The laboratories of Patrick Aebischer and Didier Trono (EPFL) have deposited a lentiviral vector-based system for drug-controllable expression of polymerase II promoter-controlled transgenes or polymerase III promoter-controlled sequences encoding shRNAs.
| ID | Plasmid | PolII Promoter | Transgene | Tet | PolIII Promoter |
|---|---|---|---|---|---|
| 11643 | pLVCT-tTR-KRAB | CAG | GFP | Tet-on | H1 from pLVTHM |
| 11779 | pLVCT-rtTR-KRAB-2SM2 | CAG | GFP | Tet-off | H1 from pLVTHM |
| 11644 | pLVET-tTR-KRAB | hEF-1alpha | GFP | Tet-on | H1 from pLVTHM |
| 11648 | pLVPRT-tTR-KRAB | hPrion | GFP | Tet-on | H1 from pLVTHM |
| 11642 | pLVPT-tTR-KRAB | mPGK | GFP | Tet-on | H1 from pLVTHM |
| 11652 | pLVPT-rtTR-KRAB-2SM2 | mPGK | GFP | Tet-off | H1 from pLVTHM |
| 11651 | pLVUT-tTR-KRAB | hUbiquitin | GFP | Tet-on | H1 from pLVTHM |
| 11649 | pLVUT-shp53-tTR-KRAB | hUbiquitin | GFP | Tet-on | H1 driving p53 shRNA |
More information: