Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources. These vectors are not available from Addgene and the database is no longer actively maintained.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
| Name | Vector Type | Selectable Marker | Bacterial Resistance | Source | Sequence Available |
|---|---|---|---|---|---|
| lambda 1059 | Unspecified | ATCC | No | ||
| lambda 2001 | Unspecified | ATCC | No | ||
| lambda gtWES.T5-622 | Unspecified | ATCC | No | ||
| M13K07 | Unspecified | ATCC | No | ||
| p426-TEF | DualSystems Biotech | Yes | |||
| pAG-S1 | Bacterial Expression | Ampicillin | MBL International | Yes | |
| pAGW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pAGW | Other, Expression | Ampicillin | Drosophila Gateway Vector Collection | Yes | |
| pAL4 | Unspecified | ATCC | No | ||
| pAL43 | Unspecified | ATCC | No | ||
| pAL49 | Unspecified | ATCC | No | ||
| pAM35 | Unspecified | ATCC | Yes | ||
| pBPV-beta1 | Unspecified | ATCC | No | ||
| pBPV-BV1 | Unspecified | ATCC | No | ||
| pBS4 | Unspecified | NCRR YRC | Yes | ||
| pCS19 | Unspecified | ATCC | Yes | ||
| pDH18 | Unspecified | NCRR YRC | Yes | ||
| pfd-Tn5 | Unspecified | ATCC | No | ||
| pGPTV-BAR | Unspecified | ATCC | No | ||
| pGPTV-BLEO | Unspecified | ATCC | No | ||
| pGPTV-DHFR | Unspecified | ATCC | No | ||
| pGPTV-HPT | Unspecified | ATCC | No | ||
| pGPTV-KAN | Unspecified | ATCC | No | ||
| pHHA | Unspecified | No | |||
| pIA1 | Unspecified | ATCC | No | ||
| pIA2 | Unspecified | ATCC | No | ||
| pKH80 | Unspecified | ATCC | Yes | ||
| PMT2 | Mammalian Expression | Ampicillin | unknown | Yes | |
| pMX-IRES-GFP | Mammalian Expression, Retroviral | Ampicillin | No | ||
| pOT182 | Unspecified | ATCC | No | ||
| pPR111 | Unspecified | ATCC | No | ||
| pRetroSuper | Mammalian Expression, Retroviral, RNAi | Puromycin | Ampicillin | Netherlands Cancer Institute (NKI/AvL) | Yes |
| pRK5 | Mammalian Expression | Ampicillin | Yes | ||
| pRS423 | Unspecified | ATCC | Yes | ||
| pRS424 | Unspecified | ATCC | Yes | ||
| pRS425 | Unspecified | ATCC | Yes | ||
| pRS426 | Unspecified | ATCC | Yes | ||
| pS194 | Unspecified | ATCC | Yes | ||
| pSC194 | Unspecified | ATCC | Yes | ||
| pSP64TS | Unspecified | Ampicillin | No | ||
| pTEX | Unspecified | ATCC | No | ||
| pUH84 | Unspecified | ATCC | No | ||
| pV69 | Unspecified | ATCC | No | ||
| ROSA26-1 | Unspecified | Ampicillin | Soriano lab | Yes | |
| U1 | Unspecified | No |
Trademarks: