Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
186270 pET28b_RanWT GTP-binding nuclear protein Ran (Mus musculus) Ikawa Jul 13, 2022
186271 pET28b_RanT24N GTP-binding nuclear protein Ran (Mus musculus) Ikawa Jul 13, 2022
186339 pClgn1.1-Trim41-PA-1D4 Trim41 (Mus musculus) Ikawa Jul 13, 2022
184641 nuc-GafD-mTurboID-HA nuc-GlycoID-HA (Other) Fehl Jul 13, 2022
184640 cyt-GafD-mTurboID-V5 cyt-GlycoID-V5 (Other) Fehl Jul 13, 2022
180788 UPB-lung (UPB2) humanized ChR2-H134R (partial) (Synthetic) Chang Jul 13, 2022
186275 pET_His6-MBP-TEV-Cas2 Thiomicropira Cas2 Doudna Jul 13, 2022
185294 ApoE3_D125I_47-300_mCh-SspB (pBS1071) ApoE3_D125I_47-300 (Homo sapiens) Silver Jul 13, 2022
185207 pST_D4NWF2_DrHD_b03_dom3 (pBS0681) D4NWF2_DrHD_b03_dom3 (Other) Silver Jul 13, 2022
185234 pST_APOA4_ANDDA_21-367 (pBS0742) APOA4_ANDDA_21-367 (Other) Silver Jul 13, 2022
185233 pST_AfLEA1.1 (pBS0741) AfLEA1.1 (Other) Silver Jul 13, 2022
185232 pST_Q7JLY3_CAEEL_48-124 (pBS0738) Q7JLY3_CAEEL_48-124 (Caenorhabditis elegans) Silver Jul 13, 2022
185230 pST_Q19228_CAEEL_51-88 (pBS0734) Q19228_CAEEL_51-88 (Caenorhabditis elegans) Silver Jul 13, 2022
185229 pST_Q19228_CAEEL_51-127_noLink (pBS0733) Q19228_CAEEL_51-127_noLink (Caenorhabditis elegans) Silver Jul 13, 2022
185228 pST_pvLEA22mer_shuffle_5 (pBS0731) pvLEA22mer_shuffle_5 (Other) Silver Jul 13, 2022
185227 pST_pvLEA22mer_shuffle_3 (pBS0729) pvLEA22mer_shuffle_3 (Other) Silver Jul 13, 2022
185226 pST_pvLEA22mer_shuffle_1 (pBS0727) pvLEA22mer_shuffle_1 (Other) Silver Jul 13, 2022
186343 CIRC VEGFA (Homo sapiens) Blandino Jul 13, 2022
185225 pST_pvLEA22mer_mutant_5 (pBS0722) pvLEA22mer_mutant_5 (Other) Silver Jul 13, 2022
185224 pST_pvLEA22mer_mutant_3 (pBS0720) pvLEA22mer_mutant_3 (Other) Silver Jul 13, 2022
185223 pST_pvLEA22mer_mutant_23 (pBS0719) pvLEA22mer_mutant_23 (Other) Silver Jul 13, 2022
185222 pST_pvLEA22mer_mutant_22 (pBS0718) pvLEA22mer_mutant_22 (Other) Silver Jul 13, 2022
185221 pST_pvLEA22mer_mutant_21 (pBS0717) pvLEA22mer_mutant_21 (Other) Silver Jul 13, 2022
185220 pST_pvLEA22mer_mutant_2 (pBS0715) pvLEA22mer_mutant_2 (Other) Silver Jul 13, 2022
185219 pST_pvLEA22mer_mutant_17 (pBS0712) pvLEA22mer_mutant_17 (Other) Silver Jul 13, 2022
185218 pST_pvLEA22mer_mutant_16 (pBS0711) pvLEA22mer_mutant_16 (Other) Silver Jul 13, 2022
185217 pST_pvLEA22mer_mutant_14 (pBS0709) pvLEA22mer_mutant_14 (Other) Silver Jul 13, 2022
185216 pST_pvLEA22mer_mutant_10 (pBS0705) pvLEA22mer_mutant_10 (Other) Silver Jul 13, 2022
186276 pCRISPR Thiomicrospira shortened CRISPR array Doudna Jul 13, 2022
185215 pST_H2FLK5_CAEEL_199-435 (pBS0696) H2FLK5_CAEEL_199-435 (Caenorhabditis elegans) Silver Jul 13, 2022
185214 pST_H2FLK5_CAEEL_542-800 (pBS0695) H2FLK5_CAEEL_542-800 (Caenorhabditis elegans) Silver Jul 13, 2022
185213 pST_DrHD_b03-dom3_opt2 (pBS0693) DrHD_b03-dom3_opt2 (Other) Silver Jul 13, 2022
185212 pST_DrHD_b03-dom3_opt1 (pBS0692) DrHD_b03-dom3_opt1 (Other) Silver Jul 13, 2022
185211 pST_Q96Q06-2_DrHD_b03_dom3 (pBS0687) Q96Q06-2_DrHD_b03_dom3 (Other) Silver Jul 13, 2022
185210 pST_UPI0005D02939_DrHD_b03_dom3 (pBS0684) UPI0005D02939_DrHD_b03_dom3 (Other) Silver Jul 13, 2022
185209 pST_P06727_DrHD_b03_dom3 (pBS0683) P06727_DrHD_b03_dom3 (Other) Silver Jul 13, 2022
185208 pST_Q1XI24_DrHD_b03_dom3 (pBS0682) Q1XI24_DrHD_b03_dom3 (Other) Silver Jul 13, 2022
185206 pST_H2FLK7_DrHD_b03_dom3 (pBS0679) H2FLK7_DrHD_b03_dom3 (Other) Silver Jul 13, 2022
185205 pST_A8E631_DrHD_b03_dom1 (pBS0678) A8E631_DrHD_b03_dom1 (Other) Silver Jul 13, 2022
185755 pET-ChE1 v4.5 ChE1 v4.5 Bode Jul 13, 2022
185757 pSub-MBP-GFP(2M-IKQE) GFP(2M-IKQE) (Synthetic) Bode Jul 13, 2022
185758 pSub-Asp6-MBP-HRas Asp6-MBP-HRas (Homo sapiens) Bode Jul 13, 2022
185448 pBig1a zz TEV YBBR POT1 MBP TEV TPP1 MBP TEV TIN2 ZZ TEV TRF2 (4comp2) TRF2 (Homo sapiens), POT1 (Homo sapiens), TPP1 (Homo sapiens), TIN2 (Homo sapiens) Yildiz Jul 13, 2022
185204 pST_Q96Q06-2_DrHD_b03_dom1 (pBS0676) Q96Q06-2_DrHD_b03_dom1 (Other) Silver Jul 13, 2022
185203 pST_H2FLK7_DrHD_b03_dom1 (pBS0668) H2FLK7_DrHD_b03_dom1 (Other) Silver Jul 13, 2022
185759 pET28-His6-Ubc9-K14R SUMO-conjugating enzyme UBC9 (Homo sapiens) Bode Jul 13, 2022
185202 pST_A0A1I1U3P5_DrHD_b03_dom3 (pBS0665) A0A1I1U3P5_DrHD_b03_dom3 (Other) Silver Jul 13, 2022
185200 pST_CAHS1_HYPDU_149-191 (pBS0657) CAHS1_HYPDU_149-191 (Other) Silver Jul 13, 2022
169639 pTS2341_Tier3(SB)-Puro PRPBSA-driven PuroR expression (Synthetic) Fussenegger Jul 13, 2022
169635 pTS2337_Tier3(SB)-TagBFP2_Puro PRPBSA-driven mTagBFP2 and PuroR expression (Synthetic) Fussenegger Jul 13, 2022