Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
199223-D100 BB44_pmc.DonorR5.TS (DNA 100) Goncalves Sep 14, 2026
199222-D50 pUt-mPF-GFP (DNA 50) Balazsi Sep 14, 2026
199222-D100 pUt-mPF-GFP (DNA 100) Balazsi Sep 14, 2026
199221-D50 pUt-mPF-BACH1 Cas9-Resistant_AmpR (DNA 50) Balazsi Sep 14, 2026
199221-D100 pUt-mPF-BACH1 Cas9-Resistant_AmpR (DNA 100) Balazsi Sep 14, 2026
199215-D50 pCMV-RKIP_RFP (DNA 50) Balazsi Sep 14, 2026
199215-D100 pCMV-RKIP_RFP (DNA 100) Balazsi Sep 14, 2026
199214-D50 pCMV-BACH1t_RFP (DNA 50) Balazsi Sep 14, 2026
199214-D100 pCMV-BACH1t_RFP (DNA 100) Balazsi Sep 14, 2026
199213-D50 pCAG-eSpCas9_sgAAVS1 (DNA 50) Balazsi Sep 14, 2026
199213-D100 pCAG-eSpCas9_sgAAVS1 (DNA 100) Balazsi Sep 14, 2026
199212-D50 LPUtopia-7 (DNA 50) Balazsi Sep 14, 2026
199212-D100 LPUtopia-7 (DNA 100) Balazsi Sep 14, 2026
199173-D50 pEGFP-C3-Rabaptin-5 (DNA 50) Bonifacino Sep 14, 2026
199173-D100 pEGFP-C3-Rabaptin-5 (DNA 100) Bonifacino Sep 14, 2026
199172-D50 pEGFP-C2-GGA2 (DNA 50) Bonifacino Sep 14, 2026
199172-D100 pEGFP-C2-GGA2 (DNA 100) Bonifacino Sep 14, 2026
199109-D50 pGL2_177 (DNA 50) Ostrov Sep 14, 2026
199109-D100 pGL2_177 (DNA 100) Ostrov Sep 14, 2026
199108-D50 pGL2_176 (DNA 50) Ostrov Sep 14, 2026
199108-D100 pGL2_176 (DNA 100) Ostrov Sep 14, 2026
199106-D50 pGL2_174 (DNA 50) Ostrov Sep 14, 2026
199106-D100 pGL2_174 (DNA 100) Ostrov Sep 14, 2026
199105-D50 pGL2_173 (DNA 50) Ostrov Sep 14, 2026
199105-D100 pGL2_173 (DNA 100) Ostrov Sep 14, 2026
199103-D50 pGL2_171 (DNA 50) Ostrov Sep 14, 2026
199103-D100 pGL2_171 (DNA 100) Ostrov Sep 14, 2026
199102-D50 pGL2_170 (DNA 50) Ostrov Sep 14, 2026
199102-D100 pGL2_170 (DNA 100) Ostrov Sep 14, 2026
199101-D50 pGL2_169 (DNA 50) Ostrov Sep 14, 2026
199101-D100 pGL2_169 (DNA 100) Ostrov Sep 14, 2026
199100-D50 pGL2_168 (DNA 50) Ostrov Sep 14, 2026
199100-D100 pGL2_168 (DNA 100) Ostrov Sep 14, 2026
199099-D50 pGL2_167 (DNA 50) Ostrov Sep 14, 2026
199099-D100 pGL2_167 (DNA 100) Ostrov Sep 14, 2026
199098-D50 pGL2_166 (DNA 50) Ostrov Sep 14, 2026
199098-D100 pGL2_166 (DNA 100) Ostrov Sep 14, 2026
199097-D50 pGL2_165 (DNA 50) Ostrov Sep 14, 2026
199097-D100 pGL2_165 (DNA 100) Ostrov Sep 14, 2026
199096-D50 pGL2_164 (DNA 50) Ostrov Sep 14, 2026
199096-D100 pGL2_164 (DNA 100) Ostrov Sep 14, 2026
199095-D50 pGL2_163 (DNA 50) Ostrov Sep 14, 2026
199095-D100 pGL2_163 (DNA 100) Ostrov Sep 14, 2026
199094-D50 pGL2_162 (DNA 50) Ostrov Sep 14, 2026
199094-D100 pGL2_162 (DNA 100) Ostrov Sep 14, 2026
199093-D50 pGL2_161 (DNA 50) Ostrov Sep 14, 2026
199093-D100 pGL2_161 (DNA 100) Ostrov Sep 14, 2026
198914-D50 GFP Cav2.2 human HAgHA -minus exon 18a -LONG-Cterm in pcDNA3 (DNA 50) Dolphin Sep 14, 2026
198914-D100 GFP Cav2.2 human HAgHA -minus exon 18a -LONG-Cterm in pcDNA3 (DNA 100) Dolphin Sep 14, 2026
198890-D50 AID∆C-Cas9n-UGI-NLS (DNA 50) Harris Sep 14, 2026