Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
224855 pUBC(k)-AT5G59420-mKOk AT5G59420.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224854 pUBC(k)-AT5G55530-mKOk AT5G55530.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224853 pUBC(k)-AT5G42765-mKOk AT5G42765.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224852 pUBC(k)-AT5G42080-mKOk AT5G40280.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224851 pUBC(k)-AT5G16830-mKOk AT5G16830.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224850 pUBC(k)-AT5G07110-mKOk AT5G07110.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224849 pUBC(k)-AT5G05380-mKOk AT5G05380.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224848 pUBC(k)-AT5G02100-mKOk AT5G02100.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224847 pUBC(k)-AT5G01640-mKOk AT5G01640.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224846 pUBC(k)-AT4G33650-mKOk AT4G33650.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224845 pUBC(k)-AT4G28430-mKOk AT4G28430.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224844 pUBC(k)-AT4G11790-mKOk AT4G11790.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224843 pUBC(k)-AT4G00165-mKOk AT4G00165.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224842 pUBC(k)-AT3G56110-mKOk AT3G56110.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224841 pUBC(k)-AT3G22620-mKOk AT3G22620.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224840 pUBC(k)-AT3G09300-mKOk AT3G09300.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224839 pUBC(k)-AT2G40380-mKOk AT2G40380.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224838 pUBC(k)-AT2G38360-mKOk AT2G38360.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224837 pUBC(k)-AT2G20590-mKOk AT2G20590.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224836 pUBC(k)-AT1G77730-mKOk AT1G77730.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224835 pUBC(k)-AT1G73430-mKOk AT1G73430.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224834 pUBC(k)-AT1G48590-mKOk AT1G48590.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224833 pUBC(k)-AT1G35720-mKOk AT1G35720.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224832 pUBC(b)-AT1G50260-mKOk AT1G50260.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224831 pUBC(b)-AT1G22850-mKOk AT1G22850.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224830 pUBC(h)-DEST-mKOk Roston Jul 03, 2025
239015 pCAG-MBP-OSF-TEVcs-GFP-hULK1 hULK1 (Homo sapiens) Martens Jul 03, 2025
238107 pTmpl-miniDonor-GFP CMV-GFP-syntheticPA flanked by R2Tg UTRs and 28S sequence Zhang Jul 03, 2025
238106 pIVT-R2Tg-RTmut Reverse transcriptase mutant R2Tg, mammalian codon optimized (Homo sapiens) Zhang Jul 03, 2025
238105 pIVT-R2Tg-WT Wildtype R2Tg, mammalian codon optimized (Homo sapiens) Zhang Jul 03, 2025
236187 pBTK1126 gentamicin resistance cassette (Synthetic) Barrick Jul 03, 2025
236186 pBTK1062 Kanamycin resistance cassette (Synthetic) Barrick Jul 03, 2025
238486 pT7-ZoAl-RTD-3xF-ORF R2 retroelement mRNA (Other) Collins Jul 03, 2025
238485 pT7-ZoAl-END-3xF-ORF R2 retroelement mRNA (Other) Collins Jul 03, 2025
234906 pVS2-GhCLA VIGS fragement of GhCLA gene (Other) Song Jul 03, 2025
226453 TOPO-SV40 SV40 (Homo sapiens) Borchert Jul 02, 2025
203902 pUN1310 - pL2_pNOS-RLUC-tNOS_tOCS-FLUC-pDAT pDAT-FLUC-tOCS; pNOS-RLUC-tNOS (Synthetic) Lee-Parsons Jul 02, 2025
203900 pUN1308 - pL2_pNOS-RLUC-tNOS_tOCS-FLUC-pNMT pNMT-FLUC-tOCS; pNOS-RLUC-tNOS (Synthetic) Lee-Parsons Jul 02, 2025
203899 pUN1307 - pL2_pNOS-RLUC-tNOS_tOCS-FLUC-pT3R pT3R-FLUC-tOCS; pNOS-RLUC-tNOS (Synthetic) Lee-Parsons Jul 02, 2025
203898 pUN1306 - pL2_pNOS-RLUC-tNOS_tOCS-FLUC-pT3O pT3O-FLUC-tOCS; pNOS-RLUC-tNOS (Synthetic) Lee-Parsons Jul 02, 2025
203897 pUN1305 - pL2_pNOS-RLUC-tNOS_tOCS-FLUC-p16OMT p16OMT-FLUC-tOCS; pNOS-RLUC-tNOS (Synthetic) Lee-Parsons Jul 02, 2025
203896 pSB284 - pL2_pNOS-RLUC-tNOS_tOCS-FLUC-pT16H2 pT16H2-FLUC-tOCS; pNOS-RLUC-tNOS (Synthetic) Lee-Parsons Jul 02, 2025
233504 pMTKM32 PGK1-tetO2p (Other) Martin Jul 02, 2025
233503 pMTKM31 PGK1-tetO2p (Other) Martin Jul 02, 2025
233502 pMTKM30 TDH3-tetO2p (Other) Martin Jul 02, 2025
233501 pMTKM29 promCOX20 (Other) Martin Jul 02, 2025
233500 pMTKM28 promNC1 (Other) Martin Jul 02, 2025
233499 pMTKM27 promHFF1 (Other) Martin Jul 02, 2025
233498 pMTKM26 promTDH3 (Other) Martin Jul 02, 2025
233497 pMTKM25 promTEF3 (Other) Martin Jul 02, 2025