Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
18434 T4 Lysozyme S90C Q122C WT* T4 Lysozyme Matthews Aug 28, 2008
18433 T4 Lysozyme D89A R96H T4 Lysozyme Matthews Aug 28, 2008
18432 T4 Lysozyme D89A T4 Lysozyme Matthews Aug 28, 2008
18431 T4 Lysozyme Y88F T4 Lysozyme Matthews Aug 28, 2008
18430 T4 Lysozyme Y88A T4 Lysozyme Matthews Aug 28, 2008
18429 T4 Lysozyme V87T WT* T4 Lysozyme Matthews Aug 28, 2008
18428 T4 Lysozyme V87M WT* T4 Lysozyme Matthews Aug 28, 2008
18427 T4 Lysozyme Core 10 L102M T4 Lysozyme Matthews Aug 28, 2008
18426 T4 Lysozyme Core 10 I103V T4 Lysozyme Matthews Aug 28, 2008
18425 T4 Lysozyme Core 10 A111V T4 Lysozyme Matthews Aug 28, 2008
18424 T4 Lysozyme Core 10 T4 Lysozyme Matthews Aug 28, 2008
18423 T4 Lysozyme V87I WT* single Core 10 T4 Lysozyme Matthews Aug 28, 2008
18422 T4 Lysozyme Y88-[A] WT* T4 Lysozyme Matthews Aug 28, 2008
18421 T4 Lysozyme V87A WT* T4 Lysozyme Matthews Aug 28, 2008
18420 T4 Lysozyme P86T T4 Lysozyme Matthews Aug 28, 2008
18419 T4 Lysozyme P86S T4 Lysozyme Matthews Aug 28, 2008
18418 T4 Lysozyme P86R T4 Lysozyme Matthews Aug 28, 2008
18417 T4 Lysozyme P86L T4 Lysozyme Matthews Aug 28, 2008
18416 T4 Lysozyme P86I T4 Lysozyme Matthews Aug 28, 2008
18415 T4 Lysozyme Tray3P86G T4 Lysozyme Matthews Aug 28, 2008
18414 T4 Lysozyme P86D T4 Lysozyme Matthews Aug 28, 2008
18413 T4 Lysozyme P86C T4 Lysozyme Matthews Aug 28, 2008
18412 T4 Lysozyme P86A T4 Lysozyme Matthews Aug 28, 2008
18411 T4 Lysozyme K85A R96H T4 Lysozyme Matthews Aug 28, 2008
18410 T4 Lysozyme K85A T4 Lysozyme Matthews Aug 28, 2008
18409 T4 Lysozyme NG62 TA T4 Lysozyme Matthews Aug 28, 2008
18408 T4 Lysozyme NG92 T4 Lysozyme Matthews Aug 28, 2008
18407 T4 Lysozyme NG61 TA T4 Lysozyme Matthews Aug 28, 2008
18406 T4 Lysozyme NG51 TA T4 Lysozyme Matthews Aug 28, 2008
18403 T4 Lysozyme NG84 TA T4 Lysozyme Matthews Aug 28, 2008
18402 T4 Lysozyme L84M WT* T4 Lysozyme Matthews Aug 28, 2008
18401 T4 Lysozyme L84A WT* T4 Lysozyme Matthews Aug 28, 2008
18400 T4 Lysozyme K83M T115E T4 Lysozyme Matthews Aug 28, 2008
18399 T4 Lysozyme K83H A112D WT* T4 Lysozyme Matthews Aug 28, 2008
18398 T4 Lysozyme K83H WT* T4 Lysozyme Matthews Aug 28, 2008
18396 T4 Lysozyme A82P T4 Lysozyme Matthews Aug 28, 2008
18395 T4 Lysozyme R80K R119H WT* T4 Lysozyme Matthews Aug 28, 2008
18394 T4 Lysozyme R80K WT* T4 Lysozyme Matthews Aug 28, 2008
18393 T4 Lysozyme Core 7 M87V T4 Lysozyme Matthews Aug 28, 2008
18392 T4 Lysozyme Core 7 I118L T4 Lysozyme Matthews Aug 28, 2008
18391 T4 Lysozyme Core 7 T4 Lysozyme Matthews Aug 28, 2008
18390 T4 Lysozyme I78V WT* T4 Lysozyme Matthews Aug 28, 2008
18793 pGFP-Tmprss6 (delC) Type II transmembrane serine protease 6 (Mus musculus) Beutler Aug 28, 2008
18385 T4 Lysozyme V75-[A] WT* T4 Lysozyme Matthews Aug 26, 2008
18384 T4 Lysozyme A74P WT* T4 Lysozyme Matthews Aug 26, 2008
18383 T4 Lysozyme A73-delta WT* T4 Lysozyme Matthews Aug 26, 2008
18382 T4 Lysozyme A73S WT* T4 Lysozyme Matthews Aug 26, 2008
18381 T4 Lysozyme A73-[L] WT* T4 Lysozyme Matthews Aug 26, 2008
18380 T4 Lysozyme A73-[AAA] WT* T4 Lysozyme Matthews Aug 26, 2008
18379 T4 Lysozyme D72P WT* T4 Lysozyme Matthews Aug 26, 2008