Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
46332-D50 HA Sec13 pRK5 (DNA 50) Sabatini Sep 14, 2026
46332-D100 HA Sec13 pRK5 (DNA 100) Sabatini Sep 14, 2026
46331-D50 HA Seh1L pRK5 (DNA 50) Sabatini Sep 14, 2026
46331-D100 HA Seh1L pRK5 (DNA 100) Sabatini Sep 14, 2026
46330-D50 HA Nprl3 pRK5 (DNA 50) Sabatini Sep 14, 2026
46330-D100 HA Nprl3 pRK5 (DNA 100) Sabatini Sep 14, 2026
46329-D50 Cterminal HA Mios pRK5 (DNA 50) Sabatini Sep 14, 2026
46329-D100 Cterminal HA Mios pRK5 (DNA 100) Sabatini Sep 14, 2026
46328-D50 Cterminal HA WDR59 pRK5 (DNA 50) Sabatini Sep 14, 2026
46328-D100 Cterminal HA WDR59 pRK5 (DNA 100) Sabatini Sep 14, 2026
46327-D50 HA Depdc5 pRK5 (DNA 50) Sabatini Sep 14, 2026
46327-D100 HA Depdc5 pRK5 (DNA 100) Sabatini Sep 14, 2026
46326-D50 C terminal Flag Mios pRK5 (DNA 50) Sabatini Sep 14, 2026
46326-D100 C terminal Flag Mios pRK5 (DNA 100) Sabatini Sep 14, 2026
46324-D50 pG4-E6s-luc (DNA 50) Brown Sep 14, 2026
46324-D100 pG4-E6s-luc (DNA 100) Brown Sep 14, 2026
46322-D50 pG4-CMV-luc (DNA 50) Brown Sep 14, 2026
46322-D100 pG4-CMV-luc (DNA 100) Brown Sep 14, 2026
46321-D50 pSCT-GAL93-PSPC1 (DNA 50) Brown Sep 14, 2026
46321-D100 pSCT-GAL93-PSPC1 (DNA 100) Brown Sep 14, 2026
46318-D50 pIhh-5A9-LUC (DNA 50) Yang Sep 14, 2026
46318-D100 pIhh-5A9-LUC (DNA 100) Yang Sep 14, 2026
46317-D50 Hela kinase-dead MLCK-GFP (DNA 50) Bresnick Sep 14, 2026
46317-D100 Hela kinase-dead MLCK-GFP (DNA 100) Bresnick Sep 14, 2026
46316-D50 HeLa full-length MLCK-GFP (DNA 50) Bresnick Sep 14, 2026
46316-D100 HeLa full-length MLCK-GFP (DNA 100) Bresnick Sep 14, 2026
46315-D50 HA-Vim (DNA 50) Yang Sep 14, 2026
46315-D100 HA-Vim (DNA 100) Yang Sep 14, 2026
46307-D50 NLS-Laconic/pCMV-myc-nuc (DNA 50) Barros Sep 14, 2026
46307-D100 NLS-Laconic/pCMV-myc-nuc (DNA 100) Barros Sep 14, 2026
46299-D50 pGW_PSD95.FingR-YFP (DNA 50) Arnold Sep 14, 2026
46299-D100 pGW_PSD95.FingR-YFP (DNA 100) Arnold Sep 14, 2026
46298-D50 pGW_GPHN.FingR-YFP (DNA 50) Arnold Sep 14, 2026
46298-D100 pGW_GPHN.FingR-YFP (DNA 100) Arnold Sep 14, 2026
46297-D50 pCAG_GPHN.FingR-mKate2-IL2RGTC (DNA 50) Arnold Sep 14, 2026
46297-D100 pCAG_GPHN.FingR-mKate2-IL2RGTC (DNA 100) Arnold Sep 14, 2026
46296-D50 pCAG_GPHN.FingR-eGFP-CCR5TC (DNA 50) Arnold Sep 14, 2026
46296-D100 pCAG_GPHN.FingR-eGFP-CCR5TC (DNA 100) Arnold Sep 14, 2026
46295-D50 pCAG_PSD95.FingR-eGFP-CCR5TC (DNA 50) Arnold Sep 14, 2026
46295-D100 pCAG_PSD95.FingR-eGFP-CCR5TC (DNA 100) Arnold Sep 14, 2026
46283-D50 pmCIT-CFPGgVcl 1-419 control 2 FRET (DNA 50) Craig Sep 14, 2026
46283-D100 pmCIT-CFPGgVcl 1-419 control 2 FRET (DNA 100) Craig Sep 14, 2026
46281-D50 pmECFPC1/GgVcl 1-1066 (CFP at N term) (DNA 50) Craig Sep 14, 2026
46281-D100 pmECFPC1/GgVcl 1-1066 (CFP at N term) (DNA 100) Craig Sep 14, 2026
46280-D50 pmECFPN3/GgVcl 1-1066 (CFP at C term) (DNA 50) Craig Sep 14, 2026
46280-D100 pmECFPN3/GgVcl 1-1066 (CFP at C term) (DNA 100) Craig Sep 14, 2026
46279-D50 pEYFPC1/GgVcl 1-1066 (YFP at N term) (DNA 50) Craig Sep 14, 2026
46279-D100 pEYFPC1/GgVcl 1-1066 (YFP at N term) (DNA 100) Craig Sep 14, 2026
46278-D50 pEYFPN3/GgVcl 1-1066 (YFP at C term) (DNA 50) Craig Sep 14, 2026
46278-D100 pEYFPN3/GgVcl 1-1066 (YFP at C term) (DNA 100) Craig Sep 14, 2026