Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
44223-D50 pEGFP(N3)-PP1beta (DNA 50) Lamond Sep 14, 2026
44223-D100 pEGFP(N3)-PP1beta (DNA 100) Lamond Sep 14, 2026
44222-D50 pEGFP(C1)-NIPP1/RKTK (DNA 50) Lamond Sep 14, 2026
44222-D100 pEGFP(C1)-NIPP1/RKTK (DNA 100) Lamond Sep 14, 2026
44221-D50 pEGFP(C1)-NIPP1 (DNA 50) Lamond Sep 14, 2026
44221-D100 pEGFP(C1)-NIPP1 (DNA 100) Lamond Sep 14, 2026
44212-D50 pEGFP(C1)-RepoMan (DNA 50) Lamond Sep 14, 2026
44212-D100 pEGFP(C1)-RepoMan (DNA 100) Lamond Sep 14, 2026
44211-D50 CBF:H2B-Venus (DNA 50) Hadjantonakis Sep 14, 2026
44211-D100 CBF:H2B-Venus (DNA 100) Hadjantonakis Sep 14, 2026
44185-D50 EGFR-ET1 (DNA 50) Springer Sep 14, 2026
44185-D100 EGFR-ET1 (DNA 100) Springer Sep 14, 2026
44170-D50 pCI-M2 (DNA 50) Olsen Sep 14, 2026
44170-D100 pCI-M2 (DNA 100) Olsen Sep 14, 2026
44169-D50 pNAHA (DNA 50) Olsen Sep 14, 2026
44169-D100 pNAHA (DNA 100) Olsen Sep 14, 2026
44161-D50 pcDNA3 TAK1/F (DNA 50) Lin Sep 14, 2026
44161-D100 pcDNA3 TAK1/F (DNA 100) Lin Sep 14, 2026
44160-D50 pRK6-HA-TAK1 (DNA 50) Lin Sep 14, 2026
44160-D100 pRK6-HA-TAK1 (DNA 100) Lin Sep 14, 2026
44159-D50 pRK5 Myc-RIP1 (DNA 50) Lin Sep 14, 2026
44159-D100 pRK5 Myc-RIP1 (DNA 100) Lin Sep 14, 2026
44158-D50 pcDNA Myc-mMEKK2 (DNA 50) Lin Sep 14, 2026
44158-D100 pcDNA Myc-mMEKK2 (DNA 100) Lin Sep 14, 2026
44157-D50 pcDNA3.1 Myc-huMEKK3 (K391A) (DNA 50) Lin Sep 14, 2026
44157-D100 pcDNA3.1 Myc-huMEKK3 (K391A) (DNA 100) Lin Sep 14, 2026
44149-D50 pCMV-3XFLAG-hINO80 (DNA 50) Conaway Sep 14, 2026
44149-D100 pCMV-3XFLAG-hINO80 (DNA 100) Conaway Sep 14, 2026
44105-D50 pEBB-3XMyc-TRAF2 S11A (DNA 50) Hahn Sep 14, 2026
44105-D100 pEBB-3XMyc-TRAF2 S11A (DNA 100) Hahn Sep 14, 2026
44104-D50 pEBB-3XMyc-TRAF2 (DNA 50) Hahn Sep 14, 2026
44104-D100 pEBB-3XMyc-TRAF2 (DNA 100) Hahn Sep 14, 2026
44037-D50 pcDNA-HA-Peli1 (mouse) (DNA 50) Sun Sep 14, 2026
44037-D100 pcDNA-HA-Peli1 (mouse) (DNA 100) Sun Sep 14, 2026
44035-D50 pcDNA-HA-hTRAF3 333-C (DNA 50) Sun Sep 14, 2026
44035-D100 pcDNA-HA-hTRAF3 333-C (DNA 100) Sun Sep 14, 2026
44034-D50 pcDNA-HA-hTRAF3 88-C (DNA 50) Sun Sep 14, 2026
44034-D100 pcDNA-HA-hTRAF3 88-C (DNA 100) Sun Sep 14, 2026
44033-D50 pcDNA-HA-hTRAF3 1-448 (DNA 50) Sun Sep 14, 2026
44033-D100 pcDNA-HA-hTRAF3 1-448 (DNA 100) Sun Sep 14, 2026
44032-D50 pcDNA-HA-hTRAF3 (DNA 50) Sun Sep 14, 2026
44032-D100 pcDNA-HA-hTRAF3 (DNA 100) Sun Sep 14, 2026
44028-D50 pcDNA3 mHIF-1α MYC (P402A/P577A/N813A) (DNA 50) Simon Sep 14, 2026
44028-D100 pcDNA3 mHIF-1α MYC (P402A/P577A/N813A) (DNA 100) Simon Sep 14, 2026
44027-D50 pcDNA3 mHIF-2α MYC (P405A/P530V/N851A) (DNA 50) Simon Sep 14, 2026
44027-D100 pcDNA3 mHIF-2α MYC (P405A/P530V/N851A) (DNA 100) Simon Sep 14, 2026
44026-D50 pimEJ5GFP (DNA 50) Stark Sep 14, 2026
44026-D100 pimEJ5GFP (DNA 100) Stark Sep 14, 2026
44025-D50 EJ2GFP-puro (DNA 50) Stark Sep 14, 2026
44025-D100 EJ2GFP-puro (DNA 100) Stark Sep 14, 2026