Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
41855-D50 pCE-hUL (DNA 50) Yamanaka Sep 14, 2026
41855-D100 pCE-hUL (DNA 100) Yamanaka Sep 14, 2026
41849-D50 psiCheck-DNAJA4CDS (DNA 50) Tavazoie Sep 14, 2026
41849-D100 psiCheck-DNAJA4CDS (DNA 100) Tavazoie Sep 14, 2026
41848-D50 psiCheck-ApoECDS (DNA 50) Tavazoie Sep 14, 2026
41848-D100 psiCheck-ApoECDS (DNA 100) Tavazoie Sep 14, 2026
41822-D50 gRNA_DNMT3a-T2 (DNA 50) Church Sep 14, 2026
41822-D100 gRNA_DNMT3a-T2 (DNA 100) Church Sep 14, 2026
41821-D50 gRNA_DNMT3a-T1 (DNA 50) Church Sep 14, 2026
41821-D100 gRNA_DNMT3a-T1 (DNA 100) Church Sep 14, 2026
41820-D50 gRNA_GFP-T2 (DNA 50) Church Sep 14, 2026
41820-D100 gRNA_GFP-T2 (DNA 100) Church Sep 14, 2026
41819-D50 gRNA_GFP-T1 (DNA 50) Church Sep 14, 2026
41819-D100 gRNA_GFP-T1 (DNA 100) Church Sep 14, 2026
41818-D50 gRNA_AAVS1-T2 (DNA 50) Church Sep 14, 2026
41818-D100 gRNA_AAVS1-T2 (DNA 100) Church Sep 14, 2026
41817-D50 gRNA_AAVS1-T1 (DNA 50) Church Sep 14, 2026
41817-D100 gRNA_AAVS1-T1 (DNA 100) Church Sep 14, 2026
41816-D50 hCas9_D10A (DNA 50) Church Sep 14, 2026
41816-D100 hCas9_D10A (DNA 100) Church Sep 14, 2026
41815-D50 hCas9 (DNA 50) Church Sep 14, 2026
41815-D100 hCas9 (DNA 100) Church Sep 14, 2026
41814-D50 pCE-hSK (DNA 50) Yamanaka Sep 14, 2026
41814-D100 pCE-hSK (DNA 100) Yamanaka Sep 14, 2026
41813-D50 pCE-hOCT3/4 (DNA 50) Yamanaka Sep 14, 2026
41813-D100 pCE-hOCT3/4 (DNA 100) Yamanaka Sep 14, 2026
41737-D50 pCS2 Notch1 ΔEMV-6MT (DNA 50) Nye Sep 14, 2026
41737-D100 pCS2 Notch1 ΔEMV-6MT (DNA 100) Nye Sep 14, 2026
41732-D50 pCMV(MinDis).iGluSnFR (DNA 50) Looger Sep 14, 2026
41732-D100 pCMV(MinDis).iGluSnFR (DNA 100) Looger Sep 14, 2026
41730-D50 pCS2 Notch1 ICv-6MT (DNA 50) Kopan Sep 14, 2026
41730-D100 pCS2 Notch1 ICv-6MT (DNA 100) Kopan Sep 14, 2026
41729-D50 pRLuc110UGA (DNA 50) Inglese Sep 14, 2026
41729-D100 pRLuc110UGA (DNA 100) Inglese Sep 14, 2026
41728-D50 pCS2 Notch1 Full Length-6MT (DNA 50) Kopan Sep 14, 2026
41728-D100 pCS2 Notch1 Full Length-6MT (DNA 100) Kopan Sep 14, 2026
41726-D50 4xCSL-luciferase (DNA 50) Kopan Sep 14, 2026
41726-D100 4xCSL-luciferase (DNA 100) Kopan Sep 14, 2026
41724-D50 Hes5-Luc (DNA 50) Kageyama Sep 14, 2026
41724-D100 Hes5-Luc (DNA 100) Kageyama Sep 14, 2026
41723-D50 pHes1(467)-luc (DNA 50) Kageyama Sep 14, 2026
41723-D100 pHes1(467)-luc (DNA 100) Kageyama Sep 14, 2026
41712-D50 pCIneoMyc mouse Numb (DNA 50) Hata Sep 14, 2026
41712-D100 pCIneoMyc mouse Numb (DNA 100) Hata Sep 14, 2026
41705-D50 pSG5-Crkl mut SH3 (DNA 50) Heisterkamp Sep 14, 2026
41705-D100 pSG5-Crkl mut SH3 (DNA 100) Heisterkamp Sep 14, 2026
41704-D50 pSG5-Crkl mut SH2/SH3 (DNA 50) Heisterkamp Sep 14, 2026
41704-D100 pSG5-Crkl mut SH2/SH3 (DNA 100) Heisterkamp Sep 14, 2026
41703-D50 pSG5-Crkl mut SH2 (DNA 50) Heisterkamp Sep 14, 2026
41703-D100 pSG5-Crkl mut SH2 (DNA 100) Heisterkamp Sep 14, 2026