Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
41568-D100 FLM-PC1Δ30 (DNA 100) Weimbs Sep 14, 2026
41567-D50 FLM-PC1 (DNA 50) Weimbs Sep 14, 2026
41567-D100 FLM-PC1 (DNA 100) Weimbs Sep 14, 2026
41563-D50 pNC1137 (DNA 50) Errede Sep 14, 2026
41563-D100 pNC1137 (DNA 100) Errede Sep 14, 2026
41562-D50 pNC1136 (DNA 50) Errede Sep 14, 2026
41562-D100 pNC1136 (DNA 100) Errede Sep 14, 2026
41561-D50 pNC1125 (DNA 50) Errede Sep 14, 2026
41561-D100 pNC1125 (DNA 100) Errede Sep 14, 2026
41555-D50 PREX2 pcdna3.1 V5/his (DNA 50) Parsons Sep 14, 2026
41555-D100 PREX2 pcdna3.1 V5/his (DNA 100) Parsons Sep 14, 2026
41554-D50 pEF-Bos MAL Flag (DNA 50) Maniatis Sep 14, 2026
41554-D100 pEF-Bos MAL Flag (DNA 100) Maniatis Sep 14, 2026
41552-D50 pCI-Caspase 1 (DNA 50) Fitzgerald Sep 14, 2026
41552-D100 pCI-Caspase 1 (DNA 100) Fitzgerald Sep 14, 2026
41551-D50 pEF-Bos TRAM Flag (DNA 50) Golenbock Sep 14, 2026
41551-D100 pEF-Bos TRAM Flag (DNA 100) Golenbock Sep 14, 2026
41550-D50 pEF-Bos TRIF Flag (DNA 50) Maniatis Sep 14, 2026
41550-D100 pEF-Bos TRIF Flag (DNA 100) Maniatis Sep 14, 2026
41521-D50 G6PD/pRK5 (DNA 50) Yang Sep 14, 2026
41521-D100 G6PD/pRK5 (DNA 100) Yang Sep 14, 2026
41520-D50 FLS-PC1 (DNA 50) Weimbs Sep 14, 2026
41520-D100 FLS-PC1 (DNA 100) Weimbs Sep 14, 2026
41432-D50 pcDNA3.1 JellyOp (DNA 50) Lucas Sep 14, 2026
41432-D100 pcDNA3.1 JellyOp (DNA 100) Lucas Sep 14, 2026
41396-D50 hRIP1 HA GFP wt (DNA 50) Chan Sep 14, 2026
41396-D100 hRIP1 HA GFP wt (DNA 100) Chan Sep 14, 2026
41389-D50 hRIP1 HA GFP K45A (DNA 50) Chan Sep 14, 2026
41389-D100 hRIP1 HA GFP K45A (DNA 100) Chan Sep 14, 2026
41387-D50 hRIP3 GFP wt (DNA 50) Chan Sep 14, 2026
41387-D100 hRIP3 GFP wt (DNA 100) Chan Sep 14, 2026
41386-D50 hRIP3 GFP D160N (DNA 50) Chan Sep 14, 2026
41386-D100 hRIP3 GFP D160N (DNA 100) Chan Sep 14, 2026
41385-D50 hRIP3 GFP RHIM mut (DNA 50) Chan Sep 14, 2026
41385-D100 hRIP3 GFP RHIM mut (DNA 100) Chan Sep 14, 2026
41384-D50 mRIP3 GFP RHIM mut (DNA 50) Chan Sep 14, 2026
41384-D100 mRIP3 GFP RHIM mut (DNA 100) Chan Sep 14, 2026
41383-D50 mRIP3 GFP D161N (DNA 50) Chan Sep 14, 2026
41383-D100 mRIP3 GFP D161N (DNA 100) Chan Sep 14, 2026
41382-D50 mRIP3 GFP wt (DNA 50) Chan Sep 14, 2026
41382-D100 mRIP3 GFP wt (DNA 100) Chan Sep 14, 2026
41182-D50 pCytochrome C-GFP (DNA 50) Green Sep 14, 2026
41182-D100 pCytochrome C-GFP (DNA 100) Green Sep 14, 2026
41181-D50 pGFP-Cytochrome C (DNA 50) Green Sep 14, 2026
41181-D100 pGFP-Cytochrome C (DNA 100) Green Sep 14, 2026
41167-D50 pRcCMV Rootletin (Nigg pFL6(CW501)) (DNA 50) Nigg Sep 14, 2026
41167-D100 pRcCMV Rootletin (Nigg pFL6(CW501)) (DNA 100) Nigg Sep 14, 2026
41162-D50 pcDNA3 PBD wt (Nigg AH12) (DNA 50) Nigg Sep 14, 2026
41162-D100 pcDNA3 PBD wt (Nigg AH12) (DNA 100) Nigg Sep 14, 2026
41161-D50 pcDNA3 PBD HK-AA (Nigg AH13) (DNA 50) Nigg Sep 14, 2026