Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
176797 pEE040 409 (Other) Beckham Nov 28, 2022
176796 pEE039 408 (Other) Beckham Nov 28, 2022
176795 pEE038 407 (Other) Beckham Nov 28, 2022
176794 pEE037 406 (Other) Beckham Nov 28, 2022
176793 pEE036 405 (Other) Beckham Nov 28, 2022
176792 pEE035 404 (Other) Beckham Nov 28, 2022
176791 pEE034 403 (Other) Beckham Nov 28, 2022
176790 pEE033 402 (Other) Beckham Nov 28, 2022
176789 pEE032 401 (Other) Beckham Nov 28, 2022
176788 pEE031 308 (Other) Beckham Nov 28, 2022
176787 pEE030 307 (Other) Beckham Nov 28, 2022
176786 pEE029 306 (Other) Beckham Nov 28, 2022
176785 pEE028 305 (Other) Beckham Nov 28, 2022
176784 pEE027 304 (Other) Beckham Nov 28, 2022
176783 pEE026 303 (Other) Beckham Nov 28, 2022
176782 pEE025 302 (Other) Beckham Nov 28, 2022
176781 pEE024 301 (Other) Beckham Nov 28, 2022
176780 pEE023 215 (Other) Beckham Nov 28, 2022
176779 pEE022 214 (Other) Beckham Nov 28, 2022
176778 pEE021 213 (Other) Beckham Nov 28, 2022
176777 pEE020 212 (Other) Beckham Nov 28, 2022
176776 pEE019 211 (Other) Beckham Nov 28, 2022
176775 pEE018 210 (Other) Beckham Nov 28, 2022
176774 pEE017 209 (Other) Beckham Nov 28, 2022
176773 pEE016 208 (Other) Beckham Nov 28, 2022
176772 pEE015 207 (Other) Beckham Nov 28, 2022
176771 pEE014 206 (Other) Beckham Nov 28, 2022
176770 pEE013 205 (Other) Beckham Nov 28, 2022
176769 pEE012 204 (Other) Beckham Nov 28, 2022
176768 pEE011 203 (Other) Beckham Nov 28, 2022
176767 pEE010 202 (Other) Beckham Nov 28, 2022
176766 pEE009 201 (Other) Beckham Nov 28, 2022
176765 pEE008 104 (Other) Beckham Nov 28, 2022
176764 pEE007 103 (Other) Beckham Nov 28, 2022
176763 pEE006 102 (Other) Beckham Nov 28, 2022
193255 pML2003 prpR, eYFP Andrews Nov 28, 2022
193256 pML3009 gabR, eYFP Andrews Nov 28, 2022
104507 pILGFP4L SmGAL2 promoter-yEGFP (Other) Vickers Nov 24, 2022
189961 HisGB1-CITED(216-242)+CBPTAZ1(340-439) CITED2 (216-242) (Homo sapiens), CBP TAZ1 (340-439) (Mus musculus) Wright Nov 23, 2022
189963 H6GB1-CITED2(216-269APAA) + CBP TAZ1(340-439) CITED2 (216-269) (Homo sapiens), CBP TAZ1 (340-439) (Mus musculus) Wright Nov 23, 2022
192401 LLP756_L2pV1_NOT_B3RT_Rluc_1IB_lacZ Act2::B3RT-Rluc-B3RT (Other) Lister Nov 23, 2022
189962 H6Gb1-CITED2(216-246)+CBP TAZ1(340-439) CITED2 (216-246) (Homo sapiens), CBP TAZ1 (340-439) (Mus musculus) Wright Nov 23, 2022
192407 LLP763_L2pV3_ANIMPLYB_B3RT_FRT_OCS_Rluc_0I_lacZ B3RT-Act2-B3RT::FRT-OCS-FRT::Rluc (Other) Lister Nov 23, 2022
190635 pcDNA-RCC RCC (Synthetic) Campbell Nov 23, 2022
192400 LLP755_L2pV1_NOT_B3RT_Rluc_0I_lacZ Act2::B3RT-Rluc-B3RT (Other) Lister Nov 23, 2022
190630 pBAD-SPW-RHH SPW-RHH (Synthetic) Campbell Nov 23, 2022
190628 pBAD-SPW SPW (Synthetic) Campbell Nov 23, 2022
192830 pLentiCRISPRv2-sgLmnb2-HepmCherry mCherry (Mus musculus) Knouse Nov 23, 2022
192829 pLentiCRISPRv2-sgMaob-HepmCherry mCherry (Mus musculus) Knouse Nov 23, 2022
192828 pLentiCRISPRv2-sgAAVS1-HepmTurquoise2 mTurquoise2 (Mus musculus) Knouse Nov 23, 2022