Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
40268-D100 perbB2-ECFP (DNA 100) Offterdinger Sep 14, 2026
40267-D50 perbB1Y1045F-EGFP (DNA 50) Offterdinger Sep 14, 2026
40267-D100 perbB1Y1045F-EGFP (DNA 100) Offterdinger Sep 14, 2026
40266-D50 perbB1-Citrine (DNA 50) Offterdinger Sep 14, 2026
40266-D100 perbB1-Citrine (DNA 100) Offterdinger Sep 14, 2026
40264-D50 pHM6-Q74 (DNA 50) Rubinsztein Sep 14, 2026
40264-D100 pHM6-Q74 (DNA 100) Rubinsztein Sep 14, 2026
40263-D50 pHM6-Q23 (DNA 50) Rubinsztein Sep 14, 2026
40263-D100 pHM6-Q23 (DNA 100) Rubinsztein Sep 14, 2026
40262-D50 pEGFP-Q74 (DNA 50) Rubinsztein Sep 14, 2026
40262-D100 pEGFP-Q74 (DNA 100) Rubinsztein Sep 14, 2026
40261-D50 pEGFP-Q23 (DNA 50) Rubinsztein Sep 14, 2026
40261-D100 pEGFP-Q23 (DNA 100) Rubinsztein Sep 14, 2026
40260-D50 pcDNA3-mRuby2 (DNA 50) Lin Sep 14, 2026
40260-D100 pcDNA3-mRuby2 (DNA 100) Lin Sep 14, 2026
40259-D50 pcDNA3-Clover (DNA 50) Lin Sep 14, 2026
40259-D100 pcDNA3-Clover (DNA 100) Lin Sep 14, 2026
40258-D50 pCAGGS-Raichu-RhoA-CR (DNA 50) Lin Sep 14, 2026
40258-D100 pCAGGS-Raichu-RhoA-CR (DNA 100) Lin Sep 14, 2026
40257-D50 pcDNA3.1/Puro-CAG-VSFP-CR (DNA 50) Lin Sep 14, 2026
40257-D100 pcDNA3.1/Puro-CAG-VSFP-CR (DNA 100) Lin Sep 14, 2026
40256-D50 pcDNA3-Camui-CR (DNA 50) Lin Sep 14, 2026
40256-D100 pcDNA3-Camui-CR (DNA 100) Lin Sep 14, 2026
40255-D50 pcDNA3-AKAR2-CR (DNA 50) Lin Sep 14, 2026
40255-D100 pcDNA3-AKAR2-CR (DNA 100) Lin Sep 14, 2026
40245-D50 pAM2195 (DNA 50) Golden Sep 14, 2026
40245-D100 pAM2195 (DNA 100) Golden Sep 14, 2026
40242-D50 pAM1706 (DNA 50) Golden Sep 14, 2026
40242-D100 pAM1706 (DNA 100) Golden Sep 14, 2026
40238-D50 pAM1518 (DNA 50) Golden Sep 14, 2026
40238-D100 pAM1518 (DNA 100) Golden Sep 14, 2026
40232-D50 SCORE (DNA 50) Almers Sep 14, 2026
40232-D100 SCORE (DNA 100) Almers Sep 14, 2026
40218-D50 pCMV Myc rat SAPAP4 (DNA 50) Takai Sep 14, 2026
40218-D100 pCMV Myc rat SAPAP4 (DNA 100) Takai Sep 14, 2026
40217-D50 pCMV Myc rat SAPAP3 (DNA 50) Takai Sep 14, 2026
40217-D100 pCMV Myc rat SAPAP3 (DNA 100) Takai Sep 14, 2026
40216-D50 pCMV Myc rat SAPAP2 (DNA 50) Takai Sep 14, 2026
40216-D100 pCMV Myc rat SAPAP2 (DNA 100) Takai Sep 14, 2026
40215-D50 pCIneoMyc rat SAPAP1 (DNA 50) Takai Sep 14, 2026
40215-D100 pCIneoMyc rat SAPAP1 (DNA 100) Takai Sep 14, 2026
40214-D50 pClneoMyc human ERBIN (DNA 50) Hata Sep 14, 2026
40214-D100 pClneoMyc human ERBIN (DNA 100) Hata Sep 14, 2026
40213-D50 pClneoMyc rat S-SCAM alpha (DNA 50) Takai Sep 14, 2026
40213-D100 pClneoMyc rat S-SCAM alpha (DNA 100) Takai Sep 14, 2026
40210-D50 pExodus CMV.Trex2 (DNA 50) Scharenberg Sep 14, 2026
40210-D100 pExodus CMV.Trex2 (DNA 100) Scharenberg Sep 14, 2026
40207-D50 Ubc-megf10-GFP (DNA 50) Sanes Sep 14, 2026
40207-D100 Ubc-megf10-GFP (DNA 100) Sanes Sep 14, 2026
40206-D50 pCAG-p21_S146D (DNA 50) Mergenthaler Sep 14, 2026