Skip to main content
This website uses cookies to ensure you get the best experience. By continuing to use this site, you agree to the use of cookies.

Please note: Your browser does not support the features used on Addgene's website. You may not be able to create an account or request plasmids through this website until you upgrade your browser. Learn more

Please note: Your browser does not fully support some of the features used on Addgene's website. If you run into any problems registering, depositing, or ordering please contact us at [email protected]. Learn more

Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
176451 pVRC8400-SARS-CoV-2-RBD-SD1-K417T-E484K-N501Y-AVI SARS-CoV-2-RBD-SD1-K417T-E484K-N501Y Kwong Mar 02, 2022
176452 pVRC8400-SARS-CoV-2-RBD-SD1-L452R-AVI SARS-CoV-2-RBD-SD1-L452R Kwong Mar 02, 2022
176453 pVRC8400-SARS-CoV-2-RBD-SD1-S477N-AVI SARS-CoV-2-RBD-SD1-S477N Kwong Mar 02, 2022
176454 pVRC8400-SARS-CoV-2-RBD-SD1-E484K-AVI SARS-CoV-2-RBD-SD1-E484K Kwong Mar 02, 2022
176455 pVRC8400-SARS-CoV-2-RBD-SD1-L452R-E484Q-AVI SARS-CoV-2-RBD-SD1-L452R-E484Q Kwong Mar 02, 2022
176441 pVRC8400-SARS-CoV-2-RBD-K417T-E484K-N501Y-AVI SARS-CoV-2-RBD-K417T-E484K-N501Y Kwong Mar 02, 2022
176442 pVRC8400-SARS-CoV-2-RBD-L452R-AVI SARS-CoV-2-RBD-L452R Kwong Mar 02, 2022
176443 pVRC8400-SARS-CoV-2-RBD-S477N-AVI SARS-CoV-2-RBD-S477N Kwong Mar 02, 2022
176444 pVRC8400-SARS-CoV-2-RBD-E484K-AVI SARS-CoV-2-RBD-E484K Kwong Mar 02, 2022
176445 pVRC8400-SARS-CoV-2-RBD-L452R-E484Q-AVI SARS-CoV-2-RBD-L452R-E484Q Kwong Mar 02, 2022
176446 pVRC8400-SARS-CoV-2-RBD-L452R-T478K-AVI SARS-CoV-2-RBD-L452R-T478K Kwong Mar 02, 2022
176447 pVRC8400-SARS-CoV-2-RBD-K417N-L452R-T478K-AVI SARS-CoV-2-RBD-K417N-L452R-T478K Kwong Mar 02, 2022
176448 pVRC8400-SARS-CoV-2-RBD-SD1-WA1-AVI SARS-CoV-2-RBD-SD1-WA1 Kwong Mar 02, 2022
176434 pVRC8400-SARS-CoV-2-NTD-G142D-E154K-AVI SARS-CoV-2-NTD-G142D-E154K Kwong Mar 02, 2022
176435 pVRC8400-SARS-CoV-2-NTD-B.1.617.1-AVI SARS-CoV-2-NTD-B.1.617.1 Kwong Mar 02, 2022
176436 pVRC8400-SARS-CoV-2-NTD-B.1.617.2-AVI SARS-CoV-2-NTD-B.1.617.2 Kwong Mar 02, 2022
176437 pVRC8400-SARS-CoV-2-NTD-AY.1-AVI SARS-CoV-2-NTD-AY.1 Kwong Mar 02, 2022
176438 pVRC8400-SARS-CoV-2-NTD-B.1.618-AVI SARS-CoV-2-NTD-B.1.618 Kwong Mar 02, 2022
176439 pVRC8400-SARS-CoV-2-RBD-N501Y-AVI SARS-CoV-2-RBD-N501Y Kwong Mar 02, 2022
176440 pVRC8400-SARS-CoV-2-RBD-K417N-E484K-N501Y-AVI SARS-CoV-2-RBD-K417N-E484K-N501Y Kwong Mar 02, 2022
176335 pVRC8400-SARS-CoV-2-S2P-AY.1-AVI SARS-CoV-2-S2P-AY.1 Kwong Mar 02, 2022
176336 pVRC8400-SARS-CoV-2-S2P-B.1.618-AVI SARS-CoV-2-S2P-B.1.618 Kwong Mar 02, 2022
176424 pVRC8400-SARS-CoV-2-NTD-B.1.1.7-AVI SARS-CoV-2-NTD-B.1.1.7 Kwong Mar 02, 2022
176426 pVRC8400-SARS-CoV-2-NTD-B.1.351-AVI SARS-CoV-2-NTD-B.1.351 Kwong Mar 02, 2022
176429 pVRC8400-SARS-CoV-2-NTD-P.1-AVI SARS-CoV-2-NTD-P.1 Kwong Mar 02, 2022
176431 pVRC8400-SARS-CoV-2-NTD-W152C-AVI SARS-CoV-2-NTD-W152C Kwong Mar 02, 2022
176432 pVRC8400-SARS-CoV-2-NTD-T95I-D253G-AVI SARS-CoV-2-NTD-T95I-D253G Kwong Mar 02, 2022
176433 pVRC8400-SARS-CoV-2-NTD-E154K-AVI SARS-CoV-2-NTD-E154K Kwong Mar 02, 2022
176327 pVRC8400-SARS-CoV-2-S2P-P.1-AVI SARS-CoV-2-S2P-P.1 Kwong Mar 02, 2022
176328 pVRC8400-SARS-CoV-2-S2P-B.1.429-AVI SARS-CoV-2-S2P-B.1.429 Kwong Mar 02, 2022
176329 pVRC8400-SARS-CoV-2-S2P-B.1.526-S477N-AVI SARS-CoV-2-S2P-B.1.429 Kwong Mar 02, 2022
176330 pVRC8400-SARS-CoV-2-S2P-B.1.526-E484K-AVI SARS-CoV-2-S2P-B.1.429 Kwong Mar 02, 2022
176331 pVRC8400-SARS-CoV-2-S2P-B.1.617-E154K-L452R-E484Q-D614G-P681R-AVI SARS-CoV-2-S2P-B.1.617 Kwong Mar 02, 2022
176332 pVRC8400-SARS-CoV-2-S2P-B.1.617-G142D-E154K-L452R-E484Q-D614G-P681R-Q1071H-H1101D-AVI SARS-CoV-2-S2P-B.1.617-G142D-E154K-L452R-E484Q-D614G-P681R-Q1071H-H1101D Kwong Mar 02, 2022
176333 pVRC8400-SARS-CoV-2-S2P-B.1.617.1-AVI SARS-CoV-2-S2P-B.1.617.1 Kwong Mar 02, 2022
176334 pVRC8400-SARS-CoV-2-S2P-B.1.617.2-AVI SARS-CoV-2-S2P-B.1.617.2 Kwong Mar 02, 2022
176324 pVRC8400-SARS-CoV-2-S2P-D614G-AVI SARS-CoV-2-S2P-D614G Kwong Mar 02, 2022
176325 pVRC8400-SARS-CoV-2-S2P-B.1.1.7-AVI SARS-CoV-2-S2P-B.1.1.7 Kwong Mar 02, 2022
176326 pVRC8400-SARS-CoV-2-S2P-B.1.351-AVI SARS-CoV-2-S2P-B.1.351 Kwong Mar 02, 2022
177884 DL034:cFos::HaloTag-iPAK4 iPAK4 (Synthetic) Cohen Mar 02, 2022
147193 pT7-V5-SBP-C1-HsUpf1_115-1129-siRNAres_P HsUpf1_115-1129-siRNAres (Homo sapiens) Izaurralde Mar 01, 2022
147180 pGEX-6P-1-HsTNRC6C_1281-1665_P HsTNRC6C_1281-1665 (Homo sapiens) Izaurralde Mar 01, 2022
147163 pAc5.1B-lambdaN-HA-DmBicaudalC_P DmBicaudalC (Drosophila melanogaster) Izaurralde Mar 01, 2022
147147 pAc5.1B-lambdaN-HA-CeALG1_O CeALG1 (Caenorhabditis elegans) Izaurralde Mar 01, 2022
147136 pAc5.1B-lambdaN-HA-CeAIN1-W378AW437A_O CeAIN1-W378AW437A (Caenorhabditis elegans) Izaurralde Mar 01, 2022
147122 pAc5.1B-EGFP-CeAIN1_1-350_O CeAIN1_1-350 (Caenorhabditis elegans) Izaurralde Mar 01, 2022
179577 pJH3453 tomm20::miniSOG (Caenorhabditis elegans) Zhen Mar 01, 2022
182152 pU6-Sp-gRNA-IDS_DF_D1b_attB_rev IDS-D1b-attB-rev pegRNA (Synthetic) Liu Mar 01, 2022
182151 pU6-Sp-gRNA-IDS_DF_C2c_attB_rev IDS-C2c-attBrev pegRNA Liu Mar 01, 2022
182150 pU6-Sp-gRNA-IDS2_DF_B7b_attP_fwd IDS2-B7b-attP-fwd pegRNA (Synthetic) Liu Mar 01, 2022