Michael Davidson Fluorescent Protein Collection

The lab of Michael Davidson from Florida State University has contributed their comprehensive collection of ORFs tagged with a variety of fluorescent proteins. The majority of the ORFs are of mammalian origin and include localization data found below. In addition, the Davidson lab has contributed the corresponding empty backbone with different fluorescent tags for you to create fusion proteins with your gene of interest.
Please visit Michael Davidson's Molecular Expressions website for additional images, tutorials, optical microscopy protocols and resources. Or read our blog post for more information.
Empty Backbones
Plasmid | Purpose | Attachments | |
---|---|---|---|
mEmerald-C1 | Localization: C1 Cloning Vector, Excitation: 487, Emission: 509 | mEmerald-C1 Data Supplement | |
mEmerald-N1 | Localization: N1 Cloning Vector, Excitation: 487, Emission: 509 | mEmerald-N1 Data Supplement | |
mCherry-Lifeact-7 | Localization: Action, Excitation: 587, Emission: 610 | mCherry-Lifeact-7 Data Supplement | |
PA-mCherry1-Lifeact-7 | Localization: Actin, Excitation: 400 / 504, Emission: 515 / 517 | PA-mCherry1-Lifeact-7 Data Supplement | |
DsRed2-N1 | Localization: N1 Cloning Vector, Excitation: 558, Emission: 583 | DsRed2-N1 Data Supplement | |
mKO2-C1 | Localization: C1 Cloning Vector, Excitation: 551, Emission: 565 | mKO2-C1 Data Supplement | |
PA-mCherry1-C1 | Localization: C1 Cloning Vector, Excitation: 400 / 504, Emission: 515 / 517 | PA-mCherry1-C1 Data Supplement | |
mTagBFP-Lifeact-7 | Localization: Actin, Excitation: 399, Emission: 456 | mTagBFP-Lifeact-7 Data Supplement | |
dEos-N1 | Localization: N1 Cloning Vector, Excitation: 505 / 569, Emission: 516 / 581 | dEos-N1 Data Supplement | |
mOrange-N1 | Localization: N1 Cloning Vector, Excitation: 548, Emission: 562 | mOrange-N1 Data Supplement | |
EGFP-Peroxisomes-0 | Localization: Peroxisomes, Excitation: 488, Emission: 507 | EGFP-Peroxisomes-0 Data Supplement | |
mDsRed-C1 | Localization: C1 Cloning Vector, Excitation: 557, Emission: 585 | mDsRed-C1 Data Supplement | |
DsRed2-Peroxisomes-4 | Localization: Peroxisomes, Excitation: 558, Emission: 583 | DsRed2-Peroxisomes-4 Data Supplement | |
mAmetrine-N1 | Localization: N1 Cloning Vector, Excitation: 406, Emission: 526 | mAmetrine-N1 Data Supplement | |
Sirius-N1 | Localization: N1 Cloning Vector, Excitation: 355, Emission: 424 | Sirius-N1 Data Supplement | |
PA-mCherry1-N1 | Localization: N1 Cloning Vector, Excitation: 400 / 504, Emission: 515 / 517 | PA-mCherry1-N1 Data Supplement | |
mPlum-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 590, Emission: 649 | mPlum-Peroxisomes-2 Data Supplement | |
mEos2-C1 | Localization: C1 Cloning Vector, Excitation: 505 / 569, Emission: 516 / 581 | mEos2-C1 Data Supplement | |
mCherry2-N1 | Localization: N1 Cloning Vector, Excitation: 587, Emission: 610 | mCherry2-N1 Data Supplement | |
sfGFP-pBAD | Localization: Protein Expression Vector , Excitation: 485, Emission: 507 | sfGFP-pBAD Data Supplement | |
mCherry-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 587, Emission: 610 | mCherry-Peroxisomes-2 Data Supplement | |
mTFP1-N1 | Localization: N1 Cloning Vector, Excitation: 462, Emission: 492 | mTFP1-N1 Data Supplement | |
mPA-GFP-C1 | Localization: C1 Cloning Vector, Excitation: 400 / 504, Emission: 515 / 517 | mPA-GFP-C1 Data Supplement | |
mPapaya-C1 | Localization: C1 Cloning Vector, Excitation: 530, Emission: 541 | mPapaya-C1 Data Supplement | |
mEos3.2-N1 | Localization: N1 Cloning Vector, Excitation: 507 / 572, Emission: 516 / 580 | mEos3.2-N1 Data Supplement | |
mGeos2-VESS-Lifeact-7 | Localization: Actin, Excitation: 503 / 569, Emission: 514 / 581 | mGeos2-VESS-Lifeact-7 Data Supplement | |
tdEos-Lifeact-7 | Localization: Actin, Excitation: 505 / 569, Emission: 516 / 581 | tdEos-Lifeact-7 Data Supplement | |
tdTomato-Lifeact-7 | Localization: Actin, Excitation: 554, Emission: 581 | tdTomato-Lifeact-7 Data Supplement | |
mOrange2-pBAD | Localization: Protein Expression Vector , Excitation: 549, Emission: 565 | mOrange2-pBAD Data Supplement | |
HcRed1-N1 | Localization: N1 Cloning Vector, Excitation: 588, Emission: 618 | HcRed1-N1 Data Supplement | |
mKOet-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 548, Emission: 561 | mKOet-Peroxisomes-2 Data Supplement | |
mApple-pBAD | Localization: Protein Expression Vector , Excitation: 568, Emission: 592 | mApple-pBAD Data Supplement | |
Clover2-N1 | Localization: N1 Cloning Vector, Excitation: 505, Emission: 515 | ||
mClover2-N1 | Localization: N1 Cloning Vector, Excitation: 505, Emission: 515 | 54538-pmClover2-N1 | |
mTagRFP-pBAD | Localization: Protein Expression Vector , Excitation: 555, Emission: 584 | mTagRFP-pBAD Data Supplement | |
mPapaya-Lifeact-7 | Localization: Actin, Excitation: 530, Emission: 541 | mPapaya-Lifeact-7 Data Supplement | |
mGeos2-VEL-C1 | Localization: C1 Cloning Vector, Excitation: 503 / 569, Emission: 514 / 581 | mGeos2-VEL-C1 Data Supplement | |
EBFP2-pBAD | Localization: Protein Expression Vector , Excitation: 383, Emission: 448 | EBFP2-pBAD Data Supplement | |
mApple-Display-5 | Localization: Cytoplasm, Excitation: 568, Emission: 592 | mApple-Display-5 Data Supplement | |
tdEos-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 505 / 569, Emission: 516 / 581 | tdEos-Peroxisomes-2 Data Supplement | |
mT-Sapphire-C1 | Localization: C1 Cloning Vector, Excitation: 399, Emission: 511 | mT-Sapphire-C1 Data Supplement | |
mKeima-Red-C1 | Localization: C1 Cloning Vector, Excitation: 440, Emission: 620 | mKeima-Red-C1 Data Supplement | |
wtKikGR-C1 | Localization: C1 Cloning Vector, Excitation: 507 / 583, Emission: 517 / 593 | wtKikGR-C1 Data Supplement | |
ECFP-Peroxisomes-0 | Localization: Peroxisomes, Excitation: 433, Emission: 475 | ECFP-Peroxisomes-0 Data Supplement | |
mEos3.2-C1 | Localization: C1 Cloning Vector, Excitation: 507 / 572, Emission: 516 / 580 | mEos3.2-C1 Data Supplement | |
Clover-Lifeact-7 | Localization: Actin, Excitation: 505, Emission: 515 | Clover-Lifeact-7 Data Supplement | |
mRuby-C1 | Localization: C1 Cloning Vector, Excitation: 558, Emission: 605 | mRuby-C1 Data Supplement | |
mTFP1-pBAD | Localization: Protein Expression Vector , Excitation: 462, Emission: 492 | mTFP1-pBAD Data Supplement | |
mMaroon-N1 | Localization: N1 Cloning Vector, Excitation: 610, Emission: 652 | mMaroon-N1 Data Supplement | |
mKO2-pBAD | Localization: Protein Expression Vector , Excitation: 551, Emission: 565 | mKO2-pBAD Data Supplement | |
mCerulean-Nucleus-12 | Localization: Nucleus, Excitation: 433, Emission: 475 | mCerulean-Nucleus-12 Data Supplement | |
HcRed1-C1 | Localization: C1 Cloning Vector, Excitation: 588, Emission: 618 | HcRed1-C1 Data Supplement | |
mGeos2-VESS-C1 | Localization: C1 Cloning Vector, Excitation: 503 / 569, Emission: 514 / 581 | mGeos2-VESS-C1 Data Supplement | |
EBFP2-Lifeact-7 | Localization: Actin, Excitation: 383, Emission: 448 | EBFP2-Lifeact-7 Data Supplement | |
mRuby-Lifeact-7 | Localization: Actin, Excitation: 558, Emission: 605 | mRuby-Lifeact-7 Data Supplement | |
mRuby2-NT-C1 | Localization: C1 Cloning Vector, Excitation: 559, Emission: 600 | mRuby2-NT-C1 Data Supplement | |
mCherry2-C1 | Localization: C1 Cloning Vector, Excitation: 587, Emission: 610 | mCherry2-C1 Data Supplement | |
mPlum-pBAD | Localization: Protein Expression Vector , Excitation: 590, Emission: 649 | mPlum-pBAD Data Supplement | |
MiCy-pBAD | Localization: Protein Expression Vector , Excitation: 472, Emission: 495 | MiCy-pBAD Data Supplement | |
mApple-N1 | Localization: N1 Cloning Vector, Excitation: 568, Emission: 592 | mApple-N1 Data Supplement | |
mOrange2-N1 | Localization: N1 Cloning Vector, Excitation: 549, Emission: 565 | mOrange2-N1 Data Supplement | |
mT-Sapphire-N1 | Localization: N1 Cloning Vector, Excitation: 399, Emission: 511 | mT-Sapphire-N1 Data Supplement | |
mT-Sapphire-pBAD | Localization: Protein Expression Vector , Excitation: 399, Emission: 511 | mT-Sapphire-pBAD Data Supplement | |
mTagBFP2-pBAD | Localization: Protein Expression Vector , Excitation: 399, Emission: 456 | mTagBFP2-pBAD Data Supplement | |
mPA-Emerald-N1 | Localization: N1 Cloning Vector, Excitation: 400 / 487, Emission: 509 | mPA-Emerald-N1 Data Supplement | |
Clover-pBAD | Localization: Protein Expression Vector , Excitation: 505, Emission: 515 | Clover-pBAD Data Supplement | |
Clover2-pBAD | Localization: Protein Expression Vector , Excitation: 505, Emission: 515 | Clover2-pBAD Data Supplement | |
mClover2-C1 | Localization: C1 Cloning Vector, Excitation: 505, Emission: 515 | ||
PA-sfGFP-C1 | Localization: C1 Cloning Vector, Excitation: 400 / 485, Emission: 468 / 511 | PA-sfGFP-C1 Data Supplement | |
sfGFP-C1 | Localization: C1 Cloning Vector, Excitation: 485, Emission: 507 | sfGFP-C1 Data Supplement | |
mDsRed-N1 | Localization: N1 Cloning Vector, Excitation: 557, Emission: 585 | mDsRed-N1 Data Supplement | |
mRuby-N1 | Localization: N1 Cloning Vector, Excitation: 558, Emission: 605 | mRuby-N1 Data Supplement | |
mAzurite-C1 | Localization: C1 Cloning Vector, Excitation: 384, Emission: 450 | mAzurite-C1 Data Supplement | |
mTagRFP-T-Lifeact-7 | Localization: Actin, Excitation: 555, Emission: 584 | mTagRFP-T-Lifeact-7 Data Supplement | |
mCitrine-C1 | Localization: C1 Cloning Vector, Excitation: 516, Emission: 529 | mCitrine-C1 Data Supplement | |
Emerald-N1 | Localization: N1 Cloning Vector, Excitation: 487, Emission: 509 | Emerald-N1 Data Supplement | |
mGeos2-VESS-N1 | Localization: N1 Cloning Vector, Excitation: 503 / 569, Emission: 514 / 581 | mGeos2-VESS-N1 Data Supplement | |
mCardinal-N1 | Localization: N1 Cloning Vector, Excitation: 604, Emission: 659 | mCardinal-N1 Data Supplement | |
iLOV-C1 | Localization: C1 Cloning Vector, Excitation: 450, Emission: 495 | iLOV-C1 Data Supplement | |
mCerulean-C1 | Localization: C1 Cloning Vector, Excitation: 433, Emission: 475 | mCerulean-C1 Data Supplement | |
Citrine-N1 | Localization: N1 Cloning Vector, Excitation: 516, Emission: 529 | Citrine-N1 Data Supplement | |
mCitrine-N1 | Localization: N1 Cloning Vector, Excitation: 516, Emission: 529 | mCitrine-N1 Data Supplement | |
EBFP2-N1 | Localization: N1 Cloning Vector, Excitation: 383, Emission: 448 | EBFP2-N1 Data Supplement | |
mOrange2-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 549, Emission: 565 | mOrange2-Peroxisomes-2 Data Supplement | |
mKeima-Red-N1 | Localization: N1 Cloning Vector, Excitation: 440, Emission: 620 | mKeima-Red-N1 Data Supplement | |
eqFP611-N1 | Localization: N1 Cloning Vector, Excitation: 559, Emission: 611 | eqFP611-N1 Data Supplement | |
Phamret-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 458 / 475, Emission: 458 / 517 | Phamret-Peroxisomes-2 Data Supplement | |
sfGFP-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 485, Emission: 507 | sfGFP-Peroxisomes-2 Data Supplement | |
mTagBFP2-Lifeact-7 | Localization: Actin, Excitation: 399, Emission: 456 | mTagBFP2-Lifeact-7 Data Supplement | |
Cerulean-C1 | Localization: C1 Cloning Vector, Excitation: 433, Emission: 475 | Cerulean-C1 Data Supplement | |
mCerulean3-C1 | Localization: C1 Cloning Vector, Excitation: 433, Emission: 475 | mCerulean3-C1 Data Supplement | |
AcGFP1-C1 | Localization: C1 Cloning Vector, Excitation: 475, Emission: 505 | AcGFP1-C1 Data Supplement | |
DsRed2-pBAD | Localization: Protein Expression Vector , Excitation: 558, Emission: 583 | DsRed2-pBAD Data Supplement | |
MiCy-C1 | Localization: C1 Cloning Vector, Excitation: 472, Emission: 495 | MiCy-C1 Data Supplement | |
mEGFP-Lifeact-7 | Localization: Actin, Excitation: 488, Emission: 507 | mEGFP-Lifeact-7 Data Supplement | |
DsRed2-C1 | Localization: C1 Cloning Vector, Excitation: 558, Emission: 583 | DsRed2-C1 Data Supplement | |
mRuby2-NT-N1 | Localization: N1 Cloning Vector, Excitation: 559, Emission: 600 | mRuby2-NT-N1 Data Supplement | |
mTFP1-C1 | Localization: C1 Cloning Vector, Excitation: 462, Emission: 492 | mTFP1-C1 Data Supplement | |
mRuby2-N1 | Localization: N1 Cloning Vector, Excitation: 559, Emission: 600 | mRuby2-N1 Data Supplement | |
AmCyan1-N1 | Localization: N1 Cloning Vector, Excitation: 453, Emission: 486 | AmCyan1-N1 Data Supplement | |
mAzurite-N1 | Localization: N1 Cloning Vector, Excitation: 384, Emission: 450 | mAzurite-N1 Data Supplement | |
dKeima-Red-N1 | Localization: N1 Cloning Vector, Excitation: 440, Emission: 616 | dKeima-Red-N1 Data Supplement | |
mIFP-N1 | Localization: N1 Cloning Vector, Excitation: 683, Emission: 704 | mIFP-N1 Data Supplement | |
mEGFP-pBAD | Localization: Protein Expression Vector , Excitation: 488, Emission: 507 | mEGFP-pBAD Data Supplement | |
Topaz-pBAD | Localization: Protein Expression Vector , Excitation: 514, Emission: 527 | Topaz-pBAD Data Supplement | |
Dendra1-N1 | Localization: N1 Cloning Vector, Excitation: 490 / 553, Emission: 507 / 573 | Dendra1-N1 Data Supplement | |
mKO2-N1 | Localization: N1 Cloning Vector, Excitation: 551, Emission: 565 | mKO2-N1 Data Supplement | |
mApple-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 568, Emission: 592 | mApple-Peroxisomes-2 Data Supplement | |
mPA-GFP-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 400 / 504, Emission: 515 / 517 | mPA-GFP-Peroxisomes-2 Data Supplement | |
mPlum-N1 | Localization: N1 Cloning Vector, Excitation: 590, Emission: 649 | mPlum-N1 Data Supplement | |
mCherry-pBAD | Localization: Protein Expression Vector , Excitation: 587, Emission: 610 | mCherry-pBAD Data Supplement | |
mApple-C1 | Localization: C1 Cloning Vector, Excitation: 568, Emission: 592 | mApple-C1 Data Supplement | |
mEos2-Display-5 | Localization: Cytoplasm, Excitation: 505 / 569, Emission: 516 / 581 | mEos2-Display-5 Data Supplement | |
mKOet-Lifeact-7 | Localization: Actin, Excitation: 548, Emission: 561 | mKOet-Lifeact-7 Data Supplement | |
tdEos-N1 | Localization: N1 Cloning Vector, Excitation: 505 / 569, Emission: 516 / 581 | tdEos-N1 Data Supplement | |
mRFP1-N1 | Localization: N1 Cloning Vector, Excitation: 584, Emission: 607 | mRFP1-N1 Data Supplement | |
YPet-N1 | Localization: N1 Cloning Vector, Excitation: 513, Emission: 527 | YPet-N1 Data Supplement | |
CYPet-N1 | Localization: N1 Cloning Vector, Excitation: 433, Emission: 475 | CYPet-N1 Data Supplement | |
mWasabi-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 493, Emission: 509 | mWasabi-Peroxisomes-2 Data Supplement | |
mVenus-N1 | Localization: N1 Cloning Vector, Excitation: 515, Emission: 528 | mVenus-N1 Data Supplement | |
Phamret-N1 | Localization: N1 Cloning Vector, Excitation: 458 / 475, Emission: 458 / 517 | Phamret-N1 Data Supplement | |
tdTomato-N1 | Localization: N1 Cloning Vector, Excitation: 554, Emission: 581 | tdTomato-N1 Data Supplement | |
mStrawberry-N1 | Localization: N1 Cloning Vector, Excitation: 574, Emission: 596 | mStrawberry-N1 Data Supplement | |
mRaspberry-N1 | Localization: N1 Cloning Vector, Excitation: 598, Emission: 625 | mRaspberry-N1 Data Supplement | |
tdEos-C1 | Localization: C1 Cloning Vector, Excitation: 505 / 569, Emission: 516 / 581 | tdEos-C1 Data Supplement | |
mEos-A69V-C1 | Localization: C1 Cloning Vector, Excitation: 505 / 569, Emission: 516 / 581 | ||
YPet-C1 | Localization: C1 Cloning Vector, Excitation: 513, Emission: 527 | YPet-C1 Data Supplement | |
CYPet-C1 | Localization: C1 Cloning Vector, Excitation: 433, Emission: 475 | CYPet-C1 Data Supplement | |
mOrange2-C1 | Localization: C1 Cloning Vector, Excitation: 549, Emission: 565 | mOrange2-C1 Data Supplement | |
mVenus-C1 | Localization: C1 Cloning Vector, Excitation: 515, Emission: 528 | mVenus-C1 Data Supplement | |
Phamret-C1 | Localization: C1 Cloning Vector, Excitation: 458 / 475, Emission: 458 / 517 | Phamret-C1 Data Supplement | |
tdTomato-C1 | Localization: C1 Cloning Vector, Excitation: 554, Emission: 581 | tdTomato-C1 Data Supplement | |
Dronpa3-C1 | Localization: C1 Cloning Vector, Excitation: 503, Emission: 518 | Dronpa3-C1 Data Supplement | |
mKikGR-C1 | Localization: C1 Cloning Vector, Excitation: 507 / 583, Emission: 517 / 593 | mKikGR-C1 Data Supplement | |
mRaspberry-C1 | Localization: C1 Cloning Vector, Excitation: 598, Emission: 625 | ||
mAmetrine-C1 | Localization: C1 Cloning Vector, Excitation: 406, Emission: 526 | mAmetrine-C1 Data Supplement | |
mTopaz-Lifeact-7 | Localization: Actin, Excitation: 514, Emission: 527 | mTopaz-Lifeact-7 Data Supplement | |
mEos2-N1 | Localization: N1 Cloning Vector, Excitation: 505 / 569, Emission: 516 / 581 | mEos2-N1 Data Supplement | |
mCardinal-Lifeact-7 | Localization: Actin, Excitation: 604, Emission: 659 | mCardinal-Lifeact-7 Data Supplement | |
mTFP1-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 462, Emission: 492 | mTFP1-Peroxisomes-2 Data Supplement | |
EBFP2-C1 | Localization: C1 Cloning Vector, Excitation: 383, Emission: 448 | EBFP2-C1 Data Supplement | |
mRFP1-pBAD | Localization: Protein Expression Vector , Excitation: 584, Emission: 607 | mRFP1-pBAD Data Supplement | |
mKate1.31-Lifeact-7 | Localization: Actin, Excitation: 588, Emission: 635 | ||
mKOet-N1 | Localization: N1 Cloning Vector, Excitation: 548, Emission: 561 | mKOet-N1 Data Supplement | |
mKOet-C1 | Localization: C1 Cloning Vector, Excitation: 548, Emission: 561 | mKOet-C1 Data Supplement | |
mPA-GFP-Lifeact-7 | Localization: Actin, Excitation: 400 / 504, Emission: 515 / 517 | mPA-GFP-Lifeact-7 Data Supplement | |
mCitrine-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 516, Emission: 529 | mCitrine-Peroxisomes-2 Data Supplement | |
iLOV-N1 | Localization: N1 Cloning Vector, Excitation: 450, Emission: 495 | iLOV-N1 Data Supplement | |
mRuby2-Lifeact-7 | Localization: Actin, Excitation: 559, Emission: 600 | mRuby2-Lifeact-7 Data Supplement | |
mCrimson3-N1 | Localization: N1 Cloning Vector, Excitation: 588, Emission: 615 | mCrimson3-N1 Data Supplement | |
mCrimson2-N1 | Localization: N1 Cloning Vector, Excitation: 588, Emission: 615 | mCrimson2-N1 Data Supplement | |
FusionRed-pBAD | Localization: Protein Expression Vector , Excitation: 580, Emission: 608 | FusionRed-pBAD Data Supplement | |
mPlum-Lifeact-7 | Localization: Actin, Excitation: 590, Emission: 649 | mPlum-Lifeact-7 Data Supplement | |
mOrange-C1 | Localization: C1 Cloning Vector, Excitation: 548, Emission: 562 | mOrange-C1 Data Supplement | |
wtEos-N1 | Localization: N1 Cloning Vector, Excitation: 505 / 569, Emission: 516 / 581 | wtEos-N1 Data Supplement | |
Dronpa3-N1 | Localization: N1 Cloning Vector, Excitation: 503, Emission: 518 | Dronpa3-N1 Data Supplement | |
mPA-Emerald-C1 | Localization: C1 Cloning Vector, Excitation: 400 / 487, Emission: 509 | mPA-Emerald-C1 Data Supplement | |
mVenus-Lifeact-7 | Localization: Actin, Excitation: 515, Emission: 528 | mVenus-Lifeact-7 Data Supplement | |
Dendra1-C1 | Localization: C1 Cloning Vector, Excitation: 490 / 553, Emission: 507 / 573 | Dendra1-C1 Data Supplement | |
Dronpa-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 503, Emission: 518 | Dronpa-Peroxisomes-2 Data Supplement | |
mCerulean-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 433, Emission: 475 | mCerulean-Peroxisomes-2 Data Supplement | |
mVenus-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 515, Emission: 528 | mVenus-Peroxisomes-2 Data Supplement | |
mPapaya1-Lifeact-7 | Localization: Actin, Excitation: 530, Emission: 541 | ||
Dendra2-Lifeact-7 | Localization: Actin, Excitation: 490 / 553, Emission: 507 / 573 | Dendra2-Lifeact-7 Data Supplement | |
PS-CFP2-Lifeact-7 | Localization: Actin, Excitation: 400 / 490, Emission: 468 / 511 | PS-CFP2-Lifeact-7 Data Supplement | |
mEos3.2-Lifeact-7 | Localization: Actin, Excitation: 507 / 572, Emission: 516 / 580 | mEos3.2-Lifeact-7 Data Supplement | |
mKate-Lifeact-7 | Localization: Actin, Excitation: 588, Emission: 635 | mKate-Lifeact-7 Data Supplement | |
ZsYellow1-N1 | Localization: N1 Cloning Vector, Excitation: 529, Emission: 539 | ZsYellow1-N1 Data Supplement | |
ZsGreen1-N1 | Localization: N1 Cloning Vector, Excitation: 493, Emission: 505 | ZsGreen1-N1 Data Supplement | |
AsRed2-N1 | Localization: N1 Cloning Vector, Excitation: 576, Emission: 592 | AsRed2-N1 Data Supplement | |
AcGFP1-N1 | Localization: N1 Cloning Vector, Excitation: 475, Emission: 505 | AcGFP1-N1 Data Supplement | |
mTopaz-C1 | Localization: C1 Cloning Vector, Excitation: 514, Emission: 527 | mTopaz-C1 Data Supplement | |
Clover2-C1 | Localization: C1 Cloning Vector, Excitation: 505, Emission: 515 | Clover2-C1 Data Supplement | |
mPA-GFP-N1 | Localization: N1 Cloning Vector, Excitation: 400 / 504, Emission: 515 / 517 | mPA-GFP-N1 Data Supplement | |
mCerulean-Lifeact-7 | Localization: Actin, Excitation: 433, Emission: 475 | mCerulean-Lifeact-7 Data Supplement | |
mNeptune-pBAD | Localization: Protein Expression Vector , Excitation: 600, Emission: 650 | mNeptune-pBAD Data Supplement | |
Citrine-C1 | Localization: C1 Cloning Vector, Excitation: 516, Emission: 529 | Citrine-C1 Data Supplement | |
mPapaya-N1 | Localization: N1 Cloning Vector, Excitation: 530, Emission: 541 | mPapaya-N1 Data Supplement | |
mTopaz-N1 | Localization: N1 Cloning Vector, Excitation: 514, Emission: 527 | mTopaz-N1 Data Supplement | |
wtKikGR-N1 | Localization: N1 Cloning Vector, Excitation: 507 / 583, Emission: 517 / 593 | wtKikGR-N1 Data Supplement | |
mCerulean3-Lifeact-7 | Localization: Actin, Excitation: 433, Emission: 475 | mCerulean3-Lifeact-7 Data Supplement | |
mPapaya1-C1 | Localization: C1 Cloning Vector, Excitation: 530, Emission: 541 | ||
mCitrine-pBAD | Localization: Protein Expression Vector , Excitation: 516, Emission: 529 | mCitrine-pBAD Data Supplement | |
Dendra1-C2 | Localization: C2 Cloning Vector, Excitation: 490 / 553, Emission: 507 / 573 | Dendra1-C2 Data Supplement | |
Kaede-C2 | Localization: C2 Cloning Vector, Excitation: 508 / 572, Emission: 518 / 580 | Kaede-C2 Data Supplement | |
Kaede-N1 | Localization: N1 Cloning Vector, Excitation: 508 / 572, Emission: 518 / 580 | Kaede-N1 Data Supplement | |
mCrimson-N1 | Localization: N1 Cloning Vector, Excitation: 588, Emission: 615 | mCrimson-N1 Data Supplement | |
mCerulean3-N1 | Localization: N1 Cloning Vector, Excitation: 433, Emission: 475 | mCerulean3-N1 Data Supplement | |
mKO2-Lifeact-7 | Localization: Actin, Excitation: 551, Emission: 565 | mKO2-Lifeact-7 Data Supplement | |
mPapaya1-N1 | Localization: N1 Cloning Vector, Excitation: 530, Emission: 541 | ||
mCitrine-Lifeact-7 | Localization: Actin, Excitation: 516, Emission: 529 | mCitrine-Lifeact-7 Data Supplement | |
Emerald-C1 | Localization: C1 Cloning Vector, Excitation: 487, Emission: 509 | Emerald-C1 Data Supplement | |
mKO-pBAD | Localization: Protein Expression Vector , Excitation: 548, Emission: 561 | mKO-pBAD Data Supplement | |
PA-sfGFP-N1 | Localization: N1 Cloning Vector, Excitation: 400 / 485, Emission: 468 / 511 | PA-sfGFP-N1 Data Supplement | |
sfGFP-N1 | Localization: N1 Cloning Vector, Excitation: 485, Emission: 507 | sfGFP-N1 Data Supplement | |
EBFP-C1 | Localization: C1 Cloning Vector, Excitation: 387, Emission: 450 | EBFP-C1 Data Supplement | |
sfGFP-Lifeact-7 | Localization: Actin, Excitation: 485, Emission: 507 | sfGFP-Lifeact-7 Data Supplement | |
Dronpa-Lifeact-7 | Localization: Actin, Excitation: 503, Emission: 518 | Dronpa-Lifeact-7 Data Supplement | |
mGeos2-VEL-N1 | Localization: N1 Cloning Vector, Excitation: 503 / 569, Emission: 514 / 581 | mGeos2-VEL-N1 Data Supplement | |
Cerulean-N1 | Localization: N1 Cloning Vector, Excitation: 433, Emission: 475 | Cerulean-N1 Data Supplement | |
mWasabi-C1 | Localization: C1 Cloning Vector, Excitation: 493, Emission: 509 | mWasabi-C1 Data Supplement | |
Topaz-C1 | Localization: C1 Cloning Vector, Excitation: 514, Emission: 527 | Topaz-C1 Data Supplement | |
iLOV-Lifeact-7 | Localization: Actin, Excitation: 450, Emission: 495 | iLOV-Lifeact-7 Data Supplement | |
mApple-Lifeact-7 | Localization: Actin, Excitation: 568, Emission: 592 | mApple-Lifeact-7 Data Supplement | |
mOrange2-Lifeact-7 | Localization: Actin, Excitation: 549, Emission: 565 | mOrange2-Lifeact-7 Data Supplement | |
mTFP1-Lifeact-7 | Localization: Actin, Excitation: 462, Emission: 492 | mTFP1-Lifeact-7 Data Supplement | |
mEos2-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 505 / 569, Emission: 516 / 581 | mEos2-Peroxisomes-2 Data Supplement | |
mOrange-pBAD | Localization: Protein Expression Vector , Excitation: 548, Emission: 562 | mOrange-pBAD Data Supplement | |
MiCy-N1 | Localization: N1 Cloning Vector, Excitation: 472, Emission: 495 | MiCy-N1 Data Supplement | |
mGeos-M-N1 | Localization: N1 Cloning Vector, Excitation: 503 / 569, Emission: 514 / 581 | mGeos-M-N1 Data Supplement | |
mEos-A69V-N1 | Localization: N1 Cloning Vector, Excitation: 505 / 569, Emission: 516 / 581 | ||
mKikGR-N1 | Localization: N1 Cloning Vector, Excitation: 507 / 583, Emission: 517 / 593 | mKikGR-N1 Data Supplement | |
mCerulean-N1 | Localization: N1 Cloning Vector, Excitation: 433, Emission: 475 | mCerulean-N1 Data Supplement | |
mEGFP-C1 | Localization: C1 Cloning Vector, Excitation: 488, Emission: 507 | mEGFP-C1 Data Supplement | |
EGFP-pBAD | Localization: Protein Expression Vector , Excitation: 488, Emission: 507 | EGFP-pBAD Data Supplement | |
mRuby-pBAD | Localization: Protein Expression Vector , Excitation: 558, Emission: 605 | mRuby-pBAD Data Supplement | |
mRFP1-C1 | Localization: C1 Cloning Vector, Excitation: 584, Emission: 607 | mRFP1-C1 Data Supplement | |
mWasabi-N1 | Localization: N1 Cloning Vector, Excitation: 493, Emission: 509 | mWasabi-N1 Data Supplement | |
Topaz-N1 | Localization: N1 Cloning Vector, Excitation: 514, Emission: 527 | Topaz-N1 Data Supplement | |
mEGFP-N1 | Localization: N1 Cloning Vector, Excitation: 488, Emission: 507 | mEGFP-N1 Data Supplement | |
mRuby2-C1 | Localization: C1 Cloning Vector, Excitation: 559, Emission: 600 | mRuby2-C1 Data Supplement | |
mKO2-Peroxisomes-2 | Localization: Peroxisomes, Excitation: 551, Emission: 565 | mKO2-Peroxisomes-2 Data Supplement | |
