Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
8780-D50 3495 pcDNA3 Bid p15 (DNA 50) Korsmeyer Sep 14, 2026
8780-D100 3495 pcDNA3 Bid p15 (DNA 100) Korsmeyer Sep 14, 2026
8779-D50 3494 pcDNA3 Bax (DNA 50) Korsmeyer Sep 14, 2026
8779-D100 3494 pcDNA3 Bax (DNA 100) Korsmeyer Sep 14, 2026
8778-D50 3492 pcDNA3 Bad (DNA 50) Korsmeyer Sep 14, 2026
8778-D100 3492 pcDNA3 Bad (DNA 100) Korsmeyer Sep 14, 2026
8776-D50 3462 pSFFV-neo Bcl-2 (DNA 50) Korsmeyer Sep 14, 2026
8776-D100 3462 pSFFV-neo Bcl-2 (DNA 100) Korsmeyer Sep 14, 2026
8774-D50 3440 pcDNA3 Bid p22 (DNA 50) Korsmeyer Sep 14, 2026
8774-D100 3440 pcDNA3 Bid p22 (DNA 100) Korsmeyer Sep 14, 2026
8769-D50 3349 pSFFV-neo Bcl-2 (DNA 50) Korsmeyer Sep 14, 2026
8769-D100 3349 pSFFV-neo Bcl-2 (DNA 100) Korsmeyer Sep 14, 2026
8768-D50 3336 pcDNA3 Bcl-2 (DNA 50) Korsmeyer Sep 14, 2026
8768-D100 3336 pcDNA3 Bcl-2 (DNA 100) Korsmeyer Sep 14, 2026
8766-D50 3279 pSFFV-neo Bid human (DNA 50) Korsmeyer Sep 14, 2026
8766-D100 3279 pSFFV-neo Bid human (DNA 100) Korsmeyer Sep 14, 2026
8749-D50 3120 pSFFV-neo Bcl-XL (DNA 50) Korsmeyer Sep 14, 2026
8749-D100 3120 pSFFV-neo Bcl-XL (DNA 100) Korsmeyer Sep 14, 2026
8722-D50 Stat3-C Flag pRc/CMV (DNA 50) Darnell Sep 14, 2026
8722-D100 Stat3-C Flag pRc/CMV (DNA 100) Darnell Sep 14, 2026
8711-D50 Stat4 pRc/CMV (DNA 50) Darnell Sep 14, 2026
8711-D100 Stat4 pRc/CMV (DNA 100) Darnell Sep 14, 2026
8709-D50 Stat3 Y705F Flag pRc/CMV (DNA 50) Darnell Sep 14, 2026
8709-D100 Stat3 Y705F Flag pRc/CMV (DNA 100) Darnell Sep 14, 2026
8708-D50 Stat3 S727A pRc/CMV (DNA 50) Darnell Sep 14, 2026
8708-D100 Stat3 S727A pRc/CMV (DNA 100) Darnell Sep 14, 2026
8707-D50 Stat3 Flag pRc/CMV (DNA 50) Darnell Sep 14, 2026
8707-D100 Stat3 Flag pRc/CMV (DNA 100) Darnell Sep 14, 2026
8706-D50 Stat3 pcDNA3 (DNA 50) Darnell Sep 14, 2026
8706-D100 Stat3 pcDNA3 (DNA 100) Darnell Sep 14, 2026
8704-D50 Stat1 beta Flag pRc/CMV (DNA 50) Darnell Sep 14, 2026
8704-D100 Stat1 beta Flag pRc/CMV (DNA 100) Darnell Sep 14, 2026
8703-D50 Stat1 beta pRc/CMV (DNA 50) Darnell Sep 14, 2026
8703-D100 Stat1 beta pRc/CMV (DNA 100) Darnell Sep 14, 2026
8702-D50 Stat1 alpha Y701F Flag pRc/CMV (DNA 50) Darnell Sep 14, 2026
8702-D100 Stat1 alpha Y701F Flag pRc/CMV (DNA 100) Darnell Sep 14, 2026
8701-D50 Stat1 alpha Y701F pRc/CMV (DNA 50) Darnell Sep 14, 2026
8701-D100 Stat1 alpha Y701F pRc/CMV (DNA 100) Darnell Sep 14, 2026
8700-D50 Stat1 alpha S727A pRc/CMV (DNA 50) Darnell Sep 14, 2026
8700-D100 Stat1 alpha S727A pRc/CMV (DNA 100) Darnell Sep 14, 2026
8693-D50 CMV-H3.3-YFP (DNA 50) Ahmad Sep 14, 2026
8693-D100 CMV-H3.3-YFP (DNA 100) Ahmad Sep 14, 2026
8691-D50 Stat1 alpha Flag pRc/CMV (DNA 50) Darnell Sep 14, 2026
8691-D100 Stat1 alpha Flag pRc/CMV (DNA 100) Darnell Sep 14, 2026
8690-D50 Stat1 alpha pRC/CMV (DNA 50) Darnell Sep 14, 2026
8690-D100 Stat1 alpha pRC/CMV (DNA 100) Darnell Sep 14, 2026
8688-D50 4xM67 pTATA TK-Luc (DNA 50) Darnell Sep 14, 2026
8688-D100 4xM67 pTATA TK-Luc (DNA 100) Darnell Sep 14, 2026
8664-D50 p4459 FLAG-hPLIC-1 NTF (DNA 50) Howley Sep 14, 2026
8664-D100 p4459 FLAG-hPLIC-1 NTF (DNA 100) Howley Sep 14, 2026