Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
198531-D100 pCI-neo-(HA)3-ε (DNA 100) Bonifacino Sep 14, 2026
198529-D50 pEGFPN1-ATG9A (DNA 50) Bonifacino Sep 14, 2026
198529-D100 pEGFPN1-ATG9A (DNA 100) Bonifacino Sep 14, 2026
198512-D50 pcDNA3.1-CMV-PdCO-EGFP (DNA 50) Yizhar Sep 14, 2026
198512-D100 pcDNA3.1-CMV-PdCO-EGFP (DNA 100) Yizhar Sep 14, 2026
198507-D50 pcDNA3.1-CMV-PdCO-mScarlet (DNA 50) Yizhar Sep 14, 2026
198507-D100 pcDNA3.1-CMV-PdCO-mScarlet (DNA 100) Yizhar Sep 14, 2026
198474-D50 CSII-PPM1H D288A-mApple (DNA 50) Pfeffer Sep 14, 2026
198474-D100 CSII-PPM1H D288A-mApple (DNA 100) Pfeffer Sep 14, 2026
198469-D50 Human DsRed-Monomer CASP9 C287A Mutant (DNA 50) Rabinowich Sep 14, 2026
198469-D100 Human DsRed-Monomer CASP9 C287A Mutant (DNA 100) Rabinowich Sep 14, 2026
198451-D50 GFP Cav2.2 human HAgHA -plus exon 18a - LONG-Cterm in pcDNA3 (DNA 50) Dolphin Sep 14, 2026
198451-D100 GFP Cav2.2 human HAgHA -plus exon 18a - LONG-Cterm in pcDNA3 (DNA 100) Dolphin Sep 14, 2026
198420-D50 pCRISPR Human CASP9 -2 (DNA 50) Rabinowich Sep 14, 2026
198420-D100 pCRISPR Human CASP9 -2 (DNA 100) Rabinowich Sep 14, 2026
198419-D50 pCRISPR Human CASP9 -1 (DNA 50) Rabinowich Sep 14, 2026
198419-D100 pCRISPR Human CASP9 -1 (DNA 100) Rabinowich Sep 14, 2026
198402-D50 pEGFP-Aurora A (DNA 50) Sugimoto Sep 14, 2026
198402-D100 pEGFP-Aurora A (DNA 100) Sugimoto Sep 14, 2026
198401-D50 Mouse DsRed-Monomer CASP9 C325A Mutant (DNA 50) Rabinowich Sep 14, 2026
198401-D100 Mouse DsRed-Monomer CASP9 C325A Mutant (DNA 100) Rabinowich Sep 14, 2026
198399-D50 p-mCherry2-sgMUC4 (DNA 50) McClelland Sep 14, 2026
198399-D100 p-mCherry2-sgMUC4 (DNA 100) McClelland Sep 14, 2026
198380-D50 N-terminal 3X Flag Human CASP9 C287A Mutant (DNA 50) Rabinowich Sep 14, 2026
198380-D100 N-terminal 3X Flag Human CASP9 C287A Mutant (DNA 100) Rabinowich Sep 14, 2026
198354-D50 pTET2-RlucCP-3MS2 (DNA 50) Yeo Sep 14, 2026
198354-D100 pTET2-RlucCP-3MS2 (DNA 100) Yeo Sep 14, 2026
198353-D50 pTET2-lucCP (DNA 50) Yeo Sep 14, 2026
198353-D100 pTET2-lucCP (DNA 100) Yeo Sep 14, 2026
198352-D50 pTET2-RlucCP (DNA 50) Yeo Sep 14, 2026
198352-D100 pTET2-RlucCP (DNA 100) Yeo Sep 14, 2026
198351-D50 pTET2-lucCP-3MS2 (DNA 50) Yeo Sep 14, 2026
198351-D100 pTET2-lucCP-3MS2 (DNA 100) Yeo Sep 14, 2026
198331-D50 pCI-neo-AP-4 (Myc)3-σ4 (DNA 50) Bonifacino Sep 14, 2026
198331-D100 pCI-neo-AP-4 (Myc)3-σ4 (DNA 100) Bonifacino Sep 14, 2026
198330-D50 p-mCherry2-sgRNA (empty) (DNA 50) McClelland Sep 14, 2026
198330-D100 p-mCherry2-sgRNA (empty) (DNA 100) McClelland Sep 14, 2026
198326-D50 p-mCherry2-sgC9cen (DNA 50) McClelland Sep 14, 2026
198326-D100 p-mCherry2-sgC9cen (DNA 100) McClelland Sep 14, 2026
198282-D50 py100-sgRNA_hVEGFA (DNA 50) Zhang Sep 14, 2026
198282-D100 py100-sgRNA_hVEGFA (DNA 100) Zhang Sep 14, 2026
198245-D50 α-catenin ECFP-YPET FRET ΔF-actin binding site (DNA 50) Leckband Sep 14, 2026
198245-D100 α-catenin ECFP-YPET FRET ΔF-actin binding site (DNA 100) Leckband Sep 14, 2026
198224-D50 pAGH10 - RlucFluc minus 1 HIV-1 (DNA 50) Jain Sep 14, 2026
198224-D100 pAGH10 - RlucFluc minus 1 HIV-1 (DNA 100) Jain Sep 14, 2026
198202-D50 mVenus-IQ6 R6A (DNA 50) Wahl-Schott Sep 14, 2026
198202-D100 mVenus-IQ6 R6A (DNA 100) Wahl-Schott Sep 14, 2026
198201-D50 mVenus-IQ6 WT (DNA 50) Wahl-Schott Sep 14, 2026
198201-D100 mVenus-IQ6 WT (DNA 100) Wahl-Schott Sep 14, 2026
198200-D50 mTq2-Calmodulin (DNA 50) Wahl-Schott Sep 14, 2026