Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
222055 pVP225 Filler (Synthetic) Parrott Dec 16, 2024
222054 pVP224 Filler (Synthetic) Parrott Dec 16, 2024
222053 pVP186 Filler (Synthetic) Parrott Dec 16, 2024
222052 pVP185 Filler (Synthetic) Parrott Dec 16, 2024
222051 pVP184 Filler (Synthetic) Parrott Dec 16, 2024
222050 pVP183 Filler (Synthetic) Parrott Dec 16, 2024
222049 pVP123 Filler (Synthetic) Parrott Dec 16, 2024
222048 pVP122 Filler (Synthetic) Parrott Dec 16, 2024
222047 pVP121 Filler (Synthetic) Parrott Dec 16, 2024
222046 pVP120 Filler (Synthetic) Parrott Dec 16, 2024
222045 pVP334 Filler (Synthetic) Parrott Dec 16, 2024
222044 pVP333 Filler (Synthetic) Parrott Dec 16, 2024
222043 pVP096 mRFP1e (Synthetic) Parrott Dec 16, 2024
222042 pVP091 Parrott Dec 16, 2024
222041 pVP090 Filler (Synthetic) Parrott Dec 16, 2024
222040 pVP089 Parrott Dec 16, 2024
222039 pVP088 Filler (Synthetic) Parrott Dec 16, 2024
222038 pVP086 mRFP1e (Synthetic) Parrott Dec 16, 2024
222037 pVP085 spisPink (Synthetic) Parrott Dec 16, 2024
222036 pVP084 meffBlue (Synthetic) Parrott Dec 16, 2024
222035 pVP083 Parrott Dec 16, 2024
222034 pVP082 Parrott Dec 16, 2024
222033 pVP081 Parrott Dec 16, 2024
222032 pVP080 Parrott Dec 16, 2024
222031 pVP079 Parrott Dec 16, 2024
222030 pVP078 Parrott Dec 16, 2024
222029 pVP077 Parrott Dec 16, 2024
222028 pVP076 Parrott Dec 16, 2024
222027 pGGPK-AG2 Parrott Dec 16, 2024
228696 pM.010 TEV-Strep (Synthetic) Davidovich Dec 16, 2024
228695 pM.009 Strep-TEV (Synthetic) Davidovich Dec 16, 2024
228694 pM.008 3xFlag-6xHis (Synthetic) Davidovich Dec 16, 2024
228693 pM.007 mRuby2 (Synthetic) Davidovich Dec 16, 2024
228692 pM.006 Venus (Synthetic) Davidovich Dec 16, 2024
228691 pM.005 mTurquoise2 (Synthetic) Davidovich Dec 16, 2024
1000000250 MultiGreen Parrott Dec 16, 2024
224897 pAcGFP-C1-DGKd2 DGKD (Homo sapiens) Murakami Dec 16, 2024
228868 pCMV-PE7-SB2 PE7-2A-MLH1-SB-NLS-2A-MLH1-SB Bae Dec 16, 2024
228870 pCMV-PE7-SB-NLS PE7-2A-MLH1-SB-NLS Bae Dec 16, 2024
221728 pCS2+-Zeo-miR-430-G-G mm BleoR-miR-430-G-G mm (Danio rerio) Bartel Dec 16, 2024
221727 pCS2+-Zeo-miR-430-10-11 mm BleoR-miR-430-10-11 mm (Danio rerio) Bartel Dec 16, 2024
221726 pCS2+-Zeo-miR-430 BleoR-miR-430 (Danio rerio) Bartel Dec 16, 2024
221725 pCS2+-Zeo BleoR Bartel Dec 16, 2024
221724 pCS2+-FLAG3-drN-hsAgo2 drN-hsAgo2 (Homo sapiens) Bartel Dec 16, 2024
221717 pCS2+-FLAG3-hsN-drAgo2 hsN-drAgo2 (Danio rerio) Bartel Dec 16, 2024
221713 pCS2+-FLAG3-drAgo2D-A drAgo2D-A (Danio rerio) Bartel Dec 16, 2024
208860 pSJ106-2x sgRNA 106-2x_mRFP (Synthetic) Erhardt Dec 16, 2024
208859 pSJ105 sgRNA 105 (Synthetic) Erhardt Dec 16, 2024
208816 pCAROTENE5X Five copies of JUB1 binding site within the synthetic promoter (Arabidopsis thaliana) Erhardt Dec 16, 2024
208814 pJUB2x Two copies of JUB1 binding site within the synthetic promoter (Arabidopsis thaliana) Erhardt Dec 16, 2024