Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
59276 pLV-Enh eGFP Reporter-muKC2-IGR7 intergenic 4kb upstream krt1 (Mus musculus) Yu Dec 03, 2014
59277 pLV-Enh eGFP Reporter-muKC2-IGR8 Intergenic 2kb downstream krt79 (Mus musculus) Yu Dec 03, 2014
59286 pLV-Enh eGFP Reporter-muKC2-INT1 Krt7-Intron 2 (Mus musculus) Yu Dec 03, 2014
59245 pLV-Enh eGFP Reporter-muKC2-X21 Krt75-ex9 (Mus musculus) Yu Dec 03, 2014
59238 pLV-Enh eGFP Reporter-muKC2-X14 Krt8-ex5-8 (Mus musculus) Yu Dec 03, 2014
59237 pLV-Enh eGFP Reporter-muKC2-X13 Krt7-ex7 (Mus musculus) Yu Dec 03, 2014
59231 pLV-Enh eGFP Reporter-muKC2-X7 krt5-ex3-5 (Mus musculus) Yu Dec 03, 2014
59253 pLV-Enh eGFP Reporter-muKC2-X29 Krt79-ex8-9 (Mus musculus) Yu Dec 03, 2014
60243 Myopathy Loop Mutant Nuclear Myosin I YFP Nuclear Myosin 1 (Mus musculus) de Lanerolle Dec 02, 2014
61155 C1A-C1A-EYFP C1A-C1A-EYFP, C1A from PKCG (aa 26-89, rat) (Rattus norvegicus) Meyer Dec 02, 2014
59427 pLenti CMV-IFP2.0 T2A HO1 IFP2.0T2AHO1 IRES EGFP Shu Dec 02, 2014
61101 PEG-Actinin-C-sstFRET α-actinin-sstFRET Sachs Dec 02, 2014
60323 pGL4.23-GW Ferrer Dec 02, 2014
60322 pGL4.23 C5_15 Non active element (nearest TSS PHLDA1) (Homo sapiens) Ferrer Dec 02, 2014
60321 pGL4.23 C5_14 Non active element (nearest TSS CCRN4L) (Homo sapiens) Ferrer Dec 02, 2014
60319 pGL4.23 C5_12 Non active element (nearest TSS C18orf26) (Homo sapiens) Ferrer Dec 02, 2014
60317 pGL4.23 C3_39 PCSK1 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60316 pGL4.23 C3_38 ACSL1 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60315 pGL4.23 C3_37 ARHGAP26 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60314 pGL4.23 C3_36 DNMT3A enhancer (Homo sapiens) Ferrer Dec 02, 2014
60313 pGL4.23 C3_34 PNMA2 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60312 pGL4.23 C3_33 GLIS3 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60311 pGL4.23 C3_32 DGKB enhancer (Homo sapiens) Ferrer Dec 02, 2014
60310 pGL4.23 C3_31 SLC2A2 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60309 pGL4.23 C3_29 ZFP36L2 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60308 pGL4.23 C3_28 CRY2 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60307 pGL4.23 C3_27 C16orf80 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60306 pGL4.23 C3_26 OBFC2A enhancer (Homo sapiens) Ferrer Dec 02, 2014
60305 pGL4.23 C3_25 ROCK1 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60304 pGL4.23 C3_22 ZMIZ1 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60303 pGL4.23 C3_20 CDKN1C enhancer (Homo sapiens) Ferrer Dec 02, 2014
60302 pGL4.23 C3_19 THADA enhancer (Homo sapiens) Ferrer Dec 02, 2014
60301 pGL4.23 C3_18 ZBED3 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60300 pGL4.23 C3_17 ZFAND3 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60299 pGL4.23 C3_15 FAM148A enhancer (Homo sapiens) Ferrer Dec 02, 2014
60298 pGL4.23 C3_13 EDN3 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60297 pGL4.23 C3_11 CDKAL1 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60296 pGL4.23 C3_21 CDKN2BAS enhancer (Homo sapiens) Ferrer Dec 02, 2014
60295 pGL4.23 C3_9 NKX6-1 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60294 pGL4.23 C3_8 KIRREL3 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60293 pGL4.23 C3_7 SLC30A8 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60292 pGL4.23 C3_6 GRM4 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60291 pGL4.23 C3_5 WSCD2 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60290 pGL4.23 C2_14 EDARADD inactive enhancer (Homo sapiens) Ferrer Dec 02, 2014
60289 pGL4.23 C2_13 SPATA19 inactive enhancer (Homo sapiens) Ferrer Dec 02, 2014
60288 pGL4.23 C2_11 SMYD3 inactive enhancer (Homo sapiens) Ferrer Dec 02, 2014
60287 pGL4.23 C2_10 LINGO2 inactive enhancer (Homo sapiens) Ferrer Dec 02, 2014
60286 pGL4.23 C2_8 RAP1A inactive enhancer (Homo sapiens) Ferrer Dec 02, 2014
60280 pENTR D-TOPO-C3_39 PCSK1 enhancer (Homo sapiens) Ferrer Dec 02, 2014
60279 pENTR D-TOPO-C3_38 ACSL1 enhancer (Homo sapiens) Ferrer Dec 02, 2014