Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
32505-D100 pCDNA3.1-CIB1-Myc (DNA 100) Heisterkamp Sep 14, 2026
32504-D50 pSG5-NRBP-HA (DNA 50) Heisterkamp Sep 14, 2026
32504-D100 pSG5-NRBP-HA (DNA 100) Heisterkamp Sep 14, 2026
32500-D50 pEGFP-N1-TrkB (DNA 50) Segal Sep 14, 2026
32500-D100 pEGFP-N1-TrkB (DNA 100) Segal Sep 14, 2026
32492-D50 pEGFP-ATXN1-52Q (DNA 50) Zoghbi Sep 14, 2026
32492-D100 pEGFP-ATXN1-52Q (DNA 100) Zoghbi Sep 14, 2026
32487-D50 pcDNA-FLAG-GPD1 (DNA 50) Puigserver Sep 14, 2026
32487-D100 pcDNA-FLAG-GPD1 (DNA 100) Puigserver Sep 14, 2026
32486-D50 pcDNA-FLAG-GPD1L (DNA 50) Puigserver Sep 14, 2026
32486-D100 pcDNA-FLAG-GPD1L (DNA 100) Puigserver Sep 14, 2026
32482-D50 CAG::PSAMQ79G:GlyR-IRES-GFP (DNA 50) Sternson Sep 14, 2026
32482-D100 CAG::PSAMQ79G:GlyR-IRES-GFP (DNA 100) Sternson Sep 14, 2026
32480-D50 CAG::PSAML141F,Y115F:GlyR-IRES-GFP (DNA 50) Sternson Sep 14, 2026
32480-D100 CAG::PSAML141F,Y115F:GlyR-IRES-GFP (DNA 100) Sternson Sep 14, 2026
32478-D50 CAG::PSAML141F:GlyR-IRES-GFP (DNA 50) Sternson Sep 14, 2026
32478-D100 CAG::PSAML141F:GlyR-IRES-GFP (DNA 100) Sternson Sep 14, 2026
32476-D50 CAG::PSAML141F,Y115F:5HT3HC-IRES-GFP (DNA 50) Sternson Sep 14, 2026
32476-D100 CAG::PSAML141F,Y115F:5HT3HC-IRES-GFP (DNA 100) Sternson Sep 14, 2026
32474-D50 CAG::PSAMQ79G,Q139G:5HT3HC-IRES-GFP (DNA 50) Sternson Sep 14, 2026
32474-D100 CAG::PSAMQ79G,Q139G:5HT3HC-IRES-GFP (DNA 100) Sternson Sep 14, 2026
32462-D50 CMV-NLS-R-GECO (DNA 50) Campbell Sep 14, 2026
32462-D100 CMV-NLS-R-GECO (DNA 100) Campbell Sep 14, 2026
32461-D50 CMV-mito-GEM-GECO1 (DNA 50) Campbell Sep 14, 2026
32461-D100 CMV-mito-GEM-GECO1 (DNA 100) Campbell Sep 14, 2026
32456-D50 pSG5-FLAG-CaMKKbeta rat S129A, S133A, S137A (DNA 50) Means Sep 14, 2026
32456-D100 pSG5-FLAG-CaMKKbeta rat S129A, S133A, S137A (DNA 100) Means Sep 14, 2026
32455-D50 pEGFP-N1-CaMKKbeta S129D, S133D, S137D (DNA 50) Means Sep 14, 2026
32455-D100 pEGFP-N1-CaMKKbeta S129D, S133D, S137D (DNA 100) Means Sep 14, 2026
32453-D50 pEGFP-N1-CaMKKbeta (DNA 50) Means Sep 14, 2026
32453-D100 pEGFP-N1-CaMKKbeta (DNA 100) Means Sep 14, 2026
32452-D50 pSG5-FLAG-CaMKKbeta rat RP deletion (DNA 50) Means Sep 14, 2026
32452-D100 pSG5-FLAG-CaMKKbeta rat RP deletion (DNA 100) Means Sep 14, 2026
32449-D50 pSG5-FLAG-CaMKKbeta rat FL (DNA 50) Means Sep 14, 2026
32449-D100 pSG5-FLAG-CaMKKbeta rat FL (DNA 100) Means Sep 14, 2026
32448-D50 CMV-B-GECO1 (DNA 50) Campbell Sep 14, 2026
32448-D100 CMV-B-GECO1 (DNA 100) Campbell Sep 14, 2026
32447-D50 CMV-G-GECO1.0 (DNA 50) Campbell Sep 14, 2026
32447-D100 CMV-G-GECO1.0 (DNA 100) Campbell Sep 14, 2026
32446-D50 CMV-G-GECO1.2 (DNA 50) Campbell Sep 14, 2026
32446-D100 CMV-G-GECO1.2 (DNA 100) Campbell Sep 14, 2026
32445-D50 CMV-G-GECO1.1 (DNA 50) Campbell Sep 14, 2026
32445-D100 CMV-G-GECO1.1 (DNA 100) Campbell Sep 14, 2026
32444-D50 CMV-R-GECO1 (DNA 50) Campbell Sep 14, 2026
32444-D100 CMV-R-GECO1 (DNA 100) Campbell Sep 14, 2026
32443-D50 CMV-GEX-GECO1 (DNA 50) Campbell Sep 14, 2026
32443-D100 CMV-GEX-GECO1 (DNA 100) Campbell Sep 14, 2026
32442-D50 CMV-GEM-GECO1 (DNA 50) Campbell Sep 14, 2026
32442-D100 CMV-GEM-GECO1 (DNA 100) Campbell Sep 14, 2026
32441-D50 pEGFPC1-GluR1Ctail (DNA 50) Malinow Sep 14, 2026