Kcnip2
Addgene Alerts
You can receive an email alert when new materials related to this gene are available at Addgene.
Log in to manage alertsPlasmids Related To This Gene
| ID | Plasmid | Gene/Insert | PI |
|---|---|---|---|
| 177444 | Anti-KChIP2b K+ channel [K60/73R] | anti-KChIP2b K+ channel (Rattus norvegicus) recombinant mouse monoclonal antibody (Mus musculus) | James Trimmer |
| 188175 | Anti-KChIP2b K+ channel [K60/87R] | anti-KChIP2b K+ channel (Rattus norvegicus) recombinant mouse monoclonal antibody (Mus musculus) | James Trimmer |
| 190493 | KChIP2b K+ channel scFv [K60/73] | KChIP2b K+ channel (Rattus norvegicus) recombinant scFV (Mus musculus) | James Trimmer |
| 196944 | KChIP2/RBG4; 9QM3/RBG4 | KChIP2 (Rattus norvegicus) | James Trimmer |
| 222169 | Anti-KChIP2b K+ channel [K60/73R-2b] | Anti-KChIP2b K+ channel (Rattus norvegicus) recombinant mouse monoclonal antibody. (Mus musculus) | James Trimmer |
Antibodies Related To This Gene
| ID | Antibody | Target Antigen (Species) | PI |
|---|---|---|---|
| 182226 | Anti-KChIP2b K+ channel [K60/73R] |
Kv channel-interacting protein 2 (Rattus norvegicus)
|
James Trimmer |