BRAIN Initiative Plasmid Collection
The Brain Research through Advancing Innovative Neurotechnologies® (BRAIN) Initiative aims to revolutionize our knowledge of the human brain through the development and application of innovative tools enabling large-scale real-time interrogation and monitoring of brain cells and circuits during behavior. Long desired by researchers, the revolutionary dynamic picture of the brain generated through this effort will provide novel ways to treat, cure, and even prevent brain disorders.

The BRAIN Initiative supports the development of a diverse portfolio of biomolecular tools and emphasizes their rapid and broad dissemination to the research community. Browse plasmids created with support from the BRAIN Initiative below.
Plasmids
ID | Plasmid | Purpose | PI | |
---|---|---|---|---|
65417 | pAAV-hSyn-dF-HA-KORD-IRES-mCitrine | AAV packaging vector for hSyn driven KOR DREADD expression. | Roth | |
83894 | pAAV-hDlx-Flex-dTomato-Fishell_7 | Cre recombinase-dependent dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Fishell | |
83895 | pAAV-hDlx-Flex-GFP-Fishell_6 | Cre recombinase-dependent GFP expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Fishell | |
83896 | pAAV-hDlx-GiDREADD-dTomato-Fishell-5 | Gi-DREADD (P2A) nuclear dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Fishell | |
83897 | pAAV-hDlx-GqDREADD-dTomato-Fishell-4 | Gq-DREADD (P2A) nuclear dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Fishell | |
83898 | pAAV-mDlx-ChR2-mCherry-Fishell-3 | ChR2-mCherry fusion expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Fishell | |
83899 | pAAV-mDlx-GCaMP6f-Fishell-2 | GCaMP6f expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Fishell | |
83900 | pAAV-mDlx-GFP-Fishell-1 | GFP expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Fishell | |
86948 | 5LTR-puro-3LTR | PiggyBac transposon | Mitra | |
88910 | pFlpStop-attB-UAS-2.1-tdTom | attB FlpStop plasmid, for insertion into MiMIC site | Clandinin | |
89148 | pFlpStop-HDR-UAS-2.1-tdTom | FlpStop plasmid for CRISPR/HDR. Has MCS for homology arms | Clandinin | |
91718 | CaMKIIP-mEGFP-P2A-paAIP2/pAAV | AAV-mediated expression of mEGFP and paAIP2 for optogenetic control of CaMKII | Yasuda | |
91719 | CaMKIIP-mEGFP-P2A-paAIP2 (R5AR6A)/pAAV | AAV-mediated expression of mEGFP and paAIP2 (R5AR6A), the functional mutant of paAIP2 | Yasuda | |
98034 | pRVdG-4Cre | Second-generation rabies viral vector genome | Wickersham | |
98035 | pRVdG-4GCaMP6f | Second-generation rabies viral vector genome | Wickersham | |
98036 | pRVdGL-1EGFP | Second-generation rabies viral vector genome | Wickersham | |
98037 | pRVdGL-4EGFP | Second-generation rabies viral vector genome | Wickersham | |
98038 | pRVdGL-1Cre | Second-generation rabies viral vector genome | Wickersham | |
98039 | pRVdGL-4Cre | Second-generation rabies viral vector genome | Wickersham | |
98040 | pRVdGL-4Flpo | Second-generation rabies viral vector genome | Wickersham | |
99113 | pAAV-TRE-mTurquoise2 | An AAV genome with tet-inducible expression of the fluorescent protein mTurquoise2 | Gradinaru | |
99114 | pAAV-TRE-mRuby2 | An AAV genome with tet-inducible expression of the fluorescent protein mRuby2 | Gradinaru | |
99115 | pAAV-TRE-DIO-mTurquoise2 | An AAV genome with tet-inducible, Cre-dependent expression of the fluorescent protein mTurquoise2 | Gradinaru | |
99116 | pAAV-TRE-DIO-tdTomato | An AAV genome with tet-inducible, Cre-dependent expression of the fluorescent protein tdTomato | Gradinaru | |
99117 | pAAV-TRE-DIO-mRuby2 | An AAV genome with tet-inducible, Cre-dependent expression of the fluorescent protein mRuby2 | Gradinaru | |
99118 | pAAV-CAG-tTA | An AAV genome that ubiquitously expresses tTA from the CAG promoter | Gradinaru | |
99119 | pAAV-hSyn1-tTA | An AAV genome that expresses tTA from the hSyn1 promoter | Gradinaru | |
99120 | pAAV-ihSyn1-tTA | An AAV genome that expresses tTA from the hSyn1 promoter that contains a positive feedback loop for amplifed expression of the tTA | Gradinaru | |
99121 | pAAV-ihSyn1-DIO-tTA | An AAV genome with Cre-dependent expression of the tTA from the hSyn1 promoter. Contains a positive feedback loop for amplifed expression of the tTA | Gradinaru | |
99122 | pAAV-CAG-mTurquoise2 | An AAV genome that ubiquitously expresses the fluorescent protein mTurquoise2 from the CAG promoter | Gradinaru | |
99123 | pAAV-CAG-mRuby2 | An AAV genome that ubiquitously expresses the fluorescent protein mRuby2 from the CAG promoter | Gradinaru | |
99125 | pAAV-hSyn1-mTurquoise2 | An AAV genome that expresses the fluorescent protein mTurquoise2 from the hSyn1 promoter | Gradinaru | |
99126 | pAAV-hSyn1-mRuby2 | An AAV genome that expresses the fluorescent protein mRuby2 from the hSyn1 promoter | Gradinaru | |
99128 | pAAV-mTH-GFP | An AAV genome that expresses GFP from the mouse TH promoter | Gradinaru | |
99129 | pAAV-GFAP-mKate2.5f | Also known as pAAV-GFAP-mKate2.5-f. An AAV genome that express the farnesylated fluorescent protein mKate2.5 from the GFAP promoter | Gradinaru | |
99130 | pAAV-mDlx-NLS-mRuby2 | An AAV genome that expresses nuclear localized mRuby2 from the mouse Dlx5/6 enhancer | Gradinaru | |
99131 | pAAV-TRE-mNeonGreen | An AAV genome with tet-inducible expression of the fluorescent protein mNeonGreen | Gradinaru | |
99132 | pAAV-TRE-DIO-mNeonGreen | An AAV genome with tet-inducible, Cre-dependent expression of the fluorescent protein mNeonGreen | Gradinaru | |
99133 | pAAV-CAG-fDIO-mNeonGreen | An AAV genome with Flp recombinase-dependent expression of mNeonGreen from the CAG promoter | Gradinaru | |
99134 | pAAV-CAG-mNeonGreen | An AAV genome that ubiquitously expresses the fluorescent protein mNeonGreen from the CAG promoter | Gradinaru | |
99135 | pAAV-hSyn1-mNeonGreen | An AAV genome that ubiquitously expresses the fluorescent protein mNeonGreen from the hSyn1 promoter | Gradinaru | |
99733 | pLV-CAG-F14F15S-Switch | Flp-based FLEX reporter (from RFP to GFP) | Wickersham | |
100798 | pAAV-syn-FLEX-splitTVA-EGFP-tTA | helper virus for monosynaptic tracing; to be coinjected with pAAV-TREtight-mTagBFP2-B19G | Wickersham | |
100799 | pAAV-TREtight-mTagBFP2-B19G | helper virus for monosynaptic tracing; to be coinjected with pAAV-syn-FLEX-splitTVA-EGFP-tTA | Wickersham | |
103002 | pUCmini-iCAP-PHP.B | non-standard AAV2 rep-AAV-PHP.B cap plasmid with AAV cap expression controlled by a tTA-TRE amplifcation system | Gradinaru | |
103003 | pUCmini-iCAP-PHP.B2 | non-standard AAV2 rep-AAV-PHP.B2 cap plasmid with AAV cap expression controlled by a tTA-TRE amplifcation system | Gradinaru | |
103004 | pUCmini-iCAP-PHP.B3 | non-standard AAV2 rep-AAV-PHP.B3 cap plasmid with AAV cap expression controlled by a tTA-TRE amplifcation system | Gradinaru | |
103005 | pUCmini-iCAP-PHP.eB | non-standard AAV2 rep-AAV-PHP.eB cap plasmid with AAV cap expression controlled by a tTA-TRE amplifcation system | Gradinaru | |
103006 | pUCmini-iCAP-PHP.S | non-standard AAV2 rep-AAV-PHP.S cap plasmid with AAV cap expression controlled by a tTA-TRE amplifcation system | Gradinaru | |
103137 | pcDNA3.1-GcACR_457-EYFP | Anion channelrhodopsin from Geminigera cryophila (CCMP2564) for expression in mammalian cells | Spudich | |
103138 | pcDNA3.1-GcACR_145-EYFP | Anion channelrhodopsin from Geminigera cryophila (CCMP2564) for expression in mammalian cells | Spudich | |
103142 | pcDNA3.1-GcACR_439-EYFP | Anion channelrhodopsin from Geminigera cryophila (CCMP2564) for expression in mammalian cells | Spudich | |
103143 | pcDNA3.1-G1ACR_203-EYFP | Anion channelrhodopsin from Geminigera sp. (Caron Lab Isolate) for expression in mammalian cells | Spudich | |
103529 | pcDNA3.1-PsuACR_433-EYFP | Anion channelrhodopsin from Proteomonas sulcata (CCMP704) for expression in mammalian cells | Spudich | |
103772 | pcDNA3.1-RsACR_995-EYFP | Anion channelrhodopsin from Rhodomonas salina (CCMP1319) for expression in mammalian cells | Spudich | |
103773 | pcDNA3.1-R1ACR_367-EYFP | Anion channelrhodopsin from Rhodomonas sp. (CCMP768) for expression in mammalian cells | Spudich | |
103883 | pcDNA3.1-R1ACR_877-EYFP | Anion channelrhodopsin from Rhodomonas sp. (CCMP768) for expression in mammalian cells | Spudich | |
103960 | pcDNA3.1-R1ACR_447-EYFP | Anion channelrhodopsin from Rhodomonas sp. (CCMP768) for expression in mammalian cells | Spudich | |
103961 | pcDNA3.1-R1ACR_741-EYFP | Highly efficient anion channelrhodopsin from Rhodomonas sp. (CCMP768) for expression in mammalian cells | Spudich | |
103962 | pcDNA3.1-R1ACR_799-EYFP | Anion channelrhodopsin from Rhodomonas sp. (CCMP768) for expression in mammalian cells | Spudich | |
103963 | pcDNA3.1-R2ACR_853-EYFP | Anion channelrhodopsin from Rhodomonas sp. (CCAC1630) for expression in mammalian cells | Spudich | |
103964 | pcDNA3.1-R2ACR_142-EYFP | Highly efficient anion channelrhodopsin from Rhodomonas sp. (CCAC1630) for expression in mammalian cells | Spudich | |
103965 | pcDNA3.1-C1ACR_887-EYFP | Anion channelrhodopsin from unclassified cryptophyte (CCMP2293) for expression in mammalian cells | Spudich | |
103966 | pcDNA3.1-C1ACR_023-EYFP | Anion channelrhodopsin from unclassified cryptophyte (CCMP2293) for expression in mammalian cells | Spudich | |
104052 | pAAV-CAG-DIO-EYFP | An AAV genome encoding Cre-dependent expression of the fluorescent protein EYFP from the CAG promoter | Gradinaru | |
104053 | pAAV-GFAP-2xNLS-mTurquoise2 | An AAV genome encoding expression of the nuclear localized fluorescent protein mTurquoise2 from the GFAP promoter | Gradinaru | |
104054 | pAAV-MBP-2xNLS-tdTomato | An AAV genome encoding expression of the nuclear localized fluorescent protein tdTomato from the MBP promoter | Gradinaru | |
104055 | pAAV-CAG-eYFP | An AAV genome that ubiquitously expresses the fluorescent protein eYFP from the CAG promoter | Gradinaru | |
104056 | pAAV-TRE-eYFP | An AAV genome with tet-inducible expression of the fluorescent protein eYFP | Gradinaru | |
104057 | pAAV-TRE-DIO-eYFP-f | An AAV genome with tet-inducible, Cre-dependent expression of the fluorescent protein eYFP with a C-terminal Hras farnesylation sequence | Gradinaru | |
104058 | CAG-DIO-mRuby2 | AAV expression of Cre-dependent reporter mRuby2 | Gradinaru | |
104059 | CAG-DIO-mTurquoise2 | AAV expression of Cre-dependent reporter mTurquoise2 | Gradinaru | |
104060 | hSyn1-tdTomatof | Also known as hSyn1-tdTomato-f. AAV expresion of Farnylsated tdtomato for tracing | Gradinaru | |
104061 | CAG-NLS-GFP | AAV expression of nuclear localized GFP with SV40 NLS | Gradinaru | |
105981 | pAAV.hSyn.FAPdL5-POST-T2A-dTomato.WPRE.bGH | This AAV plasmid constitutively expresses an extracellular dL5 FAP fused to the neuroligin-1 cytoplasmic domain for targeting to the synapse with a cell fill dTomato. | Bruchez | |
105982 | pAAV.hSyn.FLEX.FAPdL5-POST-T2A-dTomato.FLEX.WPRE.SV40 | This AAV plasmid in the presence of Cre recombinase expresses an extracellular dL5 FAP fused to the neuroligin-1 cytoplasmic domain for targeting to the synapse with a cell fill dTomato. | Bruchez | |
105983 | pAAV.hSyn.FLEX.SYFP2-POST-T2A-dTomato.FLEX.WPRE.SV40 | This AAV plasmid in the presence of Cre recombinase expresses an extracellular SYFP2 fused to the neuroligin-1 cytoplasmic domain for targeting to the synapse with a cell fill dTomato. | Bruchez | |
107704 | YA1627: pAAV_hSyn-Dio-paQuasAr3-s-P2A-CheRiff-s | in vivo voltage imaging | Cohen | |
107705 | DRH323: pAAV_hSyn-QuasAr2 | in vivo voltage imaging | Cohen | |
109378 | LZF40: LZF40_Fsyn_Cre | Synaptic transmission | Cohen | |
111058 | pCMV-dLight1.5 | Expresses dLight1.5 in mammalian cells | Tian | |
111067 | pAAV-CAG-dLight1.1 | To generate Adeno-Associated viruses for expression of dLight1.1 under CAG promoter | Tian | |
111068 | pAAV-hSyn-dLight1.2 | To generate Adeno-Associated viruses for expression of dLight1.2 under synapsin promoter | Tian | |
112008 | pAAV-hSynapsin1-FLEx-axon-GCaMP6s-P2A-mRuby3 | For cre-dependent enriched expression of GCaMP6s in axons with cytosolic expression of mRuby3 | Tian | |
112278 | SLF155: AAV-syn-DO-H2B-jRGECO1a | For AAV based expression of nuclear jRGECO1a in neurons in Cre-negative neurons with FLEx switch | Cohen | |
112280 | SLF045: AAV-hSyn-eTsChR-GFP | AAV based broad expression of eTsChR in neurons | Cohen | |
112281 | SLF091: Lenti-CaMKIIa-eTsChR-eGFP | For lentiviral or direct expression of eTsChR in excitatory neurons | Cohen | |
112282 | SLF060: Lenti-CaMKIIa-jRGECO1a | For lentiviral or direct expression of cytosolic jRGECO1a in excitatory neurons | Cohen | |
112670 | DRH-307 | Lentiviral expression of GFP under the CAMK2A promoter in mammalian cells | Cohen | |
113049 | pAAV-hSyn-GRAB_DA1m | express the genetically-encoded fluorescent dopamine(DA) sensor GRAB_DA1m in neurons | Li | |
113050 | pAAV-hSyn-GRAB_DA1h | express the genetically-encoded fluorescent dopamine(DA) sensor GRAB_DA1h in neurons | Li | |
114099 | pAAV-hSyn-LMO3 (sbGLuc-VChR1-EYFP) | fusion protein of Gaussia luciferase variant slow burn, Volvox channelrhodopsin-1, and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114100 | pAAV-hSyn-iLMO (slGLuc-Mac-EYFP) | fusion protein of Gaussia luciferase variant superluminescent, Leptosphaeria maculans opsin, and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114101 | pAAV-hSyn-LMO4 (GLucM23-VChR1-EYFP) | fusion protein of Gaussia luciferase variant M23, Volvox channelrhodopsin-1, and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114102 | pAAV-hSyn-iLMO4 (GLucM23-iChloC-EYFP) | fusion protein of Gaussia luciferase variant M23, improved slowChloC anion conducting ChR, and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114103 | pAAV-Hb9-LMO3 (sbGLuc-VChR1-EYFP) | fusion protein of Gaussia luciferase variant slow burn, Volvox channelrhodopsin-1, and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114104 | pAAV-CAG-LMO3 (sbGLuc-VChR1-EYFP) | fusion protein of Gaussia luciferase variant slow burn, Volvox channelrhodopsin-1, and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114105 | pAAV-EFIa-DIO-LMO3 (sbGLuc-VChR1-EYFP) | Cre-dependent fusion protein of Gaussia luciferase variant slow burn, Volvox channelrhodopsin-1, and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114106 | pAAV-hSyn-sbGLuc-ChR2(CS/DA)-EYFP | fusion protein of Gaussia luciferase variant slow burn, Channelrhodopsin-2 variant C128S/D156A (stabilized step function opsin), and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114108 | pAAV-hSyn-sbGLuc-CheRiff-EGFP | fusion protein of Gaussia luciferase variant slow burn, synthetic channelrhodopsin CheRiff, and enhanced green fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114111 | pcDNA3.1-CAG-sbGLuc-hGtARC2-EYFP | fusion protein of Gaussia luciferase variant slow burn, Guillardia theta anion channelrhodopsin-2, and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114112 | pcDNA3.1-CAG-NanoLuc-VChR1-EYFP | fusion protein of NanoLuc, Volvox channelrhodopsin-1, and enhanced yellow fluorescent protein for bioluminescent optogenetics | Hochgeschwender | |
114426 | Ai139 (TIT2L-GFP-ICL-TPT) targeting vector | Target a Cre-dependent GFP and a tdTomato-P2A-tTA2 expression cassette into the mouse TIGRE locus | Zeng | |
114427 | Ai140 (TIT2L-GFP-ICL-tTA2) targeting vector | Target a Cre-dependent GFP and a tTA2 expression cassette into the mouse TIGRE locus | Zeng | |
114428 | Ai148 (TIT2L-GC6f-ICL-tTA2) targeting vector | Target a Cre-dependent GCaMP6f expression and a tTA2 cassette into the mouse TIGRE locus | Zeng | |
114429 | Ai161 (TIT2L-GFP-ICR-tTA2) targeting vector | Target a Cre-dependent GFP cassette and Dre-dependent tTA2 cassette to the mouse TIGRE locus | Zeng | |
114430 | Ai163 (TIT2L-GC6s-ICL-TPT) targeting vector | Target a Cre-dependent GCaMP6s cassette and a tdTomato-P2A-tTA2 cassette to the mouse TIGRE locus | Zeng | |
114431 | Ai167 (TIT2L-ChrimsonR-tdT-ICL-tTA2) targeting vector | Target a Cre-dependent ChrimsonR-tdTomato cassette and a tTA2 cassette into the mouse TIGRE locus | Zeng | |
114432 | Ai133 (TITL-ssAPEX2tm) targeting vector | Target a Cre-dependent electron microscopy tag ssAPEX2tm cassette into the mouse TIGRE locus | Zeng | |
114433 | Ai162 (TIT2L-GC6s-ICL-tTA2) targeting vector | Target a Cre-dependent GCaMP6s cassette and a tTA2 cassette into the mouse TIGRE locus | Zeng | |
114435 | Ai170 (TIT2L-ASAP2s-Kv-ICL-tTA2) targeting vector | Target a Cre-dependent voltage sensor ASAP2s cassette into the mouse TIGRE locus | Zeng | |
114438 | Calb1-T2A-dgCre targeting vector | Target dgCre into the endogenous mouse Calb1 locus at the stop codon | Zeng | |
115234 | pLV-CAG-FLEX-BFP2-(mCherry)’ | Lentiviral transfer plasmid for expression of mTagBFP2 before Cre recombination and mCherry after it | Wickersham | |
115235 | pLV-CAG-F14F15S-BFP2-(mCherry)' | Lentiviral transfer plasmid for expression of mTagBFP2 before Flp recombination and mCherry after it | Wickersham | |
115236 | pLV-U-TVA950 | Lentiviral transfer plasmid for expression of TVA950 | Wickersham | |
117380 | CAG-eYFP-3x-miR204-5p-TS | An AAV genome containing miRNA target sequence (TS) 204-5p to reduce expression of the fluorescent protein eYFP in astrocytes | Gradinaru | |
117381 | CAG-eYFP-3x-miR708-5p-TS | An AAV genome containing miRNA target sequence (TS) 708-5p to reduce expression of the fluorescent protein eYFP in neurons | Gradinaru | |
117382 | hSyn1-eYFP | An AAV genome that expresses the fluorescent protein eYFP from the hSyn1 promoter | Gradinaru | |
117383 | TRE-DIO-eYFP | An AAV genome with tet-inducible, Cre-dependent expression of the fluorescent protein eYFP | Gradinaru | |
117384 | CAG-GCaMP6f-3x-miR204-5p-3x-miR122-TS | An AAV genome containing miRNA target sequences (TS) 204-5p and 122 to reduce expression of GCaMP6f in astrocytes and hepatocytes, respectively | Gradinaru | |
118025 | hSyn1-2xNLS-mTurquoise2 | An AAV genome that expresses nuclear localized mTurquoise2 from the hSyn1 promoter | Gradinaru | |
118405 | pcDNA3.1(+)-ExRai-AKAR | cpGFP-based excitation-ratiometric biosensor for monitoring Protein Kinase A activity. | Zhang | |
118406 | pcDNA3.1(+)-ExRai-AKAR(T/A) | Negative-control mutant for ExRai-AKAR biosensor. | Zhang | |
118407 | pcDNA3.1(+)-ExRai-AKAR-NES | Cytosol-targeted excitation-ratiometric biosensor for monitoring Protein Kinase A activity. | Zhang | |
118408 | pcDNA3.1(+)-ExRai-AKAR-Kras | Plasma membrane-targeted excitation-ratiometric biosensor for monitoring Protein Kinase A activity. | Zhang | |
118409 | pcDNA3-ExRai-CKAR | cpGFP-based excitation-ratiometric biosensor for monitoring Protein Kinase C activity. | Zhang | |
118410 | pcDNA3-ExRai-CKAR(T/A) | Negative-control mutant for ExRai-CKAR biosensor. | Zhang | |
118462 | pcDNA3-ExRai-AktAR | cpGFP-based excitation-ratiometric biosensor for monitoring Akt/Protein Kinase B activity. | Zhang | |
118463 | pcDNA3-ExRai-AktAR(T/A) | Negative-control mutant for ExRai-AktAR biosensor. | Zhang | |
118464 | pcDNA3.1(+)-sapphireAKAR | cp-T-sapphire-based single-color biosensor for monitoring Protein Kinase A activity. | Zhang | |
118465 | pcDNA3.1(+)-sapphireAKAR(T/A) | Negative-control mutant for sapphireAKAR biosensor. | Zhang | |
118466 | pcDNA3-Lyn-sapphireAKAR | cp-T-sapphire-based single-color PKA biosensor targeted to the plasma membrane. | Zhang | |
118467 | pcDNA3.1(+)-sapphireAKAR-NLS | cp-T-sapphire-based single-color PKA biosensor targeted to the nucleus. | Zhang | |
118468 | pcDNA3-sapphireCKAR | cp-T-sapphire-based single-color biosensor for monitoring Protein Kinase C activity. | Zhang | |
118469 | pcDNA3-sapphireCKAR(T/A) | Negative-control mutant for sapphireCKAR biosensor. | Zhang | |
118470 | pcDNA3.1(+)-blueAKAR | cpBFP-based single-color biosensor for monitoring Protein Kinase A activity. | Zhang | |
118471 | pcDNA3.1(+)-blueAKAR(T/A) | Negative-control mutant for blueAKAR biosensor. | Zhang | |
118472 | pcDNA3-blueCKAR | cpBFP-based single-color biosensor for monitoring Protein Kinase C activity. | Zhang | |
118473 | pcDNA3-blueCKAR(T/A) | Negative-control mutant for blueCKAR biosensor. | Zhang | |
118474 | pcDNA3-RAB-EKARev | ddRFP-based single-color biosensor for monitoring ERK activity. | Zhang | |
118475 | pcDNA3-RAB-EKARev(T/A) | Negative-control mutant for RAB-EKARev biosensor. | Zhang | |
118476 | pcDNA3-RAB-EKARev-NLS | ddRFP-based single-color ERK biosensor targeted to the nucleus. | Zhang | |
118477 | pcDNA3-Lyn-RAB-EKARev | ddRFP-based single-color ERK biosensor targeted to the plasma membrane. | Zhang | |
118478 | pcDNA3-RAB-AKARev | ddRFP-based single-color biosensor for monitoring Protein Kinase A activity. | Zhang | |
118479 | pcDNA3-RAB-AKARev(T/A) | Negative-control mutant for RAB-AKARev biosensor. | Zhang | |
118480 | pcDNA3-RAB-ICUE | ddRFP-based single-color biosensor for monitoring cAMP dynamics. | Zhang | |
118482 | pcDNA3.1(+)-PKI-GFP | GFP-tagged Protein Kinase A inhibitor peptide. | Zhang | |
120176 | jk95 | CAG:gfp:P2A:mycNRNX | Zador | |
120177 | jk96 | CAG:mcherry:P2A:HA_NLGN | Zador | |
121921 | pAAV-hSyn-GACh2.0 | express the genetically-encoded fluorescent acethycholine(ACh) sensor GACh2.0 | Li | |
122981 | pAAV hSyn syph-GFP-myc-BoNT/B(1-146)-iLID | AAV plasmid with human synapsin promoter driving synaptophysin fused to GFP, iLID(V416I) and BoNT/B amino acids 1-146. Co-express with SSPB-BoNT(147-441, Y365A) for vPA-BoNT | Kennedy | |
122982 | pAAV hSyn mCh-IRES-BoNT/B(1-146)-iLID | AAV plasmid with human synapsin promoter driving mCh and BoNT/B amino acids 1-146 fused to iLID(V416I), separated with an IRES element. Co-express with SSPB-BoNT(147-441, Y365A) for sPA-BoNT | Kennedy | |
122985 | pAAV hSyn mCh-IRES-SspB(milli)-BoNT/B(147-441, Y365A) | AAV plasmid with human synapsin promoter driving mCh and SspB(milli)-BoNT/B amino acids 147-441 separated with an IRES element. Co-express with BoNT/B(1-146)-iLID construct for PA-BoNT | Kennedy | |
122986 | pAAV hSyn mCh-IRES-SspB(micro)-BoNT/B(147-441, Y365A) | AAV plasmid with human synapsin promoter driving mCh and SspB(micro)-BoNT/B amino acids 147-441 separated with an IRES element. Co-express with BoNT/B(1-146)-iLID construct for PA-BoNT | Kennedy | |
123308 | pAAV-hSyn-GRAB_NE1m | Expresses the genetically-encoded fluorescent norepinephrine(NE) sensor GRAB_NE1m in neurons | Li | |
123310 | pAAV-hSyn-GRAB_NEmut | Expresses the genetically-encoded fluorescent norepinephrine(NE) control sensor GRAB_NEmut in neurons | Li | |
124094 | pcDNA3.1-Orange_CaMBI_110 | orange calcium-modulated bioluminescent indicator, 110nM | Lin | |
124095 | pcDNA3.1-Orange_CaMBI_300 | orange calcium-modulated bioluminescent indicator, 300nM | Lin | |
124096 | pcDNA3.1-Green_CaMBI | Green calcium-modulated bioluminescent indicator | Lin | |
124097 | pcDNA3.1-Blue_CaMBI | Blue calcium-modulated bioluminescent indicator | Lin | |
124775 | SLF063: Lenti-fCAG-jRGECO1a | For general lentiviral or direct expression of cytosolic jRGECO1a | Cohen | |
125560 | pAAV-CAG-dLight1.3b | For expression of the genetically encoded dopamine sensor dLight1.3b | Tian | |
127090 | pAAV-CAG-DIO-ChR2(H134R)-eYFP | Cre-dependent AAV expression of humanized ChR2 (with H134R mutation) fused to eYFP for optogenetic activation | Gradinaru | |
127091 | pAAV-CAG-DIO-tTA | An AAV genome with Cre-dependent expression of tTA from the CAG promoter | Gradinaru | |
127092 | pAAV-TRE-DIO-tdTomato-f | An AAV genome with tet-inducible, Cre-dependent expression of farnesylated (f) tdTomato | Gradinaru | |
127237 | pAAV-hSyn-ChRger2-TS-EYFP | High photocurrent, low-light sensitive channelrhodopsin (ChRger2) for optogenetic activation with systemic delivery or for low-light activation. Driven by human Synapsin I promoter. | Gradinaru | |
127238 | pAAV-CaMKIIa-ChRger2-TS-EYFP | High photocurrent, low-light sensitive channelrhodopsin (ChRger2) for optogenetic activation with systemic delivery or for low-light activation. Driven by the CamKIIa promoter. | Gradinaru | |
127239 | pAAV-CAG-DIO(ChRger2-TS-YFP) | High photocurrent, low-light sensitive channelrhodopsin (ChRger2) for optogenetic activation with systemic delivery or for low-light activation. Driven by the CAG promoter and double floxed. | Gradinaru | |
127240 | pAAV-hSyn-ChRger3-TS-EYFP | High photocurrent, low-light sensitive channelrhodopsin (ChRger3) for optogenetic activation with systemic delivery or for low-light activation. Driven by human Synapsin I promoter. | Gradinaru | |
127241 | pAAV-CaMKIIa-ChRger3-TS-EYFP | High photocurrent, low-light sensitive channelrhodopsin (ChRger3) for optogenetic activation with systemic delivery or for low-light activation. Driven by the CamKIIa promoter. | Gradinaru | |
127242 | pAAV-CAG-DIO(ChRger3-TS-YFP) | High photocurrent, low-light sensitive channelrhodopsin (ChRger3) for optogenetic activation with systemic delivery or for low-light activation. Driven by the CAG promoter and double floxed. | Gradinaru | |
127243 | pAAV-hSyn-ChRger1-TS-EYFP | High photocurrent, low-light sensitive channelrhodopsin (ChRger1) for optogenetic activation with systemic delivery or for low-light activation. Driven by human Synapsin I promoter. | Gradinaru | |
127244 | pAAV-CaMKIIa-ChRger1-TS-EYFP | High photocurrent, low-light sensitive channelrhodopsin (ChRger1) for optogenetic activation with systemic delivery or for low-light activation. Driven by the CamKIIa promoter. | Gradinaru | |
127245 | pAAV-CAG-DIO(ChRger1-TS-YFP) | High photocurrent, low-light sensitive channelrhodopsin (ChRger1) for optogenetic activation with systemic delivery or for low-light activation. Driven by the CAG promoter and double floxed. | Gradinaru | |
133268 | pAAV-rTH-tTA | An AAV genome that expresses tTA from the rat TH promoter | Gradinaru | |
