Viral Vector Packaging Service: Biosensor AAV
Browse our AAV that express fluorescent biosensor proteins, including calcium sensors, under the control of various promoters.
| ID | Name | Promoter | Sensor | Label | Activity | Serotype | PI |
|---|---|---|---|---|---|---|---|
| Acetylcholine Sensors | |||||||
| 137950 | pAAV.hSynap.iAChSnFR | Syn | iAChSnFR | none | Constitutive | 1 | Loren Looger |
| 137955 | pAAV.CAG.iAChSnFR | CAG | iAChSnFR | none | Constitutive | 1 | Loren Looger |
| 121922 | pAAV-hSyn-GRAB_ACh3.0 | Syn | GRAB_ACh3.0 | none | Constitutive | 9 | Yulong Li |
| Adenosine Sensors | |||||||
| 153285 | pAAV-hsyn-GRAB_Ado1.0 | Syn | GRABAdo1.0 | none | Constitutive | 1 | Yulong Li |
| 153286 | pAAV-hsyn-GRAB_Ado1.0med | Syn | GRABAdo1.0med | none | Constitutive | 2 | Yulong Li |
| Calcium Sensor: GCaMP8f | |||||||
| 162376 | pGP-AAV-syn-jGCaMP8f-WPRE | Syn | jGCaMP8f | none | Constitutive | 1, 5, 9, rg* | GENIE Project |
| 162379 | pGP-AAV-syn-FLEX-jGCaMP8f-WPRE | Syn | jGCaMP8f | none | Cre-dependent | 1, 5, 9, rg* | GENIE Project |
| 162382 | pGP-AAV-CAG-FLEX-jGCaMP8f-WPRE | CAG | jGCaMP8f | none | Cre-dependent | 1, 5, 9, rg* | GENIE Project |
| 169258 | AAV-hSyn-Soma-jGCaMP8f | Syn | soma-jGCaMP8f | none | Constitutive | 1, 9, rg* | Marianne Fyhn |
| 176750 | AAV-CamKIIa-jGCaMP8f-WPRE | CamKIIa | jGCaMP8f | none | Constitutive | 1, 5, 9, rg* | Loren Looger |
| 176753 | AAV-mDlx-jGCaMP8f-WPRE | Dlx | jGCaMP8f | none | Constitutive | 1, 9, rg* | Loren Looger |
| 176756 | AAV-EF1a-jGCaMP8f-WPRE | EF1a | jGCaMP8f | none | Constitutive | 1, 9, rg* | Loren Looger |
| 176759 | pZac2.1-GfaABC1D-lck-jGCaMP8f | GfaABC1D | jGCaMP8f | none | Constitutive | 1, 9 | Loren Looger |
| 179254 | AAV-CAG-jGCaMP8f-WPRE | CAG | jGCaMP8f | none | Constitutive | 1, 9, rg* | Loren Looger |
| Calcium Sensor: GCaMP8s | |||||||
| 162374 | pGP-AAV-syn-jGCaMP8s-WPRE | Syn | jGCaMP8s | none | Constitutive | 1, 5, 9, rg* | GENIE Project |
| 162377 | pGP-AAV-syn-FLEX-jGCaMP8s-WPRE | Syn | jGCaMP8s | none | Cre-dependent | 1, 9, rg* | GENIE Project |
| 162380 | pGP-AAV-CAG-FLEX-jGCaMP8s-WPRE | CAG | jGCaMP8s | none | Cre-dependent | 1, 9, rg* | GENIE Project |
| 169256 | AAV-hSyn-Soma-jGCaMP8s | Syn | soma-jGCaMP8s | none | Constitutive | 1, 9, rg* | Marianne Fyhn |
| 172921 | pAAV-hSynapsin1-axon-jGCaMP8s-P2A-mRuby3 | Syn | axon-jGCaMP8s | mRuby3 | Constitutive | 1, 9 | GENIE Project |
| 172923 | pAAV-hSynapsin1-axon-jGCaMP8f-P2A-mRuby3 | Syn | axon-jGCaMP8f | mRuby3 | Constitutive | 1, 9 | GENIE Project |
| 174007 | pAAV-hSyn-DIO-jGCaMP8s-P2A-ChrimsonR-ST | Syn | jGCaMP8s | none | Cre-dependent | 9 | Mark Histed |
| 176749 | AAV-Syn-H2B-jGCaMP8s-WPRE | Syn | jGCaMP8s | none | Constitutive | 1, 9, rg* | Loren Looger |
| 176752 | AAV-CamKIIa-jGCaMP8s-WPRE | CamKIIa | jGCaMP8s | none | Constitutive | 1, 5, 9, rg* | Loren Looger |
| 176755 | AAV-mDlx-jGCaMP8s-WPRE | Dlx | jGCaMP8s | none | Constitutive | 1, 9, rg* | Loren Looger |
| 176758 | AAV-EF1a-jGCaMP8s-WPRE | EF1a | jGCaMP8s | none | Constitutive | 1, 9, rg* | Loren Looger |
| 176761 | pZac2.1-GfaABC1D-lck-jGCaMP8s | GfaABC1D | jGCaMP8s | none | Constitutive | 1, 9 | Loren Looger |
| 179256 | AAV-CAG-jGCaMP8s-WPRE | CAG | jGCaMP8s | none | Constitutive | 1, 9, rg* | Loren Looger |
| 186052 | pZac2.1 gfaABC1D-cyto-GCaMP8s | GfaABC1D | jGCaMP8s | none | Constitutive | 8 | Loren Looger |
| 214865 | AiP14871: pAAV-AiE0779m_3xC2-minBG-RiboL1-jGCaMP8s-WPRE3-BGHpA (Alias: CN4871) | minBG | RiboL1-jGCaMP8s | none | Constitutive | 1 | Allen Institute for Brain Science, Jonathan Ting |
| Calcium Sensor: GCaMP8m | |||||||
| 162375 | pGP-AAV-syn-jGCaMP8m-WPRE | Syn | jGCaMP8m | none | Constitutive | 1, 5, 9, rg*, PHP.eB | GENIE Project |
| 162378 | pGP-AAV-syn-FLEX-jGCaMP8m-WPRE | Syn | jGCaMP8m | none | Cre-dependent | 1, 9, rg* | GENIE Project |
| 162381 | pGP-AAV-CAG-FLEX-jGCaMP8m-WPRE | CAG | jGCaMP8m | none | Cre-dependent | 1, 5, 9, rg* | GENIE Project |
| 169257 | AAV-hSyn-Soma-jGCaMP8m | Syn | soma-jGCaMP8m | none | Constitutive | 1, 9, rg* | Marianne Fyhn |
| 239668 | pAAV CaMKII:RiboL1-jGCaMP8m | CamKII | RiboL1-jGCaMP8m | none | Constitutive | 8 | Marianne Fyhn |
| 172922 | pAAV-hSynapsin1-axon-jGCaMP8m-P2A-mRuby3 | Syn | axon-jGCaMP8m | mRuby3 | Constitutive | 1, 9 | GENIE Project |
| 176748 | AAV-Syn-H2B-jGCaMP8m-WPRE | Syn | jGCaMP8m | none | Constitutive | 1, 9, rg* | Loren Looger |
| 176751 | AAV-CamKIIa-jGCaMP8m-WPRE | CamKIIa | jGCaMP8m | none | Constitutive | 1, 5, 9, rg* | Loren Looger |
| 176754 | AAV-mDlx-jGCaMP8m-WPRE | Dlx | jGCaMP8m | none | Constitutive | 1, 9, rg* | Loren Looger |
| 176760 | pZac2.1-GfaABC1D-lck-jGCaMP8m | GfaABC1D | jGCaMP8m | none | Constitutive | 1, 5, 9 | Loren Looger |
| 176757 | AAV-EF1a-jGCaMP8m-WPRE | EF1a | jGCaMP8m | none | Constitutive | 1, 9, rg* | Loren Looger |
| 179255 | AAV-CAG-jGCaMP8m-WPRE | CAG | jGCaMP8m | none | Constitutive | 1, 9, rg* | Loren Looger |
| 210400 | PRS_8-GCaMP8m | PRS | jGCaMP8m | none | Constitutive | 2 | Simon Wiegert |
| Calcium Sensor: GCaMP7f | |||||||
| 104488 | pGP-AAV-syn-jGCaMP7f-WPRE | Syn | jGCaMP7f | none | Constitutive | 1, 8, 9, rg*, PHPeB | Douglas Kim |
| 104492 | pGP-AAV-syn-FLEX-jGCaMP7f-WPRE | Syn | jGCaMP7f | none | Cre-dependent | 1, 8, 9, rg*, PHPeB | Douglas Kim |
| 104496 | pGP-AAV-CAG-FLEX-jGCaMP7f-WPRE | CAG | jGCaMP7f | none | Cre-dependent | 1, rg*, PHPeB | Douglas Kim |
| Calcium Sensor: GCaMP7s | |||||||
| 104487 | pGP-AAV-syn-jGCaMP7s-WPRE | Syn | jGCaMP7s | none | Constitutive | 1, 9, rg*, PHPeB | Douglas Kim |
| 104491 | pGP-AAV-syn-FLEX-jGCaMP7s-WPRE | Syn | jGCaMP7s | none | Cre-dependent | 1, rg*, PHPeB | Douglas Kim |
| 104495 | pGP-AAV-CAG-FLEX-jGCaMP7s-WPRE | CAG | jGCaMP7s | none | Cre-dependent | 1, rg*, PHPeB | Douglas Kim |
| Calcium Sensor: GCaMP7b | |||||||
| 104489 | pGP-AAV-syn-jGCaMP7b-WPRE | Syn | jGCaMP7b | none | Constitutive | 1, rg* | Douglas Kim |
| 104493 | pGP-AAV-syn-FLEX-jGCaMP7b-WPRE | Syn | jGCaMP7b | none | Cre-dependent | 1, rg* | Douglas Kim |
| Calcium Sensor: GCaMP7c | |||||||
| 105321 | pGP-AAV-syn-jGCaMP7c variant 1513-WPRE | Syn | jGCaMP7c | none | Constitutive | 1 | Douglas Kim |
| 105322 | pGP-AAV-syn-FLEX-jGCaMP7c variant 1513-WPRE | Syn | jGCaMP7c | none | Cre-dependent | 1 | Douglas Kim |
| Calcium Sensor: GCaMP6f | |||||||
| 50943 | pAAV-hSyn1-mRuby2-GSG-P2A-GCaMP6f-WPRE-pA | Syn | GCaMP6f | mRuby2 | Constitutive | 1 | Tobias Bonhoeffer, Mark Huebener, Tobias Rose |
| 51083 | AAV-EF1a-DIO-GCaMP6f-P2A-nls-dTomato | EF1a | GCaMP6f | dTomato | Cre-dependent | rg* | Jonathan Ting |
| 51085 | AAV-hSyn1-GCaMP6f-P2A-nls-dTomato | Syn | GCaMP6f | dTomato | Constitutive | 1, rg* | Jonathan Ting |
| 52924 | pZac2.1 gfaABC1D-lck-GCaMP6f | GfaABC1D | GCaMP6f | none | Constitutive | 5 | Baljit Khakh |
| 52925 | pZac2.1 gfaABC1D-cyto-GCaMP6f | GfaABC1D | GCaMP6f | none | Constitutive | 5 | Baljit Khakh |
| 68719 | pAAV-CAG-Flex-mRuby2-GSG-P2A-GCaMP6f-WPRE-pA | CAG | GCaMP6f | mRuby2 | Cre-dependent | 1 | Tobias Bonhoeffer, Mark Huebener, Tobias Rose |
| 83899 | pAAV-mDlx-GCaMP6f-Fishell-2 | Dlx | GCaMP6f | none | Constitutive | 1, 9, rg* | Gordon Fishell |
| 100833 | pAAV.Syn.Flex.GCaMP6f.WPRE.SV40 | Syn | GCaMP6f | none | Cre-dependent | 1, 5, 9 | Douglas Kim, GENIE Project |
| 100834 | pENN.AAV.CamKII.GCaMP6f.WPRE.SV40 | CamKII | GCaMP6f | none | Constitutive | 1, 5, 9 | James M. Wilson |
| 100835 | pAAV.CAG.Flex.GCaMP6f.WPRE.SV40 | CAG | GCaMP6f | none | Cre-dependent | 1, 2, 5, 9 | Douglas Kim, GENIE Project |
| 100836 | pAAV.CAG.GCaMP6f.WPRE.SV40 | CAG | GCaMP6f | none | Constitutive | 1, 2, 9 | Douglas Kim, GENIE Project |
| 100837 | pAAV.Syn.GCaMP6f.WPRE.SV40 | Syn | GCaMP6f | none | Constitutive | 1, 5, 9 | Douglas Kim, GENIE Project |
| 128315 | pAAV-Ef1a-fDIO-GCaMP6f | EF1a | GCaMP6f | none | Flp-dependent | 1 | Patricia Jensen |
| 135632 | pAAV-S5E2-GCaMP6f | E2 | GCaMP6f | none | Constitutive | 1, 9, PHPeB | Jordane Dimidschstein |
| 137122 | pAAV-Ef1a-Con/Fon-GCaMP6F | EF1a | GCaMP6f | none | Cre and Flp-dependent | 5, 8 | Karl Deisseroth |
| 137123 | pAAV-Ef1a-Con/Foff 2.0-GCaMP6F | EF1a | GCaMP6f | none | Cre and Flp-dependent | 8 | Karl Deisseroth |
| 137124 | pAAV-Ef1a-Coff/Fon-GCaMP6F | EF1a | GCaMP6f | none | Cre and Flp-dependent | 8 | Karl Deisseroth |
| 158757 | AAV-CAG-SomaGCaMP6f2 | CAG | soma-GCaMP6f2 | none | Constitutive | 8, 9 | Edward Boyden |
| 179529 | pAAV-EF1a-4mtGCaMP6f-DIO | EF1a | 4mtGCaMP6f | none | Cre-dependent | 1 | Maarten Kole |
| Calcium Sensor: GCaMP6m | |||||||
| 100838 | pAAV.Syn.Flex.GCaMP6m.WPRE.SV40 | Syn | GCaMP6m | none | Cre-dependent | 1, 9 | Douglas Kim, GENIE Project |
| 100839 | pAAV.CAG.Flex.GCaMP6m.WPRE.SV40 | CAG | GCaMP6m | none | Cre-dependent | 1, 5, 9 | Douglas Kim, GENIE Project |
| 100840 | pAAV.CAG.GCaMP6m.WPRE.SV40 | CAG | GCaMP6m | none | Constitutive | 1 | Douglas Kim, GENIE Project |
| 100841 | pAAV.Syn.GCaMP6m.WPRE.SV40 | Syn | GCaMP6m | none | Constitutive | 1, 5, 9 | Douglas Kim, GENIE Project |
| 111261 | pAAV-hSynapsin1-axon-GCaMP6m | Syn | axon-GCaMP6m | none | Constitutive | 9 | Lin Tian |
| 131004 | pAAV-hSyn-GCaMP 6m-p2A-ChRmine-Kv2.1-WPRE | Syn | GCaMP6m | none | Constitutive | 8 | Karl Deisseroth |
| 137119 | pAAV-EF1a-Con/Fon-GCaMP6M | EF1a | GCaMP6m | none | Cre and Flp-dependent | 8 | Karl Deisseroth |
| 137120 | pAAV-Ef1a-Con/Foff 2.0-GCaMP6M | EF1a | GCaMP6m | none | Cre and Flp-dependent | 8 | Karl Deisseroth |
| 137121 | pAAV-Ef1a-Coff/Fon-GCaMP6M | EF1a | GCaMP6m | none | Cre and Flp-dependent | 8 | Karl Deisseroth |
| 137165 | pAAV-Ef1a-Con/Fon/Von GCaMP 6m | EF1a | GCaMP6m | none | Cre, Flp, and VCre-dependent | 8 | Karl Deisseroth |
| Calcium Sensor: GCaMP6s | |||||||
| 50942 | pAAV-hSyn1-mRuby2-GSG-P2A-GCaMP6s-WPRE-pA | Syn | GCaMP6s | mRuby2 | Constitutive | 1 | Tobias Bonhoeffer, Mark Huebener, Tobias Rose |
| 51082 | AAV-EF1a-DIO-GCaMP6s-P2A-nls-dTomato | EF1a | GCaMP6s | dTomato | Cre-dependent | 1 | Jonathan Ting |
| 105714 | pAAV-Ef1a-fDIO-GCaMP6s | EF1a | GCaMP6s | none | Flp-dependent | 8 | Rylan Larsen |
| 105715 | pAAV-Ef1a-DIO-Synaptophysin-GCaMP6s | EF1a | GCaMP6s | none | Cre-dependent | 5 | Rylan Larsen |
| 51084 | AAV-hSyn1-GCaMP6s-P2A-nls-dTomato | Syn | GCaMP6s | dTomato | Constitutive | 1, rg* | Jonathan Ting |
| 68717 | pAAV-CAG-Flex-mRuby2-GSG-P2A-GCaMP6s-WPRE-pA | CAG | GCaMP6s | mRuby2 | Cre-dependent | 1 | Tobias Bonhoeffer, Mark Huebener, Tobias Rose |
| 68720 | pAAV-hSyn1-Flex-mRuby2-GSG-P2A-GCaMP6s-WPRE-pA | Syn | GCaMP6s | mRuby2 | Cre-dependent | 1 | Tobias Bonhoeffer, Mark Huebener, Tobias Rose |
| 100842 | pAAV.CAG.Flex.GCaMP6s.WPRE.SV40 | CAG | GCaMP6s | none | Cre-dependent | 1, 5, 9 | Douglas Kim, GENIE Project |
| 100843 | pAAV.Syn.GCaMP6s.WPRE.SV40 | Syn | GCaMP6s | none | Constitutive | 1, 5, 9 | Douglas Kim, GENIE Project |
| 100844 | pAAV.CAG.GCaMP6s.WPRE.SV40 | CAG | GCaMP6s | none | Constitutive | 1, 5, 9 | Douglas Kim, GENIE Project |
| 100845 | pAAV.Syn.Flex.GCaMP6s.WPRE.SV40 | Syn | GCaMP6s | none | Cre-dependent | 1, 5, 9 | Douglas Kim, GENIE Project |
| 107790 | AAV.CamKII.GCaMP6s.WPRE.SV40 | CamKII | GCaMP6f | none | Constitutive | 9 | James M. Wilson |
| 111262 | pAAV-hSynapsin1-axon-GCaMP6s | Syn | axon-GCaMP6s | none | Constitutive | 1 | Lin Tian |
| 112000 | pAAV-hSynapsin1-axon-GCaMP6f | Syn | axon-GCaMP6f | none | Constitutive | 1 | Lin Tian |
| 112005 | pAAV-hSynapsin1-axon-GCaMP6s-P2A-mRuby3 | Syn | axon-GCaMP6s | bicistronic mRuby3 | Constitutive | 5, 9 | Lin Tian |
| 112010 | pAAV-hSynapsin1-FLEx-axon-GCaMP6s | Syn | axon-GCaMP6s | none | Cre-dependent | 5, 9 | Lin Tian |
| Calcium Sensor: Twitch2B | |||||||
| 100040 | pAAV.hSyn1.Twitch2B.WPRE.SV40 | Syn | Twitch2B | none | Constitutive | 1 | Oliver Griesbeck |
| 173044 | AAV-Camk2-NES-Twitch-GR | CamKII | Twitch | none | Constitutive | 2 | Yiyang Gong |
| Calcium Sensor: jRCaMP1 | |||||||
| 100846 | pAAV.CAG.Flex.NES-jRCaMP1a.WPRE.SV40 | CAG | jRCaMP1a | none | Cre-dependent | 1 | Douglas Kim, GENIE Project |
| 100848 | pAAV.Syn.NES.jRCaMP1a.WPRE.SV40 | Syn | jRCaMP1a | none | Constitutive | 1, 9 | Douglas Kim, GENIE Project |
| 100849 | pAAV.CAG.Flex.NES-jRCaMP1b.WPRE.SV40 | CAG | jRCaMP1b | none | Cre-dependent | 1 | Douglas Kim, GENIE Project |
| 100850 | pAAV.Syn.Flex.NES-jRCaMP1b.WPRE.SV40 | Syn | jRCaMP1b | none | Cre-dependent | 1 | Douglas Kim, GENIE Project |
| 100851 | pAAV.Syn.NES-jRCaMP1b.WPRE.SV40 | Syn | jRCaMP1b | none | Constitutive | 1, 9 | Douglas Kim, GENIE Project |
| Calcium Sensor: jYCaMP1 | |||||||
| 135420 | pAAV-syn-FLEX-jYCaMP1s | Syn | jYCaMP1s | none | Cre-dependent | 1 | Kaspar Podgorski |
| 135421 | pAAV-syn-FLEX-axon-jYCaMP1s | Syn | jYCaMP1s | none | Cre-dependent | 1 | Kaspar Podgorski |
| 135424 | pAAV-syn-jYCaMP1s | Syn | jYCaMP1s | none | Constitutive | 1 | Kaspar Podgorski |
| Calcium Sensor: CaMPARI | |||||||
| 100831 | pENN.AAV.CAG.Flex.CaMPARI.WPRE.SV40 | CAG | CaMPARI | none | Cre-dependent | 5 | Loren Looger |
| 100832 | pAAV.hSyn.CaMPARI.WPRE.SV40 | Syn | CaMPARI | none | Constitutive | 1, 5, 9 | Loren Looger |
| 101060 | pAAV_hsyn_NES-his-CaMPARI2-WPRE-SV40 | Syn | CaMPARI2 | his | Constitutive | 1 | Eric Schreiter |
| 101061 | pAAV_hsyn_NES-his-CaMPARI2-F391W-WPRE-SV40 | Syn | CaMPARI2-F391W | his | Constitutive | 1 | Eric Schreiter |
| 101064 | pAAV_hsyn_NES-his-CaMPARI2-L398T-WPRE-SV40 | Syn | CaMPARI2-L398T | his | Constitutive | 1 | Eric Schreiter |
| Calcium Sensor: jRGECO1 | |||||||
| 100852 | pAAV.CAG.Flex.NES-jRGECO1a.WPRE.SV40 | CAG | jRGECO1a | none | Cre-dependent | 1 | Douglas Kim, GENIE Project |
| 100853 | pAAV.Syn.Flex.NES-jRGECO1a.WPRE.SV40 | Syn | jRGECO1a | none | Cre-dependent | 1, rg* | Douglas Kim, GENIE Project |
| 100854 | pAAV.Syn.NES-jRGECO1a.WPRE.SV40 | Syn | jRGECO1a | none | Constitutive | 1, 9, rg*, PHPeB | Douglas Kim, GENIE Project |
| 100857 | pAAV.Syn.NES-jRGECO1b.WPRE.SV40 | Syn | jRGECO1b | none | Constitutive | 1 | Douglas Kim, GENIE Project |
| 128317 | pAAV-Ef1a-fDIO-JRGECO1a | EF1a | jRGECO1a | none | Flp-dependent | 1 | Patricia Jensen |
| Calcium Sensor: sRGECO | |||||||
| 137125 | pAAV-Ef1a-sRGECO | Ef1a | sRGECO | none | Constitutive | 8 | Karl Deisseroth |
| 137126 | pAAV-Ef1a-Con/Fon-sRGECO | Ef1a | sRGECO | none | Cre and Flp-dependent | 8 | Karl Deisseroth |
| 137127 | pAAV-Ef1a-Con/Foff 2.0-sRGECO | Ef1a | sRGECO | none | Cre and Flp-dependent | 8 | Karl Deisseroth |
| 137128 | pAAV-Ef1a-Coff/Fon-sRGECO | Ef1a | sRGECO | none | Cre and Flp-dependent | 8 | Karl Deisseroth |
| Calcium Sensor: SomaFRCaMPi | |||||||
| 232837 | pAAV-Syn-NES-SomaFRCaMPi | Syn | soma-FRCaMPi | none | Constitutive | 8 | Kiryl Piatkevich |
| Calcium Sensor: NIR-GECO | |||||||
| 159605 | pAAV-CAG-NIR-GECO2G | CAG | NIR-GECO2G | none | Constitutive | 1, 2, 9 | Robert Campbell |
| Calcium Sensor: HaloCaMP1a | |||||||
| 138327 | pAAV-synapsin-HaloCaMP1a-EGFP | Syn | HaloCaMP1a | EGFP | Constitutive | 1, 9 | Eric Schreiter |
| Calcium Sensor: HaloCaMP1b | |||||||
| 138328 | pAAV-synapsin-HaloCaMP1b-EGFP | Syn | HaloCaMP1b | EGFP | Constitutive | 1, 9 | Eric Schreiter |
| Dopamine Sensors | |||||||
| 111066 | pAAV-hSyn-dLight1.1 | Syn | dLight1.1 | none | Constitutive | 1 | Lin Tian |
| 111067 | pAAV-CAG-dLight1.1 | CAG | dLight1.1 | none | Constitutive | 1, 5 | Lin Tian |
| 111068 | pAAV-hSyn-dLight1.2 | Syn | dLight1.2 | none | Constitutive | 1, 5 | Lin Tian |
| 125560 | AAV-CAG-dLight1.3b | CAG | dLight1.3b | none | Constitutive | 1, 5, 9 | Lin Tian |
| 135762 | pAAV-syn-dLight1.3b | Syn | dLight1.3b | none | Constitutive | 9 | Lin Tian |
| 125707 | pAAV-CAG-RdLight1 | CAG | RdLight1 | none | Constitutive | 9 | Lin Tian |
| 113049 | pAAV-hSyn-GRAB_DA1m | Syn | GRAB_DA1m | none | Constitutive | 9 | Yulong Li |
| 113050 | pAAV-hSyn-GRAB_DA1h | Syn | GRAB_DA1h | none | Constitutive | 9, rg* | Yulong Li |
| 140553 | pAAV-hsyn-GRAB_DA2m | Syn | GRAB_DA2m | none | Constitutive | 9 | Yulong Li |
| 140554 | pAAV-hsyn-GRAB_DA2h | Syn | GRAB_DA2h | none | Constitutive | 9 | Yulong Li |
| 140555 | pAAV-hsyn-GRAB_DA-mut | Syn | GRAB_DA-mut (control) | none | Constitutive | 9 | Yulong Li |
| 140556 | pAAV-hsyn-GRAB_rDA1m | Syn | GRAB_rDA1m | none | Constitutive | 9 | Yulong Li |
| 140557 | pAAV-hsyn-GRAB_rDA1h | Syn | GRAB_rDA1h | none | Constitutive | 9 | Yulong Li |
| 140558 | pAAV-hsyn-GRAB_rDA-mut | Syn | GRAB_rDA-mut (control) | none | Constitutive | 9 | Yulong Li |
| 208698 | pAAV-hSyn-GRAB-gDA3m | Syn | GRAB_gDA3m | none | Constitutive | 1 | Yulong Li |
| Serotonin Sensors | |||||||
| 128485 | pAAV-CAG-iSeroSnFR-Nlgn | CAG | iSeroSnFR | none | Constitutive | 9 | Lin Tian |
| 128486 | pAAV-CAG-FLEx-iSeroSnFR | CAG | iSeroSnFR | none | Cre-dependent | 9 | Lin Tian |
| 163909 | pAAV_hSynapsin_psychLight2 | Syn | psychLight2 | none | Constitutive | 9 | Lin Tian |
| GABA Sensor: iGABASnFR | |||||||
| 112159 |
pAAV.hSynap.iGABASnFR | Syn | iGABASnFR | none | Constitutive | 1 | Loren Looger |
| 112163 |
pAAV.hSyn-FLEX.iGABASnFR | Syn | iGABASnFR | none | Cre-dependent | 1 | Loren Looger |
| 112164 |
pAAV.hSyn-FLEX.iGABASnFR.F102G | Syn | iGABASnFR.F102G | none | Cre-dependent | 1 | Loren Looger |
| 218871 |
pGP-AAV-GFAP-iGABASnFR2-WPRE | GFAP | iGABASnFR2 | none | Constitutive | 1, 5 | GENIE Project |
| 218873 |
pGP-AAV-GFAP-iGABASnFR2(no bind)-WPRE | GFAP | iGABASnFR2 (control) | none | Constitutive | 1, 5 | GENIE Project |
| 218874 |
pGP-AAV-syn-iGABASnFR2-WPRE | Syn | iGABASnFR2 | none | Constitutive | 1, 5 | GENIE Project |
| 218876 |
pGP-AAV-syn-iGABASnFR2(no bind)-WPRE | Syn | iGABASnFR2 (control) | none | Constitutive | 1, 5 | GENIE Project |
| 218877 |
pGP-AAV-syn-flex-iGABASnFR2-WPRE | Syn | iGABASnFR2 | none | Cre-dependent | 1, 5 | GENIE Project |
| 218879 |
pGP-AAV-syn-flex-iGABASnFR2(no bind)-WPRE | Syn | iGABASnFR2 (control) | none | Cre-dependent | 1, 5 | GENIE Project |
| Glutamate Sensor: iGluSnFr | |||||||
| 98929 | pAAV.hSyn.iGluSnFr.WPRE.SV40 | Syn | iGluSnFr | none | Constitutive | 1, 5, 9 | Loren Looger |
| 98930 | pENN.AAV.GFAP.iGluSnFr.WPRE.SV40 | GFAP | iGluSnFr | none | Constitutive | 1, 5, 9 | Loren Looger |
| 98931 | pAAV.hSyn.Flex.iGluSnFr.WPRE.SV40 | Syn | iGluSnFr | none | Cre-dependent | 1, 5 | Loren Looger |
| 98932 | pAAV.CAG.Flex.iGluSnFr.WPRE.SV40 | CAG | iGluSnFr | none | Cre-dependent | 1, 5, 9 | Loren Looger |
| 100889 | pAAV.GfaABC1D.GluSnFr.SV40 | GfaABC1D | GluSnFr | none | Constitutive | 5 | Baljit Khakh |
| 175180 | pAAV.hSyn.FLEX.iGluSnFR3.v857.PDGFR.codonopt | Syn | iGluSnFr3 v857 | none | Cre-dependent | 1 | Kaspar Podgorski |
| 175181 | pAAV.hSyn.FLEX.iGluSnFR3.v857.GPI.codonopt | Syn | iGluSnFr3 v857 | none | Cre-dependent | 1 | Kaspar Podgorski |
| 178329 | pAAV.hSyn.iGluSnFR3.v857.PDGFR | Syn | iGluSnFr3 v857 | none | Constitutive | 1 | Kaspar Podgorski |
| 196219 | pAAV.CAG.FLEX.iGluSnFR3.v857.PDGFR | CAG | iGluSnFr3 v857 | none | Cre-dependent | 2 | Kaspar Podgorski |
| 234437 | pAAV-syn-iGluSnFR4s-NGR-WPRE | Syn | iGluSnFr4s | none | Constitutive | 1 | GENIE Project |
| 234438 | pAAV-syn-iGluSnFR4f-NGR-WPRE | Syn | iGluSnFr4f | none | Constitutive | 1 | GENIE Project |
| 234441 | pAAV-syn-flex-iGluSnFR4s-NGR-WPRE | Syn | iGluSnFr4s | none | Cre-dependent | 1 | GENIE Project |
| 234442 | pAAV-syn-flex-iGluSnFR4f-NGR-WPRE | Syn | iGluSnFr4f | none | Cre-dependent | 1 | GENIE Project |
| Glutamate Sensor: SF-iGluSnFr | |||||||
| 106174 | pAAV.hSynapsin.SF-iGluSnFR.A184S | Syn | SF-iGluSnFR.A184S | none | Constitutive | 1, 9, rg* | Loren Looger |
| 106176 | pAAV.hSynapsin.SF-iGluSnFR.S72A | Syn | SF-iGluSnFR.S72A | none | Constitutive | 1 | Loren Looger |
| 106180 | pAAV.hSynap-FLEX.SF-iGluSnFR.A184S | Syn | SF-iGluSnFR.A184S | none | Cre-dependent | 5 | Loren Looger |
| 106181 | pAAV.hSynap-FLEX.SF-iGluSnFR.A184V | Syn | SF-iGluSnFR.A184V | none | Cre-dependent | 1 | Loren Looger |
| 106183 | pAAV.hSynap-FLEX.SF-Venus-iGluSnFR.A184S | Syn | SF-Venus-iGluSnFR.A184S | none | Cre-dependent | 1 | Loren Looger |
| 106185 | pAAV.hSynap-FLEX.SF-Venus-iGluSnFR.S72A | Syn | SF-Venus-iGluSnFR.S72A | none | Cre-dependent | 1 | Loren Looger |
| 106192 | pAAV.GFAP.SF-iGluSnFR.A184S | GFAP | SF-iGluSnFR.A184S | none | Constitutive | 1 | Loren Looger |
| Glucose Sensor: iGlucoSnFr | |||||||
| 164510 | pAAV.hSynap.(cyto)iGlucoSnFR-mRuby2 | Syn | (cyto)iGlucoSnFr | mRuby2 | Constitutive | 9 | Loren Looger |
| Norepinephrine (NE) Sensors | |||||||
| 123308 | pAAV-hSyn-GRAB_NE1m | Syn | GRAB_NE1m | none | Constitutive | 9, rg* | Yulong Li |
| 123309 | pAAV-hSyn-GRAB_NE1h | Syn | GRAB_NE1h | none | Constitutive | 9, rg* | Yulong Li |
| 123310 | pAAV-hSyn-GRAB_NEmut | Syn | GRAB_NEmut (control) | none | Constitutive | 9, rg* | Yulong Li |
| 208687 | pAAV-hsyn-NE2h | Syn | GRAB_NE2h | none | Constitutive | 5 | Yulong Li |
