Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
211459-D100 pcDNA3-ApaLID211A-HA (DNA 100) Sfeir Sep 14, 2026
211430-D50 pRPA70-IRES-Ven-RPA32-IRES-RPA14 (DNA 50) Pospiech Sep 14, 2026
211430-D100 pRPA70-IRES-Ven-RPA32-IRES-RPA14 (DNA 100) Pospiech Sep 14, 2026
211426-D50 pEGFP-N1-Cdc45 (DNA 50) Pospiech Sep 14, 2026
211426-D100 pEGFP-N1-Cdc45 (DNA 100) Pospiech Sep 14, 2026
211415-D50 pcDNA3-TopBP1-mVen (DNA 50) Pospiech Sep 14, 2026
211415-D100 pcDNA3-TopBP1-mVen (DNA 100) Pospiech Sep 14, 2026
211412-D50 pmCer-TopBP1 (DNA 50) Pospiech Sep 14, 2026
211412-D100 pmCer-TopBP1 (DNA 100) Pospiech Sep 14, 2026
211408-D50 pmCer-DHX9 (DNA 50) Pospiech Sep 14, 2026
211408-D100 pmCer-DHX9 (DNA 100) Pospiech Sep 14, 2026
211404-D50 pmCer-Treslin (DNA 50) Pospiech Sep 14, 2026
211404-D100 pmCer-Treslin (DNA 100) Pospiech Sep 14, 2026
211403-D50 pcDNA3-RecQL4-mVen (DNA 50) Pospiech Sep 14, 2026
211403-D100 pcDNA3-RecQL4-mVen (DNA 100) Pospiech Sep 14, 2026
211401-D50 pmVen-RecQL4 (DNA 50) Pospiech Sep 14, 2026
211401-D100 pmVen-RecQL4 (DNA 100) Pospiech Sep 14, 2026
211399-D50 pcDNA3.1+-RecQL4 (DNA 50) Pospiech Sep 14, 2026
211399-D100 pcDNA3.1+-RecQL4 (DNA 100) Pospiech Sep 14, 2026
211398-D50 pcDNA3-Mcm2-mVen (DNA 50) Pospiech Sep 14, 2026
211398-D100 pcDNA3-Mcm2-mVen (DNA 100) Pospiech Sep 14, 2026
211396-D50 pmVen-Mcm2 (DNA 50) Pospiech Sep 14, 2026
211396-D100 pmVen-Mcm2 (DNA 100) Pospiech Sep 14, 2026
211395-D50 pmCer-Mcm2 (DNA 50) Pospiech Sep 14, 2026
211395-D100 pmCer-Mcm2 (DNA 100) Pospiech Sep 14, 2026
211393-D50 pcDNA3-Mcm5-mCer (DNA 50) Pospiech Sep 14, 2026
211393-D100 pcDNA3-Mcm5-mCer (DNA 100) Pospiech Sep 14, 2026
211391-D50 pmCer-Mcm5 (DNA 50) Pospiech Sep 14, 2026
211391-D100 pmCer-Mcm5 (DNA 100) Pospiech Sep 14, 2026
211386-D50 pmVen-RPA32 (DNA 50) Pospiech Sep 14, 2026
211386-D100 pmVen-RPA32 (DNA 100) Pospiech Sep 14, 2026
211385-D50 pmCer-RPA32 (DNA 50) Pospiech Sep 14, 2026
211385-D100 pmCer-RPA32 (DNA 100) Pospiech Sep 14, 2026
211384-D50 pRPA32-mCherry (DNA 50) Pospiech Sep 14, 2026
211384-D100 pRPA32-mCherry (DNA 100) Pospiech Sep 14, 2026
211383-D50 pRPA32-EGFP (DNA 50) Pospiech Sep 14, 2026
211383-D100 pRPA32-EGFP (DNA 100) Pospiech Sep 14, 2026
211382-D50 pmCherry-RPA32 (DNA 50) Pospiech Sep 14, 2026
211382-D100 pmCherry-RPA32 (DNA 100) Pospiech Sep 14, 2026
211381-D50 pEGFP-RPA32 (DNA 50) Pospiech Sep 14, 2026
211381-D100 pEGFP-RPA32 (DNA 100) Pospiech Sep 14, 2026
211380-D50 pCdc45-mCherry (DNA 50) Pospiech Sep 14, 2026
211380-D100 pCdc45-mCherry (DNA 100) Pospiech Sep 14, 2026
211367-D50 pEGFP-N1/mCherry-DMDEx23 (DNA 50) Lächelt Sep 14, 2026
211367-D100 pEGFP-N1/mCherry-DMDEx23 (DNA 100) Lächelt Sep 14, 2026
211363-D50 pcDNA3-10His-mStayGold (E138D) (DNA 50) Balasubramanian Sep 14, 2026
211363-D100 pcDNA3-10His-mStayGold (E138D) (DNA 100) Balasubramanian Sep 14, 2026
211362-D50 pcDNA3-10His-StayGold (DNA 50) Balasubramanian Sep 14, 2026
211362-D100 pcDNA3-10His-StayGold (DNA 100) Balasubramanian Sep 14, 2026
211344-D50 m.5147-Right Puro DdCBE-G1397-C- T1413I-GFP (DNA 50) Lek Sep 14, 2026