Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
235076 Tad-CBE(GCT1) Tad-CBE(GCT1)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235075 Tad-CBE(GCA1) Tad-CBE(GCA1)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235074 Tad-CBE(CCG3) Tad-CBE(CCG3)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235073 Tad-CBE(CCC5) Tad-CBE(CCC5)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235072 Tad-CBE(CCC2) Tad-CBE(CCC2)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235071 Tad-CBE(CCT2) Tad-CBE(CCT2)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235070 Tad-CBE(CCA3) Tad-CBE(CCA3)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235069 Tad-CBE(CCA2) Tad-CBE(CCA2)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235068 Tad-CBE(TCG2) Tad-CBE(TCG2)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235067 Tad-CBE(TCC2) Tad-CBE(TCC2)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235066 Tad-CBE(TCC1) Tad-CBE(TCC1)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235065 Tad-CBE(TCT1) Tad-CBE(TCT1)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235064 Tad-CBE(TCA3) Tad-CBE(TCA3)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235063 Tad-CBE(ACG1) Tad-CBE(ACG1)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235062 Tad-CBE(ACC3) Tad-CBE(ACC3)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235061 Tad-CBE(ACC2) Tad-CBE(ACC2)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235060 Tad-CBE(ACT4) Tad-CBE(ACT4)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235059 Tad-CBE(ACA1) Tad-CBE(ACA1)-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235058 Tad-CBE3.6 Tad-CBE3.6-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235057 Tad-CBE3.2 Tad-CBE3.2-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235056 Tad-CBE3.1 Tad-CBE3.1-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235055 Tad-CBE2.4 Tad-CBE2.4-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235054 Tad-CABE2.5 Tad-CABE2.5-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235053 Tad-CBE2.1 Tad-CBE2.1-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235052 Tad-CABE1.2 Tad-CABE1.2-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
235051 Tad-CABE1.1 Tad-CABE1.1-SpCas9 D10A (Synthetic) Tang Jul 14, 2025
229737 pFREDusk-AmpR-MCS Takala Jul 14, 2025
229736 pFREDusk-StrR-MCS Takala Jul 14, 2025
229735 pFREDusk-KanR-MCS Takala Jul 14, 2025
240307 pHnS 2comp Donor;smFP-V5 KO;Gphn#1 KO gRNAs for Gphn (Other) Ogawa Jul 11, 2025
226445 TOPO-EXOC3 (-1592 to -1444) EXOC3 (-1592 to -1444) (Homo sapiens) Borchert Jul 11, 2025
240296 pHnS KI;Sptbn4 Donor;3xV5 KO;Nfasc KI gRNA for Sptbn4 (Other) Ogawa Jul 11, 2025
226454 TOPO-CHR12:132.68MB LG4 CHR12:132.68MB LG4 (Homo sapiens) Borchert Jul 11, 2025
240292 pHnS KI;Actb Donor;3xV5 KO;Dlg4 KI gRNA for Actb (Other) Ogawa Jul 11, 2025
226447 TOPO-EXOC3 (-1557 to-1444) EXOC3 (-1557 to-1444) (Homo sapiens) Borchert Jul 11, 2025
240300 pHnS KI;Pdha1 Donor;3xV5 KO;Template KI gRNA for Pdha1 (Other) Ogawa Jul 11, 2025
239593 AAV-U6-sgNT-2-EF1a-LibVec NT (non-targeting guide) (Synthetic) Moor Jul 11, 2025
239600 AAV-U6-sgPlxnb2-KO-4-EF1a-LibVec Plxnb2 (Mus musculus) Moor Jul 11, 2025
239599 AAV-U6-sgPlxnb2-KO-3-EF1a-LibVec Plxnb2 (Mus musculus) Moor Jul 11, 2025
239598 AAV-U6-sgPlxnb2-KO-2-EF1a-LibVec Plxnb2 (Mus musculus) Moor Jul 11, 2025
239597 AAV-U6-sgPlxnb2-KO-1-EF1a-LibVec Plxnb2 (Mus musculus) Moor Jul 11, 2025
239986 pTol2-sncb-KALTA4 KALTA4, EGFP Thyme Jul 11, 2025
239596 AAV-U6-sgPlxnb2-CRISPRa-3-EF1a-LibVec Plxnb2 (Mus musculus) Moor Jul 11, 2025
226909 pSIG2 Chen Jul 11, 2025
226908 pSIG1 Chen Jul 11, 2025
239591 AAV-U6-sgRNA-EF1a-LibVec Moor Jul 11, 2025
239592 AAV-U6-sgNT-1-EF1a-LibVec NT (non-targeting guide) (Synthetic) Moor Jul 11, 2025
239594 AAV-U6-sgPlxnb2-CRISPRa-1-EF1a-LibVec Plxnb2 (Mus musculus) Moor Jul 11, 2025
239595 AAV-U6-sgPlxnb2-CRISPRa-2-EF1a-LibVec Plxnb2 (Mus musculus) Moor Jul 11, 2025
238311 pBB3-ScVip1-186-522 VIP1 (Saccharomyces cerevisiae) Hothorn Jul 11, 2025