Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
200529 pMC-ME T2A-mCherry-P2A-NTRv2-pA ORF-1 mCherry, NTRv2 Kang Jul 03, 2025
200528 pMC-ME_memb-mCherry-pA mCherry Kang Jul 03, 2025
200527 pMC-ME_2a-mCherry-pA ORF-3 without ATG mCherry Kang Jul 03, 2025
200526 pMC-ME_2a-mCherry-pA ORF-2 without ATG mCherry Kang Jul 03, 2025
200525 pMC-ME_2a-mCherry-pA ORF-1 without ATG mCherry Kang Jul 03, 2025
200524 pMC-ME_2a-mCherry-pA ORF-3 with ATG mCherry Kang Jul 03, 2025
200523 pMC-ME_2a-mCherry-pA ORF-2 with ATG mCherry Kang Jul 03, 2025
200522 pMC-ME_2a-mCherry-pA ORF-1 with ATG mCherry Kang Jul 03, 2025
200521 pMC-ME_mCherry-pA mCherry Kang Jul 03, 2025
200520 pMC-ME_memb-EGFP-pA memb-GFP Kang Jul 03, 2025
200519 pMC-ME_2a-EGFP-pA ORF-3 without ATG eGFP Kang Jul 03, 2025
200518 pMC-ME_2a-EGFP-pA ORF-2 without ATG eGFP Kang Jul 03, 2025
200517 pMC-ME_2a-EGFP-pA ORF-1 without ATG eGFP Kang Jul 03, 2025
200516 pMC-ME_2a-EGFP-pA ORF-3 with ATG eGFP Kang Jul 03, 2025
200515 pMC-ME_2a-EGFP-pA ORF-2 with ATG eGFP Kang Jul 03, 2025
200514 pMC-ME_2a-EGFP-pA ORF-1 with ATG eGFP Kang Jul 03, 2025
200513 pMC-ME_EGFP-pA eGFP-pA Kang Jul 03, 2025
161711 pBC001 v3 Yachie Jul 03, 2025
225051 PB-TRE-ETV2 ETS Variant Transcription Factor 2 (Homo sapiens) Palecek Jul 03, 2025
227186 pTRIP-hPGK-Blast-2A-STING-mNeonGreen STING1 (Homo sapiens) Hacohen Jul 03, 2025
224858 pUBC(k)-AT5G63060-mKOk AT5G63060.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224857 pUBC(k)-AT5G65020.2-mKOk AT5G65020.2 (Arabidopsis thaliana) Roston Jul 03, 2025
224856 pUBC(k)-AT5G65020.1-mKOk AT5G65020.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224855 pUBC(k)-AT5G59420-mKOk AT5G59420.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224854 pUBC(k)-AT5G55530-mKOk AT5G55530.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224853 pUBC(k)-AT5G42765-mKOk AT5G42765.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224852 pUBC(k)-AT5G42080-mKOk AT5G40280.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224851 pUBC(k)-AT5G16830-mKOk AT5G16830.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224850 pUBC(k)-AT5G07110-mKOk AT5G07110.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224849 pUBC(k)-AT5G05380-mKOk AT5G05380.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224848 pUBC(k)-AT5G02100-mKOk AT5G02100.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224847 pUBC(k)-AT5G01640-mKOk AT5G01640.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224846 pUBC(k)-AT4G33650-mKOk AT4G33650.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224845 pUBC(k)-AT4G28430-mKOk AT4G28430.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224844 pUBC(k)-AT4G11790-mKOk AT4G11790.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224843 pUBC(k)-AT4G00165-mKOk AT4G00165.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224842 pUBC(k)-AT3G56110-mKOk AT3G56110.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224841 pUBC(k)-AT3G22620-mKOk AT3G22620.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224840 pUBC(k)-AT3G09300-mKOk AT3G09300.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224839 pUBC(k)-AT2G40380-mKOk AT2G40380.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224838 pUBC(k)-AT2G38360-mKOk AT2G38360.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224837 pUBC(k)-AT2G20590-mKOk AT2G20590.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224836 pUBC(k)-AT1G77730-mKOk AT1G77730.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224835 pUBC(k)-AT1G73430-mKOk AT1G73430.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224834 pUBC(k)-AT1G48590-mKOk AT1G48590.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224833 pUBC(k)-AT1G35720-mKOk AT1G35720.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224832 pUBC(b)-AT1G50260-mKOk AT1G50260.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224831 pUBC(b)-AT1G22850-mKOk AT1G22850.1 (Arabidopsis thaliana) Roston Jul 03, 2025
224830 pUBC(h)-DEST-mKOk Roston Jul 03, 2025
239015 pCAG-MBP-OSF-TEVcs-GFP-hULK1 hULK1 (Homo sapiens) Martens Jul 03, 2025