Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
106727 gh54 ST3GAL6 (Homo sapiens) Bennett Nov 09, 2018
106726 gh53 ST3GAL5 (Homo sapiens) Bennett Nov 09, 2018
106725 gh52 ST3GAL4 (Homo sapiens) Bennett Nov 09, 2018
106724 gh51 ST3GAL3 (Homo sapiens) Bennett Nov 09, 2018
106723 gh50 ST3GAL2 (Homo sapiens) Bennett Nov 09, 2018
106720 gh60 B3GAT3 (Homo sapiens) Bennett Nov 09, 2018
106717 gh43 ST6GALNAC2 (Homo sapiens) Bennett Nov 09, 2018
106716 gh42 ST6GALNAC1 (Homo sapiens) Bennett Nov 09, 2018
106713 gh39 STT3B (Homo sapiens) Bennett Nov 09, 2018
106712 gh38 STT3A (Homo sapiens) Bennett Nov 09, 2018
106711 gh34 B4GALNT4 (Homo sapiens) Bennett Nov 09, 2018
106710 gh33 B4GALNT3 (Homo sapiens) Bennett Nov 09, 2018
106709 gh46 ST6GALNAC5 (Homo sapiens) Bennett Nov 09, 2018
106708 gh45 ST6GALNAC4 (Homo sapiens) Bennett Nov 09, 2018
106707 gh44 ST6GALNAC3 (Homo sapiens) Bennett Nov 09, 2018
106705 gh21 C1GALT1 (Homo sapiens) Bennett Nov 09, 2018
106703 gh19 GALNT19 (Homo sapiens) Bennett Nov 09, 2018
106702 gh18 GALNT18 (Homo sapiens) Bennett Nov 09, 2018
106701 gh17 GALNT17 (Homo sapiens) Bennett Nov 09, 2018
106699 gh15 GALNT15 (Homo sapiens) Bennett Nov 09, 2018
106698 gh14 GALNT14 (Homo sapiens) Bennett Nov 09, 2018
106696 gh23 POMT1 (Homo sapiens) Bennett Nov 09, 2018
106695 gh22 COSMC (Homo sapiens) Bennett Nov 09, 2018
106693 gh9 GALNT9 (Homo sapiens) Bennett Nov 09, 2018
106689 gh5 GALNT5 (Homo sapiens) Bennett Nov 09, 2018
106688 gh4 GALNT4 (Homo sapiens) Bennett Nov 09, 2018
106687 gh3 GALNT3 (Homo sapiens) Bennett Nov 09, 2018
106685 gh12 GALNT12 (Homo sapiens) Bennett Nov 09, 2018
106684 gh11 GALNT11 (Homo sapiens) Bennett Nov 09, 2018
106683 gh10 GALNT10 (Homo sapiens) Bennett Nov 09, 2018
106682 gh1 GALNT1 (Homo sapiens) Bennett Nov 09, 2018
118304 Flag-Fos S362AS374D C-Fos S362AS374D (Mus musculus) Stork Nov 09, 2018
118302 Flag-Fos S374A C-Fos S374A (Mus musculus) Stork Nov 09, 2018
118303 Flag-Fos S362D C-Fos S362D (Mus musculus) Stork Nov 09, 2018
118338 Flag-Braf R188L Braf R188L (Homo sapiens) Stork Nov 09, 2018
118330 GFP-Braf R188L Braf R188L (Homo sapiens) Stork Nov 09, 2018
118334 Flag-Craf R401H Craf R401H (Homo sapiens) Stork Nov 09, 2018
118333 Flag-Craf R89L Craf R89L (Homo sapiens) Stork Nov 09, 2018
118095 pSIRV-AP-1-mCherry mCherry (Synthetic) Steinberger Nov 09, 2018
118328 GFP-Rap1b E63 Rap1b E63 (Bos taurus) Stork Nov 09, 2018
118218 UAS:Zebrabow-V Brainbow 1.0 L (Saccharomyces cerevisiae) Schier Nov 09, 2018
118327 GFP-Rap1b S179AS180A Rap1b S179AS180A (Bos taurus) Stork Nov 09, 2018
118332 Flag-KSR R615H KSR R615H (Mus musculus) Stork Nov 09, 2018
118319 mCherry-Rap1b Rap1b (Bos taurus) Stork Nov 09, 2018
118314 GFP-Epac2 Epac2 (Mus musculus) Stork Nov 09, 2018
108879 EGFP-P2A-APEX2-ChBP EGFP-P2A-APEX2-ChBP (Synthetic) Parton Nov 09, 2018
117520 pICSL90005 SpCas9-h (no stop codon) (Other) Patron Nov 08, 2018
117617 pEPOR2KN0050 [35S:Sp-eCas9 1.0(pEPOR1CB0010) ] +[AtU6-26:sgRNA] (Synthetic) Patron Nov 08, 2018
117616 pEPOR2KN0049 [35S:SpCas9-h(pICSL11023) ] +[AtU6-26:sgRNA] (Synthetic) Patron Nov 08, 2018
117618 pEPOR2KN0051 [35S:Sp-eCas9 1.1(pEPOR1CB0011) ] +[AtU6-26:sgRNA] (Synthetic) Patron Nov 08, 2018