Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
187023-D100 EGFP-Tau(WT) (DNA 100) Bloom Sep 14, 2026
187021-D50 iRFP670-KASH2 (DNA 50) Lammerding Sep 14, 2026
187021-D100 iRFP670-KASH2 (DNA 100) Lammerding Sep 14, 2026
187020-D50 BFP-KASH2ext (DNA 50) Lammerding Sep 14, 2026
187020-D100 BFP-KASH2ext (DNA 100) Lammerding Sep 14, 2026
187019-D50 BFP-KASH2 (DNA 50) Lammerding Sep 14, 2026
187019-D100 BFP-KASH2 (DNA 100) Lammerding Sep 14, 2026
187018-D50 GFP-KASH2ext (DNA 50) Lammerding Sep 14, 2026
187018-D100 GFP-KASH2ext (DNA 100) Lammerding Sep 14, 2026
187017-D50 GFP-KASH2 (DNA 50) Lammerding Sep 14, 2026
187017-D100 GFP-KASH2 (DNA 100) Lammerding Sep 14, 2026
186984-D50 pDF0387 pcmv-hudiscas7-11-r978-gggs-r1294 (DNA 50) Abudayyeh Sep 14, 2026
186984-D100 pDF0387 pcmv-hudiscas7-11-r978-gggs-r1294 (DNA 100) Abudayyeh Sep 14, 2026
186983-D50 pDF0386 pcmv-hudiscas7-11-s1006-gggs-d1221 (DNA 50) Abudayyeh Sep 14, 2026
186983-D100 pDF0386 pcmv-hudiscas7-11-s1006-gggs-d1221 (DNA 100) Abudayyeh Sep 14, 2026
186982-D50 pDF0385 pcmv-hudiscas7-11-r1045-gggs-r1122 (DNA 50) Abudayyeh Sep 14, 2026
186982-D100 pDF0385 pcmv-hudiscas7-11-r1045-gggs-r1122 (DNA 100) Abudayyeh Sep 14, 2026
186981-D50 pDF0114 pu6-eco31i-eco31i-dis7-11-mature-dr-guide-scaffold (DNA 50) Abudayyeh Sep 14, 2026
186981-D100 pDF0114 pu6-eco31i-eco31i-dis7-11-mature-dr-guide-scaffold (DNA 100) Abudayyeh Sep 14, 2026
186980-D50 pDF0112 cmv-cluciferase-polya-ef1a-g-luciferase-polya (DNA 50) Abudayyeh Sep 14, 2026
186980-D100 pDF0112 cmv-cluciferase-polya-ef1a-g-luciferase-polya (DNA 100) Abudayyeh Sep 14, 2026
186965-D50 Arl6ip1-mEmerald (DNA 50) Xu Sep 14, 2026
186965-D100 Arl6ip1-mEmerald (DNA 100) Xu Sep 14, 2026
186962-D50 canxTM-mEmerald (cytosolic) (DNA 50) Xu Sep 14, 2026
186962-D100 canxTM-mEmerald (cytosolic) (DNA 100) Xu Sep 14, 2026
186961-D50 mEmerald(luminal)-canxTM (DNA 50) Xu Sep 14, 2026
186961-D100 mEmerald(luminal)-canxTM (DNA 100) Xu Sep 14, 2026
186960-D50 HaloTag-ER-3 (DNA 50) Xu Sep 14, 2026
186960-D100 HaloTag-ER-3 (DNA 100) Xu Sep 14, 2026
186959-D50 HaloTag-sec61b (DNA 50) Xu Sep 14, 2026
186959-D100 HaloTag-sec61b (DNA 100) Xu Sep 14, 2026
186958-D50 mCherry-Climp63(1–437) (DNA 50) Xu Sep 14, 2026
186958-D100 mCherry-Climp63(1–437) (DNA 100) Xu Sep 14, 2026
186957-D50 mCherry-Climp63(1–336) (DNA 50) Xu Sep 14, 2026
186957-D100 mCherry-Climp63(1–336) (DNA 100) Xu Sep 14, 2026
186956-D50 mCherry-Climp63(1–301) (DNA 50) Xu Sep 14, 2026
186956-D100 mCherry-Climp63(1–301) (DNA 100) Xu Sep 14, 2026
186955-D50 mCherry-Climp63(1–192) (DNA 50) Xu Sep 14, 2026
186955-D100 mCherry-Climp63(1–192) (DNA 100) Xu Sep 14, 2026
186952-D50 Rtn4b-GFP (DNA 50) Xu Sep 14, 2026
186952-D100 Rtn4b-GFP (DNA 100) Xu Sep 14, 2026
186941-D50 px459-H3f3b KO sgRNA (DNA 50) Zhang Sep 14, 2026
186941-D100 px459-H3f3b KO sgRNA (DNA 100) Zhang Sep 14, 2026
186940-D50 px459-H3f3a KO sgRNA (DNA 50) Zhang Sep 14, 2026
186940-D100 px459-H3f3a KO sgRNA (DNA 100) Zhang Sep 14, 2026
186938-D50 px459-Hira KO sgRNA (DNA 50) Zhang Sep 14, 2026
186938-D100 px459-Hira KO sgRNA (DNA 100) Zhang Sep 14, 2026
186933-D50 pBlueScript II SK-SNAP donor for H3f3b (DNA 50) Zhang Sep 14, 2026
186933-D100 pBlueScript II SK-SNAP donor for H3f3b (DNA 100) Zhang Sep 14, 2026
186929-D50 pCS2+ heiCas9 (DNA 50) Wittbrodt Sep 14, 2026