Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
132606-D100 phINA (DNA 100) Brown Sep 14, 2026
132605-D50 prNFL-EGFP (DNA 50) Brown Sep 14, 2026
132605-D100 prNFL-EGFP (DNA 100) Brown Sep 14, 2026
132604-D50 prNFL-P441L-EGFP (DNA 50) Brown Sep 14, 2026
132604-D100 prNFL-P441L-EGFP (DNA 100) Brown Sep 14, 2026
132603-D50 prNFL-E397K-EGFP (DNA 50) Brown Sep 14, 2026
132603-D100 prNFL-E397K-EGFP (DNA 100) Brown Sep 14, 2026
132602-D50 prNFL-Q333P-EGFP (DNA 50) Brown Sep 14, 2026
132602-D100 prNFL-Q333P-EGFP (DNA 100) Brown Sep 14, 2026
132601-D50 prNFL-L269P-EGFP (DNA 50) Brown Sep 14, 2026
132601-D100 prNFL-L269P-EGFP (DNA 100) Brown Sep 14, 2026
132600-D50 prNFL-N98S-EGFP (DNA 50) Brown Sep 14, 2026
132600-D100 prNFL-N98S-EGFP (DNA 100) Brown Sep 14, 2026
132599-D50 phNFL-Q332P (DNA 50) Brown Sep 14, 2026
132599-D100 phNFL-Q332P (DNA 100) Brown Sep 14, 2026
132598-D50 prNFL-P8R-EGFP (DNA 50) Brown Sep 14, 2026
132598-D100 prNFL-P8R-EGFP (DNA 100) Brown Sep 14, 2026
132596-D50 phNFL-P440L (DNA 50) Brown Sep 14, 2026
132596-D100 phNFL-P440L (DNA 100) Brown Sep 14, 2026
132595-D50 phNFL-E396K (DNA 50) Brown Sep 14, 2026
132595-D100 phNFL-E396K (DNA 100) Brown Sep 14, 2026
132592-D50 phNFL-N98S (DNA 50) Brown Sep 14, 2026
132592-D100 phNFL-N98S (DNA 100) Brown Sep 14, 2026
132569-D50 MYH11-NanoLuc-2A-tdTomato (DNA 50) Thomson Sep 14, 2026
132569-D100 MYH11-NanoLuc-2A-tdTomato (DNA 100) Thomson Sep 14, 2026
132560-D50 pspCas9-ABE-3'UTR-sgRNA-Tetra-com-vector (DNA 50) Lu Sep 14, 2026
132560-D100 pspCas9-ABE-3'UTR-sgRNA-Tetra-com-vector (DNA 100) Lu Sep 14, 2026
132556-D50 pdCas9-sgRNA-com-BoxB-vector (DNA 50) Lu Sep 14, 2026
132556-D100 pdCas9-sgRNA-com-BoxB-vector (DNA 100) Lu Sep 14, 2026
132555-D50 pspCas9-HF-tetra-com-vector (DNA 50) Lu Sep 14, 2026
132555-D100 pspCas9-HF-tetra-com-vector (DNA 100) Lu Sep 14, 2026
132554-D50 pspCas9-ABE-3'UTR-sgRNA-2xMS2 (DNA 50) Lu Sep 14, 2026
132554-D100 pspCas9-ABE-3'UTR-sgRNA-2xMS2 (DNA 100) Lu Sep 14, 2026
132548-D50 SLBP non-targeting gRNA lambda phage (DNA 50) Dickinson Sep 14, 2026
132548-D100 SLBP non-targeting gRNA lambda phage (DNA 100) Dickinson Sep 14, 2026
132547-D50 TBP6.7 non-targeting gRNA lambda phage (DNA 50) Dickinson Sep 14, 2026
132547-D100 TBP6.7 non-targeting gRNA lambda phage (DNA 100) Dickinson Sep 14, 2026
132545-D50 CIRTS-8: bdefensin 3-TBP6.7-hADAR(299-701)E488Q (DNA 50) Dickinson Sep 14, 2026
132545-D100 CIRTS-8: bdefensin 3-TBP6.7-hADAR(299-701)E488Q (DNA 100) Dickinson Sep 14, 2026
132522-D50 pPATZ1-donor (DNA 50) White Sep 14, 2026
132522-D100 pPATZ1-donor (DNA 100) White Sep 14, 2026
132521-D50 pCREB5-donor (DNA 50) White Sep 14, 2026
132521-D100 pCREB5-donor (DNA 100) White Sep 14, 2026
132517-D50 pRARB-donor (DNA 50) White Sep 14, 2026
132517-D100 pRARB-donor (DNA 100) White Sep 14, 2026
132516-D50 pTOX-donor (DNA 50) White Sep 14, 2026
132516-D100 pTOX-donor (DNA 100) White Sep 14, 2026
132501-D50 pCAMTA2-donor (DNA 50) White Sep 14, 2026
132501-D100 pCAMTA2-donor (DNA 100) White Sep 14, 2026
132464-D50 pRNF219.1.0-gDNA (DNA 50) White Sep 14, 2026