Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
248761 pEM113 PBfP2E5-RBS1PLP-LacI-rrnBT1 (Synthetic) Tropini Jan 09, 2026
248750 pJB157 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-10xTetO-T7Te-rrnBT1-PopuA-TetR-rrnBT2-pTetR56-RBS1PLP-mGL-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248740 pEM526 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-[GG insertion site] (Synthetic) Tropini Jan 09, 2026
248738 pEM405 PBfP2E5-RBS1PLP-TetR-rrnBT1-pTetR56-RBS1PLP-sfGFP-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248737 pEM404 PBfP2E5-RBS1PLP-LacI-rrnBT1-pLacI25-RBS1PLP-sfGFP-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248736 pEM403 PBfP2E5-RBS1PLP-LacI-rrnBT1-pLacI43-RBS1PLP-sfGFP-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248735 pEM124 [pJ2300-PETRBS-mCherry-rrnBT1 dropout (Synthetic) Tropini Jan 09, 2026
248741 pEM541 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-PopuA-TetR-rrnBT2-pTetR56-RBS1PLP-mGL-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248755 pJB163 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-10xTetO-T7Te-rrnBT1-PBT0779-TetR-rrnBT2-pTetR56-RBS1PLP-mGL-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248734 pAH121 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-PBT0981-TetR-rrnBT2-pTetR56-RBS1PLP-mGL-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248729 pAH109 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-PBT1318-TetR-rrnBT2-pTetR56-RBS1PLP-mGL-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248731 pAH111 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-PBT0733-TetR-rrnBT2-pTetR56-RBS1PLP-mGL-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248757 pJB178 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-40xTetO-T7Te-rrnBT1-PBT0779-TetR-rrnBT2-pTetR56-RBS1PLP-mGL-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248752 pJB159 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-40xTetO-T7Te-rrnBT1-PopuA-TetR-rrnBT2-pTetR56-RBS1PLP-mGL-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248751 pJB158 PBfP1E6-RBS1PLP-mScarletI3-rrnBT2-20xTetO-T7Te-rrnBT1-PopuA-TetR-rrnBT2-pTetR56-RBS1PLP-mGL-rrnBT2 (Synthetic) Tropini Jan 09, 2026
248763 pEM351 T7Te-rrnBT1-80xTetO (Synthetic) Tropini Jan 09, 2026
248767 pEM415 T7Te-rrnBT1-40xTetO (Synthetic) Tropini Jan 09, 2026
238104 pME234 TadA*7.10(Y123H/N157K)-m_SpnCas9(D10A) (Homo sapiens) Komor Jan 09, 2026
238103 pME463 TadA*7.10(Y123H/N157K)-m_SpRYnCas9(D10A) (Homo sapiens) Komor Jan 09, 2026
238068 pME464 TadA*7.10(L36H/L51R/Y123H/C146S/N157K)-m_SpRYnCas9(D10A) (Homo sapiens) Komor Jan 09, 2026
238067 pME270 TadA*7.10(L36H/L51R/Y123H/C146S/N157K)-m_SpnCas9(D10A) (Homo sapiens) Komor Jan 09, 2026
247244 His-MBP-GFP MBP (Synthetic) Lu Jan 09, 2026
247243 His-13bCTS-GFP Arl13B (Homo sapiens) Lu Jan 09, 2026
247242 His-GFP EGFP (Synthetic) Lu Jan 09, 2026
244168 pMXs-SNAP-p53DD SNAP-p53DD (Mus musculus) Galloway Jan 09, 2026
244167 pMXs-9SA.mNgn2-x3HA mNgn2 (phospho mutant) (Mus musculus) Galloway Jan 09, 2026
244166 pLentiX1-CAG-TagBFP TagBFP Galloway Jan 09, 2026
244165 pLentiX1-CAG-mRuby2-HRAS(G12V) mRuby2-HRAS(G12V) (Homo sapiens) Galloway Jan 09, 2026
247240 His-AA1-245-GFP Arl13B (Homo sapiens) Lu Jan 09, 2026
247082 AA1-245-GFP Arl13B (Homo sapiens) Lu Jan 09, 2026
221175 PAL-GFP Arl13b Lu Jan 09, 2026
221161 Arl13b-RVEP-4A-GFP Arl13B (Homo sapiens) Lu Jan 09, 2026
206873 pET15-VraS - L114S/D242G VraS (Other) Abdelaziz Jan 08, 2026
206338 pET15-VraS - S329L VraS (Other) Abdelaziz Jan 08, 2026
206337 pET15-VraS - M192I VraS (Other) Abdelaziz Jan 08, 2026
206336 pET15-VraS - L114S VraS (Other) Abdelaziz Jan 08, 2026
206335 pET15-VraS - E276K VraS (Other) Abdelaziz Jan 08, 2026
206334 pET15-VraS - D242G VraS (Other) Abdelaziz Jan 08, 2026
206333 pET15-VraS - A314T VraS (Other) Abdelaziz Jan 08, 2026
206339 pET15-VraS - T331I VraS (Other) Abdelaziz Jan 08, 2026
206332 pET15-VraS VraS (Other) Abdelaziz Jan 08, 2026
245535 pICSL30016A N-Terminal tag V5 (Synthetic) Youles Jan 08, 2026
249730 P175-SC2 Heintz Jan 08, 2026
249141 pSA091 PSMD14_IVS2-Cas9-BFP PSMD14_IVS2-Cas9-TagBFP (Homo sapiens) Bassik Jan 08, 2026
249142 pSA092 CCT3_IVS13-Cas9-BFP CCT3_IVS13-Cas9-TagBFP (Homo sapiens) Bassik Jan 08, 2026
249140 pSA090 EIF4A3_IVS2-Cas9-BFP EIF4A3_IVS2-Cas9-TagBFP (Homo sapiens) Bassik Jan 08, 2026
245721 pLJM1-FH-RBM33 Flag-HA-RBM33 (Homo sapiens) Mendell Jan 08, 2026
248075 pAAV.CAG.(cyto).cpSFGFP.mCherry cpSFGFP.mCherry (Mus musculus) Brown Jan 08, 2026
248072 pAAV.CAG.(cyto).iATPSnFR2.A95K.tdTomato iATPSnFR2.A95K.tdTomato (Mus musculus) Brown Jan 08, 2026
248071 pAAV.CAG.(cyto).iATPSnFR2.A95K.mCherry iATPSnFR2.A95K.mCherry (Mus musculus) Brown Jan 08, 2026