Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
191735 AiP14132 - pAAV-AiE0779m_3xC2-minBG-jGCaMP8m-WPRE3-BGHpA (Alias: CN4132) jGCaMP8m (Synthetic) Ting Feb 01, 2024
191734 AiP13729 - pAAV-AiE0447h-minBG-DIO-SYFP2-WPRE3-BGHpA (Alias: CN3729) SYFP2 (Other) Ting Feb 01, 2024
191733 AiP13754 - pAAV-AiE0779m_3xC2-minBG-mTFP1-WPRE3-BGHpA (Alias: CN3754) mTFP1 (Other) Ting Feb 01, 2024
191732 AiP13566 - pAAV-3xSP10ins-AiE0351h_3xC2-minRho-SYFP2-WPRE3-BGHpA (Alias: CN3566) SYFP2 (Other) Ting Feb 01, 2024
191731 AiP13185 - pAAV-AiE0447h-minBG-dTomato-WPRE3-BGHpA (Alias: CN3185) tdTomato (Other) Ting Feb 01, 2024
191730 AiP13118 - pAAV-AiE0367h_C2-minBG-tdTomato-WPRE3-BGHpA (Alias: CN3118) tdTomato (Other) Ting Feb 01, 2024
191729 AiP12965 - pAAV-AiE0444h-minBG-mTFP1-WPRE3-BGHpA (Alias: CN2965) mTFP1 (Other) Ting Feb 01, 2024
191728 AiP12408 - pAAV-AiE0600m-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2408) SYFP2 (Other) Ting Feb 01, 2024
191727 AiP12689 - pAAV-AiE0682h-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2689) SYFP2 (Other) Ting Feb 01, 2024
191726 AiP12787 - pAAV-AiE0140h_3xC2-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2787) SYFP2 (Other) Ting Feb 01, 2024
191725 AiP13445 - pAAV-AiE0873m-minBG-SYFP2-P2A-3XFLAG-10aa-H2B-WPRE3-BGHpA (Alias: CN3445) SYFP2-P2A-3XFLAG-10aa-H2B (Other) Ting Feb 01, 2024
191724 AiP11389 - pAAV-hDLX_C2.1-minBG-SYFP2-WPRE3-BGHpA (Alias: CN1389) SYFP2 (Other) Ting Feb 01, 2024
191723 AiP13344 - pAAV-AiE0621h_3xC2-minBG-SYFP2-WPRE3-BGHpA (Alias: CN3344) SYFP2 (Other) Ting Feb 01, 2024
191722 AiP12555 - pAAV-3xSP10ins-AiE0367h_3xC2-minRho-SYFP2-WPRE3-BGHpA (Alias: CN2555) SYFP2 (Other) Ting Feb 01, 2024
191721 AiP12451 - pAAV-AiE0621h-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2451) SYFP2 (Other) Ting Feb 01, 2024
191720 AiP13038 - pAAV-AiE0743m_3xC2-minBG-SYFP2-WPRE3-BGHpA (Alias: CN3038) SYFP2 (Other) Ting Feb 01, 2024
191719 AiP12631 - pAAV-AiE0743m-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2631) SYFP2 (Other) Ting Feb 01, 2024
191718 AiP12229 - pAAV-AiE0441h-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2229) SYFP2 (Other) Ting Feb 01, 2024
191717 AiP12514 - pAAV-3xSP10ins-AiE0367h_C2-minRho-SYFP2-WPRE3-BGHpA (Alias: CN2514) SYFP2 (Other) Ting Feb 01, 2024
191716 AiP12025 - pAAV-3xSP10ins-AiE0367h-minRho-SYFP2-WPRE3-BGHpA (Alias: CN2025) SYFP2 (Other) Ting Feb 01, 2024
191714 AiP12231 - pAAV-AiE0445h-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2231) SYFP2 (Other) Ting Feb 01, 2024
191713 AiP12421 - pAAV-AiE0444h-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2421) SYFP2 (Other) Ting Feb 01, 2024
191712 AiP12626 - pAAV-AiE0782m-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2626) SYFP2 (Other) Ting Feb 01, 2024
191711 AiP12233 - pAAV-AiE0447h-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2233) SYFP2 (Other) Ting Feb 01, 2024
191710 AiP12747 - pAAV-AiE0784m-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2747) SYFP2 (Other) Ting Feb 01, 2024
191709 AiP12982 - pAAV-AiE0452h_3xC2-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2982) SYFP2 (Other) Ting Feb 01, 2024
191708 AiP12700 - pAAV-AiE0452h-minBG-mTFP1-WPRE3-BGHpA (Alias: CN2700) mTFP1 (Other) Ting Feb 01, 2024
191707 AiP12237 - pAAV-AiE0452h-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2237) SYFP2 (Other) Ting Feb 01, 2024
191706 AiP13044 - pAAV-AiE0779m_3xC2-minBG-SYFP2-WPRE3-BGHpA (Alias: CN3044) SYFP2 (Other) Ting Feb 01, 2024
191705 AiP12609 - pAAV-AiE0779m-minBG-SYFP2-WPRE3-BGHpA (Alias: CN2609) SYFP2 (Other) Ting Feb 01, 2024
211527 BPK1520 sgFADD sgPIDD (Synthetic) Possemato Jan 31, 2024
211526 BPK1520 sgRPS3 sgRPS3 (Synthetic) Possemato Jan 31, 2024
211529 pLJM1 flag-cFLIP cFLIP (Homo sapiens) Possemato Jan 31, 2024
211531 pMXS-IRES-Blast coUGP2 UGP2 (Homo sapiens) Possemato Jan 31, 2024
211533 pCW57.1 blast tBID-flag tBID-flag (Homo sapiens) Possemato Jan 31, 2024
207413 ECFP HO ECFP (Synthetic) Cimprich Jan 31, 2024
213789 pDest_U6_A2_CG2_T1snp_gRNA nrg1 type I SNP sgRNA (Danio rerio) Talbot Jan 31, 2024
207414 ECFP CD ECFP (Synthetic) Cimprich Jan 31, 2024
212058 5'-3xFLAG L3mbtl3-exon minimal CMV pCDNA5 L3mbtl3-exon (Mus musculus) Blencowe Jan 31, 2024
212085 5'-3xFLAG Sap30bp+exon_siResist minimal CMV pCDNA5 Sap30bp+exon(48nt)_siResist (Mus musculus) Blencowe Jan 31, 2024
212081 5'-3xFLAG Chtop+exon minimal CMV pCDNA5 Chtop+exon(138nt) (Mus musculus) Blencowe Jan 31, 2024
212082 5'-3xFLAG Chtop-exon_siResist minimal CMV pCDNA5 Chtop-exon_siResist (Mus musculus) Blencowe Jan 31, 2024
212080 5'-3xFLAG Chtop-exon minimal CMV pCDNA5 Chtop-exon (Mus musculus) Blencowe Jan 31, 2024
212084 5'-3xFLAG Sap30bp-exon minimal CMV pCDNA5 Sap30bp-exon_siResist (Mus musculus) Blencowe Jan 31, 2024
212086 5'-3xFLAG GFP minimal CMV pCDNA5 GFP (Other) Blencowe Jan 31, 2024
212060 5'-3xFLAG Med24-exon minimal CMV pCDNA5 Med24-exon (Mus musculus) Blencowe Jan 31, 2024
212056 5'-3xFLAG Gse1-exon minimal CMV pCDNA5 Gse1-exon (Mus musculus) Blencowe Jan 31, 2024
212062 5'-3xFLAG Mef2a-exon minimal CMV pCDNA5 Mef2a-exon (Mus musculus) Blencowe Jan 31, 2024
212052 5'-3xFLAG Kansl3-exon minimal CMV pCDNA5 Kansl3-exon (Mus musculus) Blencowe Jan 31, 2024
212063 5'-3xFLAG Mef2a+exon minimal CMV pCDNA5 Mef2a+exon(24nt) (Mus musculus) Blencowe Jan 31, 2024