Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
252799 AAVS1 gRNAs-Cas9D10A-mRuby Cas9(D10A) (Homo sapiens) Davey Mar 24, 2026
250652 pRSETb 6xHis-Cystector (Cysteine biosensor) Cystector (Cysteine biosensor) (Other) Dedecker Mar 24, 2026
251111 pAT2981-(PB3-Puro-EGFP_7xU6-sgRNA-5xPBSa [MED1-Rank6_PC3 DM_AT_sg-227-233]) sgRNAs (Homo sapiens) Wei Mar 24, 2026
251115 pAT3158-{PB3-Puro-EGFP_7xU6-sgRNA-5xPBSa [MED1-Rank3_COLO320 DM_ AT_sg-290-296]) sgRNAs (Homo sapiens) Wei Mar 24, 2026
252897 5-HT2C_VNI 5-HT2C (Homo sapiens) Orlandi Mar 24, 2026
252885 5-HT2C_VNV 5-HT2C (Homo sapiens) Orlandi Mar 24, 2026
252884 5-HT2C_VGI 5-HT2C (Homo sapiens) Orlandi Mar 24, 2026
235668 pGenLenti murine CD300LF Murine CD300LF (Mus musculus) Emmott Mar 24, 2026
252898 5-HT2C_INV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252896 5-HT2C_ISI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
249414 pCAG-mouse Slc9c1 (ΔExchanger)-PA Slc9c1 (Mus musculus) Ikawa Mar 23, 2026
252895 5-HT2C_MNI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252894 5-HT2C_IDV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252893 5-HT2C_IDI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252892 5-HT2C_MDI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252891 5-HT2C_IGV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252890 5-HT2C_VDV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252889 5-HT2C_MNV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252888 5-HT2C_ISV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252740 pOPINTTGneoCD4 CD4 (Rattus norvegicus) Owens Mar 23, 2026
252886 5-HT2C_VSI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252742 pOPINTTGneoFc IgG1 Fc (Homo sapiens) Owens Mar 23, 2026
252881 5-HT2C_MSI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252880 5-HT2C_MGV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
251375 (P3)Adh adh (Other) Adamala Mar 23, 2026
251391 (P6)RBSS6 RBS S6 (Synthetic) Adamala Mar 23, 2026
251390 (P6)RBSS5 RBS S5 (Other) Adamala Mar 23, 2026
251392 (P6)RBSS7 RBS S7 (Other) Adamala Mar 23, 2026
251371 (P2)RBSS6 RBS S6 (Synthetic) Adamala Mar 23, 2026
251376 (P4)RBSS1 RBS S1 (Other) Adamala Mar 23, 2026
252879 5-HT2C_VGV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
251386 (P6)RBSS1 RBS S1 (Other) Adamala Mar 23, 2026
252878 5-HT2C_MGI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
251367 (P2)RBSS2 RBS S2 (Other) Adamala Mar 23, 2026
251370 (P2)RBSS5 RBS S5 (Other) Adamala Mar 23, 2026
252877 5-HT2C_VDI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252876 5-HT2C_VSV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252875 5-HT2C_INI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252887 5-HT2C_MSV 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
252882 5-HT2C_IGI 5-HT2C (Homo sapiens) Orlandi Mar 23, 2026
251381 (P4)RBSS6 RBS S6 (Synthetic) Adamala Mar 23, 2026
251366 (P2)RBSS1 RBS S1 (Other) Adamala Mar 23, 2026
251382 (P4)RBSS7 RBS S7 (Other) Adamala Mar 23, 2026
251396 (P8)TT rrnB T1 terminator derived from pTrc99A (Synthetic) Adamala Mar 23, 2026
251385 (P5)pdc pdc (Other) Adamala Mar 23, 2026
251395 (P7)Pk Pyruvate kinase (Other) Adamala Mar 23, 2026
251384 (P5)efe efe (Other) Adamala Mar 23, 2026
251368 (P2)RBSS3 RBS S3 (Other) Adamala Mar 23, 2026
251383 (P4)RBSB RBS B (Synthetic) Adamala Mar 23, 2026
251374 (P3)syfp2 syfp2 (Other) Adamala Mar 23, 2026