Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
231262 pAVEC0_C-mTurquoise2 Brunkard Aug 13, 2025
231260 pAVEC0_N-StrepIII Brunkard Aug 13, 2025
231259 pAVEC0_N-Renilla Brunkard Aug 13, 2025
231258 pAVEC0_N-mScarletI Brunkard Aug 13, 2025
231257 pAVEC0_N-mCitrine Brunkard Aug 13, 2025
231256 pAVEC0_N-mNeonGreen Brunkard Aug 13, 2025
231255 pAVEC0_N-mEGFP Brunkard Aug 13, 2025
231254 pAVEC0_N-mTurquoise2 Brunkard Aug 13, 2025
231273 pAVEC1_N-mCitrine Brunkard Aug 13, 2025
231272 pAVEC1_N-mNeonGreen Brunkard Aug 13, 2025
231271 pAVEC1_N-mEGFP Brunkard Aug 13, 2025
231270 pAVEC1_N-mTurquoise2 Brunkard Aug 13, 2025
231269 pAVEC0_C-TurboID Brunkard Aug 13, 2025
231268 pAVEC0_C-StrepIII Brunkard Aug 13, 2025
231267 pAVEC0_C-Renilla Brunkard Aug 13, 2025
231266 pAVEC0_C-mScarletI Brunkard Aug 13, 2025
231265 pAVEC0_C-mCitrine Brunkard Aug 13, 2025
231264 pAVEC0_C-mNeonGreen Brunkard Aug 13, 2025
231263 pAVEC0_C-mEGFP Brunkard Aug 13, 2025
231284 pAVEC1_C-StrepIII Brunkard Aug 13, 2025
231283 pAVEC1_C-Renilla Brunkard Aug 13, 2025
231282 pAVEC1_C-mScarletI Brunkard Aug 13, 2025
231281 pAVEC1_C-mCitrine Brunkard Aug 13, 2025
231280 pAVEC1_C-mNeonGreen Brunkard Aug 13, 2025
231279 pAVEC1_C-mEGFP Brunkard Aug 13, 2025
231278 pAVEC1_C-mTurquoise2 Brunkard Aug 13, 2025
231276 pAVEC1_N-StrepIII Brunkard Aug 13, 2025
231275 pAVEC1_N-Renilla Brunkard Aug 13, 2025
231274 pAVEC1_N-mScarletI Brunkard Aug 13, 2025
231295 pAVEC2_C-mEGFP Brunkard Aug 13, 2025
231294 pAVEC2_C-mTurquoise2 Brunkard Aug 13, 2025
231292 pAVEC2_N-StrepIII Brunkard Aug 13, 2025
231291 pAVEC2_N-Renilla Brunkard Aug 13, 2025
231290 pAVEC2_N-mScarletI Brunkard Aug 13, 2025
231289 pAVEC2_N-mCitrine Brunkard Aug 13, 2025
231288 pAVEC2_N-mNeonGreen Brunkard Aug 13, 2025
231287 pAVEC2_N-mEGFP Brunkard Aug 13, 2025
231286 pAVEC2_N-mTurquoise2 Brunkard Aug 13, 2025
231285 pAVEC1_C-TurboID Brunkard Aug 13, 2025
231301 pAVEC2_C-TurboID Brunkard Aug 13, 2025
231300 pAVEC2_C-StrepIII Brunkard Aug 13, 2025
231299 pAVEC2_C-Renilla Brunkard Aug 13, 2025
231298 pAVEC2_C-mScarletI Brunkard Aug 13, 2025
231297 pAVEC2_C-mCitrine Brunkard Aug 13, 2025
231296 pAVEC2_C-mNeonGreen Brunkard Aug 13, 2025
240164 pAJC1 katPc (Other), Pc- kat (Other) Saunders Aug 13, 2025
226163 (attB) tdMCP-tagged BRaf with MS2-circRNA 3xFlag-tdMCP-BRaf (Homo sapiens), IRES-mCherry-P2A-PuroR, MS2-circRNA barcode (Synthetic) Maly Aug 13, 2025
221339 mC4-GFP murine C4 fused with GFP (Mus musculus) Cruz-Martín Aug 13, 2025
239819 PiggyBac-FLAG-hTET2-IRES-Blast FLAG-tagged human TET2 (Homo sapiens) Rasmussen Aug 13, 2025
220492 pmEos3.1-N1 GBP GFP Binding Protein tagged with mEos3.1 Meunier Aug 13, 2025