Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
26002-D50 pSVK3-Flag-MAN1 (DNA 50) Worman Sep 14, 2026
26002-D100 pSVK3-Flag-MAN1 (DNA 100) Worman Sep 14, 2026
25994-D50 pFB-Flag-MyoD (DNA 50) Dilworth Sep 14, 2026
25994-D100 pFB-Flag-MyoD (DNA 100) Dilworth Sep 14, 2026
25992-D50 pFB-Flag-MyoD-MyoD (DNA 50) Dilworth Sep 14, 2026
25992-D100 pFB-Flag-MyoD-MyoD (DNA 100) Dilworth Sep 14, 2026
25990-D50 pFB-Flag-MyoD-E12 (DNA 50) Dilworth Sep 14, 2026
25990-D100 pFB-Flag-MyoD-E12 (DNA 100) Dilworth Sep 14, 2026
25989-D50 T7-p53DD-pcDNA3 (DNA 50) Kaelin Sep 14, 2026
25989-D100 T7-p53DD-pcDNA3 (DNA 100) Kaelin Sep 14, 2026
25970-D50 pCMV5 WT KSR1 (DNA 50) Lewis Sep 14, 2026
25970-D100 pCMV5 WT KSR1 (DNA 100) Lewis Sep 14, 2026
25968-D50 pCDNA3.1 KSR2 (DNA 50) Lewis Sep 14, 2026
25968-D100 pCDNA3.1 KSR2 (DNA 100) Lewis Sep 14, 2026
25966-D50 pCDNA3 10 mut B-Myb (DNA 50) Lewis Sep 14, 2026
25966-D100 pCDNA3 10 mut B-Myb (DNA 100) Lewis Sep 14, 2026
25965-D50 pCDNA3 WT B-Myb (DNA 50) Lewis Sep 14, 2026
25965-D100 pCDNA3 WT B-Myb (DNA 100) Lewis Sep 14, 2026
25947-D50 pMBD-Gate2 (DNA 50) Onder Sep 14, 2026
25947-D100 pMBD-Gate2 (DNA 100) Onder Sep 14, 2026
25940-D50 pcDNA3-PalmPalm-ClopHensor (DNA 50) Arosio Sep 14, 2026
25940-D100 pcDNA3-PalmPalm-ClopHensor (DNA 100) Arosio Sep 14, 2026
25939-D50 pcDNA3-NPY-ClopHensor (DNA 50) Arosio Sep 14, 2026
25939-D100 pcDNA3-NPY-ClopHensor (DNA 100) Arosio Sep 14, 2026
25938-D50 pcDNA3-ClopHensor (DNA 50) Arosio Sep 14, 2026
25938-D100 pcDNA3-ClopHensor (DNA 100) Arosio Sep 14, 2026
25934-D50 pUSE-RapR-Src(KD)-myc (DNA 50) Hahn Sep 14, 2026
25934-D100 pUSE-RapR-Src(KD)-myc (DNA 100) Hahn Sep 14, 2026
25933-D50 pUSE-RapR-Src-myc (DNA 50) Hahn Sep 14, 2026
25933-D100 pUSE-RapR-Src-myc (DNA 100) Hahn Sep 14, 2026
25930-D50 pEGFP-RapR-FAK-YM-Y397F (DNA 50) Hahn Sep 14, 2026
25930-D100 pEGFP-RapR-FAK-YM-Y397F (DNA 100) Hahn Sep 14, 2026
25929-D50 pEGFP-RapR-FAK-YM-KD (DNA 50) Hahn Sep 14, 2026
25929-D100 pEGFP-RapR-FAK-YM-KD (DNA 100) Hahn Sep 14, 2026
25928-D50 pEGFP-RapR-FAK-YM (DNA 50) Hahn Sep 14, 2026
25928-D100 pEGFP-RapR-FAK-YM (DNA 100) Hahn Sep 14, 2026
25926-D50 myc-Rapr-FAK (DNA 50) Hahn Sep 14, 2026
25926-D100 myc-Rapr-FAK (DNA 100) Hahn Sep 14, 2026
25920-D50 pCherry-FRB (DNA 50) Hahn Sep 14, 2026
25920-D100 pCherry-FRB (DNA 100) Hahn Sep 14, 2026
25919-D50 pEGFP-FRB (DNA 50) Hahn Sep 14, 2026
25919-D100 pEGFP-FRB (DNA 100) Hahn Sep 14, 2026
25903-D50 TRPM4 (DNA 50) Montell Sep 14, 2026
25903-D100 TRPM4 (DNA 100) Montell Sep 14, 2026
25902-D50 TRPC3-Myc (DNA 50) Montell Sep 14, 2026
25902-D100 TRPC3-Myc (DNA 100) Montell Sep 14, 2026
25900-D50 pNANOG-Luc (DNA 50) Xu Sep 14, 2026
25900-D100 pNANOG-Luc (DNA 100) Xu Sep 14, 2026
25874-D50 pcDNA3.1 Hygro EYFP H148Q/I152L (DNA 50) Haggie Sep 14, 2026
25874-D100 pcDNA3.1 Hygro EYFP H148Q/I152L (DNA 100) Haggie Sep 14, 2026