Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
24921-D50 pCMV-myc-Atg7 (DNA 50) Finkel Sep 14, 2026
24921-D100 pCMV-myc-Atg7 (DNA 100) Finkel Sep 14, 2026
24920-D50 pEGFP-LC3 (human) (DNA 50) Finkel Sep 14, 2026
24920-D100 pEGFP-LC3 (human) (DNA 100) Finkel Sep 14, 2026
24919-D50 pCMV-myc-LC3 (Atg8) (DNA 50) Finkel Sep 14, 2026
24919-D100 pCMV-myc-LC3 (Atg8) (DNA 100) Finkel Sep 14, 2026
24918-D50 pCDNA4-Myc-HisB-Sirt3 (DNA 50) Finkel Sep 14, 2026
24918-D100 pCDNA4-Myc-HisB-Sirt3 (DNA 100) Finkel Sep 14, 2026
24917-D50 pCDNA4-Myc-HisA-H248Y-Sirt3 (DNA 50) Finkel Sep 14, 2026
24917-D100 pCDNA4-Myc-HisA-H248Y-Sirt3 (DNA 100) Finkel Sep 14, 2026
24900-D50 pGFP-Rab8A[Q67L] (DNA 50) Nachury Sep 14, 2026
24900-D100 pGFP-Rab8A[Q67L] (DNA 100) Nachury Sep 14, 2026
24899-D50 pGFP-Rab8A[T22N] (DNA 50) Nachury Sep 14, 2026
24899-D100 pGFP-Rab8A[T22N] (DNA 100) Nachury Sep 14, 2026
24898-D50 pGFP-Rab8A (DNA 50) Nachury Sep 14, 2026
24898-D100 pGFP-Rab8A (DNA 100) Nachury Sep 14, 2026
24887-D50 Gal4-HA-HIF1α(530-652) (DNA 50) Kaelin Sep 14, 2026
24887-D100 Gal4-HA-HIF1α(530-652) (DNA 100) Kaelin Sep 14, 2026
24816-D50 3XFlag pCMV5-TOPO TAZ ∂CC (DNA 50) Wrana Sep 14, 2026
24816-D100 3XFlag pCMV5-TOPO TAZ ∂CC (DNA 100) Wrana Sep 14, 2026
24814-D50 3XFlag pCMV5-TOPO TAZ (106∂) (DNA 50) Wrana Sep 14, 2026
24814-D100 3XFlag pCMV5-TOPO TAZ (106∂) (DNA 100) Wrana Sep 14, 2026
24812-D50 3XFlag pCMV5-TOPO TAZ (∂393) (DNA 50) Wrana Sep 14, 2026
24812-D100 3XFlag pCMV5-TOPO TAZ (∂393) (DNA 100) Wrana Sep 14, 2026
24806-D50 3XFlag DVL2 (∂361-736) (DNA 50) Wrana Sep 14, 2026
24806-D100 3XFlag DVL2 (∂361-736) (DNA 100) Wrana Sep 14, 2026
24805-D50 3XFlag DVL2 (∂DIX) (DNA 50) Wrana Sep 14, 2026
24805-D100 3XFlag DVL2 (∂DIX) (DNA 100) Wrana Sep 14, 2026
24802-D50 3XFlag DVL2 (WT) (DNA 50) Wrana Sep 14, 2026
24802-D100 3XFlag DVL2 (WT) (DNA 100) Wrana Sep 14, 2026
24801-D50 pCMV5B-TGFbeta receptor II wt (N-term HA) (DNA 50) Wrana Sep 14, 2026
24801-D100 pCMV5B-TGFbeta receptor II wt (N-term HA) (DNA 100) Wrana Sep 14, 2026
24794-D50 pN1-Lck-GCaMP2 (DNA 50) Khakh Sep 14, 2026
24794-D100 pN1-Lck-GCaMP2 (DNA 100) Khakh Sep 14, 2026
24762-D50 F-CDK8L (DNA 50) Conaway Sep 14, 2026
24762-D100 F-CDK8L (DNA 100) Conaway Sep 14, 2026
24742-D50 p6111 pSG5-HPV31-KWK-E8^E2C(HA) (DNA 50) Howley Sep 14, 2026
24742-D100 p6111 pSG5-HPV31-KWK-E8^E2C(HA) (DNA 100) Howley Sep 14, 2026
24741-D50 p6110 pSG5-HPV31-E8^E2C(HA) (DNA 50) Howley Sep 14, 2026
24741-D100 p6110 pSG5-HPV31-E8^E2C(HA) (DNA 100) Howley Sep 14, 2026
24726-D50 p7VP1 (DNA 50) Buck Sep 14, 2026
24726-D100 p7VP1 (DNA 100) Buck Sep 14, 2026
24725-D50 p6VP1 (DNA 50) Buck Sep 14, 2026
24725-D100 p6VP1 (DNA 100) Buck Sep 14, 2026
24723-D50 pCMV-Sport6 Baf60b (DNA 50) Bruneau Sep 14, 2026
24723-D100 pCMV-Sport6 Baf60b (DNA 100) Bruneau Sep 14, 2026
24710-D50 pTracer-HV1 (DNA 50) Kirichok Sep 14, 2026
24710-D100 pTracer-HV1 (DNA 100) Kirichok Sep 14, 2026
24706-D50 pUNIV-EGFP (DNA 50) Czajkowski Sep 14, 2026
24706-D100 pUNIV-EGFP (DNA 100) Czajkowski Sep 14, 2026