Kcna5
Addgene Alerts
You can receive an email alert when new materials related to this gene are available at Addgene.
Log in to manage alertsPlasmids Related To This Gene
| ID | Plasmid | Gene/Insert | PI |
|---|---|---|---|
| 140069 | Anti-Kv1.5 K+ channel [K7/45R] | anti-Kv1.5 K+ channel (Rat) recombinant mouse monoclonal antibody (Mus musculus) | James Trimmer |
| 196945 | Kv1.5/RBG4 | Kv1.5 (Rattus norvegicus) | James Trimmer |
| 206629 | Anti-Kv1.5 K+ channel [K7/45R-2b] | anti-Kv1.5 K+ channel (Rattus norvegicus) recombinant Mouse monoclonal antibody (Mus musculus) | James Trimmer |
| 206730 | Kv1.5 K+ channel scFv [K7/45] | Kv1.5 K+ channel (Rattus norvegicus) recombinant scFV (Mus musculus) | James Trimmer |
| 227057 | Anti-Kv1.5 K+ channel [K7/45-rat IgG2a] - Chimeric | Anti-Kv1.5 K+ channel (Rattus norvegicus) recombinant mouse monoclonal antibody. (Other) | James Trimmer |
Antibodies Related To This Gene
| ID | Antibody | Target Antigen (Species) | PI |
|---|---|---|---|
| 180090 | Anti-Kv1.5 K+ channel [K7/45R] |
Potassium voltage-gated channel subfamily A member 5 (Rattus norvegicus)
|
James Trimmer |