Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
259255 pEF6_mP12N3L3-mCherry (KS284) Nlrp3, Nlrp12 (Mus musculus) Schroder Jul 29, 2026
259250 pEF6_mNlrp3(WalkerAB)-mCherry (KS287) Nlrp3 (Mus musculus) Schroder Jul 29, 2026
259206 pEF6_V5-DmrB-[delCARD]hCASP4(C258A)-HA (KS698) CASP4 (Homo sapiens) Schroder Jul 29, 2026
259210 pEF6_DmrB-MCS-V5-6xHis (KS248) Schroder Jul 29, 2026
259208 pEF6_V5-DmrB-[delCARD]hCASP4(D289A)-HA (KS723) CASP4 (Homo sapiens) Schroder Jul 29, 2026
259205 pEF6_V5-DmrB-[delCARD]hCASP4-HA (KS697) CASP4 (Homo sapiens) Schroder Jul 29, 2026
258783 pForge-KI-Dest-HSVTK Lee Jul 29, 2026
259256 pEF6_mP12N3L12-mCherry (KS406) Nlrp3, Nlrp12 (Mus musculus) Schroder Jul 29, 2026
259224 pEF6_mP3N12[delLRR]-mCherry (KS409) Nlrp3, Nlrp12 (Mus musculus) Schroder Jul 29, 2026
259185 pT1-H Khalil Jul 29, 2026
259814 pEF6_mP12N3[delLRR]-mCherry (KS407) Nlrp3, Nlrp12 (Mus musculus) Schroder Jul 29, 2026
259257 pEF6_mP3N3L12-mCherry (KS283) Nlrp3, Nlrp12 (Mus musculus) Schroder Jul 29, 2026
259254 pEF6_mP12N12L3-mCherry (KS282) Nlrp3, Nlrp12 (Mus musculus) Schroder Jul 29, 2026
259211 pEF6_DmrB-[delCARD]hCASP4-HA (KS360) CASP4 (Homo sapiens) Schroder Jul 29, 2026
259634 pWS10239 Khalil Jul 29, 2026
259633 pWS10238 Khalil Jul 29, 2026
259628 pWS10233 Khalil Jul 29, 2026
259625 pWS10230 Khalil Jul 29, 2026
259624 pWS10229 Khalil Jul 29, 2026
259182 pT1 Khalil Jul 29, 2026
259245 pEF6_hNLRP12-V5 (KS555) NLRP12 (Homo sapiens) Schroder Jul 29, 2026
259232 pEF6_hNLRP3(D303N)-mCherry (KS738) NLRP3 (Homo sapiens) Schroder Jul 29, 2026
259231 pEF6_hNLRP3(WalkerAB)-mCherry (KS559) NLRP3 (Homo sapiens) Schroder Jul 29, 2026
259637 pWS10242 Khalil Jul 29, 2026
259636 pWS10241 Khalil Jul 29, 2026
259234 pEF6_hNLRP5-mCherry (KS292) NLRP5 (Homo sapiens) Schroder Jul 29, 2026
259213 pEF6_DmrB-[delCARD]hCASP4(D270A)-HA (KS740) CASP4 (Homo sapiens) Schroder Jul 29, 2026
259610 pWS10215 Khalil Jul 29, 2026
259608 pWS10213 Khalil Jul 29, 2026
259183 pT1-B Khalil Jul 29, 2026
259612 pWS10217 Khalil Jul 29, 2026
259240 pEF6_hNLRP11-mCherry (KS359) NLRP11 (Homo sapiens) Schroder Jul 29, 2026
259227 pEF6_hCIITA-mCherry (KS328) CIITA (Homo sapiens) Schroder Jul 29, 2026
259248 pEF6_mNlrp3-mCherry (KS277) Nlrp3 (Mus musculus) Schroder Jul 29, 2026
259242 pEF6_hNLRP13-mCherry (KS297) NLRP13 (Homo sapiens) Schroder Jul 29, 2026
259241 pEF6_hNLRP12-mCherry (KS242) NLRP12 (Homo sapiens) Schroder Jul 29, 2026
259237 pEF6_hNLRP8-mCherry (KS294) NLRP8 (Homo sapiens) Schroder Jul 29, 2026
259614 pWS10219 Khalil Jul 29, 2026
259613 pWS10218 Khalil Jul 29, 2026
259611 pWS10216 Khalil Jul 29, 2026
259619 pWS10224 Khalil Jul 29, 2026
259616 pWS10221 Khalil Jul 29, 2026
259184 pT1-K Khalil Jul 29, 2026
259253 pEF6_mNlrp12(WalkerAB)-mCherry (KS847) Nlrp12 (Mus musculus) Schroder Jul 29, 2026
259246 pEF6-hNLRP12(P210L)-V5 (KS888) NLRP12 (Homo sapiens) Schroder Jul 29, 2026
259244 pEF6_hCIITA-V5 (KS554) CIITA (Homo sapiens) Schroder Jul 29, 2026
259229 pEF6_hNLRP3-mCherry (KS326) NLRP3 (Homo sapiens) Schroder Jul 29, 2026
259618 pWS10223 Khalil Jul 29, 2026
259230 pEF6_hNLRP3[delLRR]-mCherry (KS551) NLRP3 (Homo sapiens) Schroder Jul 29, 2026
259223 pEF6_mP3N12L3-mCherry (KS408) Nlrp3, Nlrp12 (Mus musculus) Schroder Jul 29, 2026