Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
92344-D50 pEGFP-Alu-Nicn1 (DNA 50) Carmichael Sep 14, 2026
92344-D100 pEGFP-Alu-Nicn1 (DNA 100) Carmichael Sep 14, 2026
92324-D50 pCGN-HCF-1-C600 (DNA 50) Herr Sep 14, 2026
92324-D100 pCGN-HCF-1-C600 (DNA 100) Herr Sep 14, 2026
92323-D50 pCGN-HCF-1-N450-1011 (DNA 50) Herr Sep 14, 2026
92323-D100 pCGN-HCF-1-N450-1011 (DNA 100) Herr Sep 14, 2026
92322-D50 pCGN-HCF-1-N1011Δ382-450 (DNA 50) Herr Sep 14, 2026
92322-D100 pCGN-HCF-1-N1011Δ382-450 (DNA 100) Herr Sep 14, 2026
92321-D50 pCGN-HCF-1-N450 (DNA 50) Herr Sep 14, 2026
92321-D100 pCGN-HCF-1-N450 (DNA 100) Herr Sep 14, 2026
92320-D50 pCGN-HCF-1-N1011 (DNA 50) Herr Sep 14, 2026
92320-D100 pCGN-HCF-1-N1011 (DNA 100) Herr Sep 14, 2026
92313-D50 WT1 KI gRNA2 (DNA 50) Palecek Sep 14, 2026
92313-D100 WT1 KI gRNA2 (DNA 100) Palecek Sep 14, 2026
92312-D50 WT1 KI gRNA1 (DNA 50) Palecek Sep 14, 2026
92312-D100 WT1 KI gRNA1 (DNA 100) Palecek Sep 14, 2026
92311-D50 VE-cad KI gRNA2 (DNA 50) Palecek Sep 14, 2026
92311-D100 VE-cad KI gRNA2 (DNA 100) Palecek Sep 14, 2026
92310-D50 VE-cad KI gRNA1 (DNA 50) Palecek Sep 14, 2026
92310-D100 VE-cad KI gRNA1 (DNA 100) Palecek Sep 14, 2026
92309-D50 VE-cad-eGFP Donor plasmid (DNA 50) Palecek Sep 14, 2026
92309-D100 VE-cad-eGFP Donor plasmid (DNA 100) Palecek Sep 14, 2026
92306-D50 pY130 (pcDNA3.1-U6-huBsCpf1) (DNA 50) Zhang Sep 14, 2026
92306-D100 pY130 (pcDNA3.1-U6-huBsCpf1) (DNA 100) Zhang Sep 14, 2026
92305-D50 pY129 (pcDNA3.1-U6-huMb3Cpf1) (DNA 50) Zhang Sep 14, 2026
92305-D100 pY129 (pcDNA3.1-U6-huMb3Cpf1) (DNA 100) Zhang Sep 14, 2026
92304-D50 pY128 (pcDNA3.1-U6-huMb2Cpf1) (DNA 50) Zhang Sep 14, 2026
92304-D100 pY128 (pcDNA3.1-U6-huMb2Cpf1) (DNA 100) Zhang Sep 14, 2026
92303-D50 pY127 (pcDNA3.1-U6-huTsCpf1) (DNA 50) Zhang Sep 14, 2026
92303-D100 pY127 (pcDNA3.1-U6-huTsCpf1) (DNA 100) Zhang Sep 14, 2026
92302-D50 pY126 (pcDNA3.1-huBoCpf1) (DNA 50) Zhang Sep 14, 2026
92302-D100 pY126 (pcDNA3.1-huBoCpf1) (DNA 100) Zhang Sep 14, 2026
92301-D50 pY125 (pcDNA3.1-huBfCpf1) (DNA 50) Zhang Sep 14, 2026
92301-D100 pY125 (pcDNA3.1-huBfCpf1) (DNA 100) Zhang Sep 14, 2026
92299-D50 pY123 (pcDNA3.1-huCMaCpf1) (DNA 50) Zhang Sep 14, 2026
92299-D100 pY123 (pcDNA3.1-huCMaCpf1) (DNA 100) Zhang Sep 14, 2026
92298-D50 pY122 (pcDNA3.1-huCPbCpf1) (DNA 50) Zhang Sep 14, 2026
92298-D100 pY122 (pcDNA3.1-huCPbCpf1) (DNA 100) Zhang Sep 14, 2026
92296-D50 pY120 (pcDNA3.1-huFbCpf1) (DNA 50) Zhang Sep 14, 2026
92296-D100 pY120 (pcDNA3.1-huFbCpf1) (DNA 100) Zhang Sep 14, 2026
92295-D50 pY119 (pcDNA3.1-huLb5Cpf1) (DNA 50) Zhang Sep 14, 2026
92295-D100 pY119 (pcDNA3.1-huLb5Cpf1) (DNA 100) Zhang Sep 14, 2026
92294-D50 pY118 (pcDNA3.1-huLb4Cpf1) (DNA 50) Zhang Sep 14, 2026
92294-D100 pY118 (pcDNA3.1-huLb4Cpf1) (DNA 100) Zhang Sep 14, 2026
92293-D50 pY117 (pcDNA3.1-huMb3Cpf1) (DNA 50) Zhang Sep 14, 2026
92293-D100 pY117 (pcDNA3.1-huMb3Cpf1) (DNA 100) Zhang Sep 14, 2026
92292-D50 pY116 (pcDNA3.1-huMb2Cpf1) (DNA 50) Zhang Sep 14, 2026
92292-D100 pY116 (pcDNA3.1-huMb2Cpf1) (DNA 100) Zhang Sep 14, 2026
92280-D50 pcDNA3.1 CMV mCherry-eGFP BGH (DNA 50) Khakh Sep 14, 2026
92280-D100 pcDNA3.1 CMV mCherry-eGFP BGH (DNA 100) Khakh Sep 14, 2026