Skip to main content
This website uses cookies to ensure you get the best experience. By continuing to use this site, you agree to the use of cookies.

Please note: Your browser does not support the features used on Addgene's website. You may not be able to create an account or request plasmids through this website until you upgrade your browser. Learn more

Please note: Your browser does not fully support some of the features used on Addgene's website. If you run into any problems registering, depositing, or ordering please contact us at [email protected]. Learn more

Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
1087 pRSCupSup35GFP SUP35 (Saccharomyces cerevisiae) Lindquist Aug 09, 2005
1351 pPS2348 SPT23 (Saccharomyces cerevisiae) Silver Aug 03, 2005
1352 pPS2351 MGA2 (Saccharomyces cerevisiae) Silver Aug 03, 2005
1364 pPS2169 RPL11B (Saccharomyces cerevisiae) Silver Aug 03, 2005
1365 pPS2167 RPL11B (Saccharomyces cerevisiae) Silver Aug 03, 2005
1366 pPS2168 RPL11B (Saccharomyces cerevisiae) Silver Aug 03, 2005
1375 pPS2044 RPL25-U1A-PGK1 3' UTR (Saccharomyces cerevisiae) Silver Aug 03, 2005
1376 pPS2045 U1A (1-94) (Homo sapiens) Silver Aug 03, 2005
1381 pPS2189 Gal-Clb2-GFP (Saccharomyces cerevisiae) Silver Aug 03, 2005
1353 pPS1372 pADH-NLS-NES-GFP2 Silver Aug 03, 2005
1354 pPS1069 PSE1 (Saccharomyces cerevisiae) Silver Aug 03, 2005
1355 pPS1070 KAP123 (Saccharomyces cerevisiae) Silver Aug 03, 2005
1356 pPS1117 SXM1 (Saccharomyces cerevisiae) Silver Aug 03, 2005
1357 pPS832 GSP1 (Saccharomyces cerevisiae) Silver Aug 03, 2005
1358 pPS833 GSP1 (Saccharomyces cerevisiae) Silver Aug 03, 2005
1360 pPS1888 NLS-EYFP Silver Aug 03, 2005
1362 pPS1890 NLS-ECFP Silver Aug 03, 2005
1369 pPS2036 RPL25-U1A-ASH1 3' UTR (Saccharomyces cerevisiae) Silver Aug 03, 2005
1370 pPS2037 PGK1-U1A-PGK1 3' UTR (Saccharomyces cerevisiae) Silver Aug 03, 2005
1371 pPS2038 SSA4-U1A-ASH1 3' UTR (Saccharomyces cerevisiae) Silver Aug 03, 2005
1373 pPS2042 U1A (1-94) (Homo sapiens) Silver Aug 03, 2005
1377 pPS1494 pGAL-REV-GFP Silver Aug 03, 2005
1378 pPS1152 NPL3 (Saccharomyces cerevisiae) Silver Aug 03, 2005
1379 pPS1356 NPL3 (Saccharomyces cerevisiae) Silver Aug 03, 2005
8849 pPS1303 Gal-sGFP Silver Aug 03, 2005
8850 pPS904 NUF2-sGFP (Saccharomyces cerevisiae) Silver Aug 03, 2005
8851 pPS293 GAL1 promoter (Saccharomyces cerevisiae) Silver Aug 03, 2005
8852 pPS1701 NIP100 (Saccharomyces cerevisiae) Silver Aug 03, 2005
8854 pPS1622 Sec63-sGFP (Saccharomyces cerevisiae) Silver Aug 03, 2005
8855 pPS934 NUF2-sGFP (Saccharomyces cerevisiae) Silver Aug 03, 2005
8856 pPS808 Silver Aug 03, 2005
8863 3691 pGEX4T-3 MLL AD mut.A MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8864 3692 pGEX4T-3 MLL AD mut.B MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8865 3693 pGEX4T-3 MLL AD mut.C MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8866 3694 pGEX4T-3 MLL AD mut.D MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8867 3695 pGEX4T-3 MLL AD mut.E MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8868 3696 pGEX4T-3 MLL AD I2844A MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8869 3697 pGEX4T-3 MLL AD L2845A MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8870 3698 pGEX4T-3 MLL AD D2848N MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8871 3699 pGEX4T-3 MLL AD I2849A MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8872 3700 pGEX4T-3 MLL AD M2850A MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8873 3701 pGEX4T-3 MLL AD D2851N MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8874 3702 pGEX4T-3 MLL AD F2852Y MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8875 3703 pGEX4T-3 MLL AD V2853A MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
8876 3704 pGEX4T-3 MLL AD L2854A MLL min A.D. (Homo sapiens) Korsmeyer Aug 03, 2005
42 pcDNA-p67MBP p67 myb binding protein (Mus musculus) Spiegelman Jul 21, 2005
41 pcDNA-p160MBP p160 myb binding protein (Mus musculus) Spiegelman Jul 21, 2005
44 pcDNA-p160(200-400) p160 myb binding protein (Mus musculus) Spiegelman Jul 21, 2005
8703 Stat1 beta pRc/CMV STAT1 beta (Homo sapiens) Darnell Jul 20, 2005
8713 Stat92e pPAcPL Stat92e (Drosophila melanogaster) Darnell Jul 20, 2005