Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
39581 KHBD00471 CG3743 (Drosophila melanogaster) Deplancke Sep 04, 2012
39574 KHBD00462 CG2939 (Drosophila melanogaster) Deplancke Sep 04, 2012
39648 KHBD00553 CG1343 (Drosophila melanogaster) Deplancke Sep 04, 2012
39643 KHBD00548 CG2956 (Drosophila melanogaster) Deplancke Sep 04, 2012
17001 XE21 Xbra full length Xbra from Jim Smith (Xenopus laevis) Moon Sep 04, 2012
39210 pCI-HA-mAVO3 (pRL62-3) mAVO3 (Mus musculus) Hall Sep 04, 2012
39272 pKSS Kast Sep 04, 2012
40253 pET21b-LOV-ipaA L514K L531E LOV-ipaA L514K L531E (Synthetic) Kuhlman Sep 04, 2012
40236 pET21b-LOV-ipaA LOV-ipaA (Synthetic) Kuhlman Sep 04, 2012
37232 pET-DUET-GST-eIF4G1-His6, eIF4E TIF4631 (Saccharomyces cerevisiae), CDC33 (Saccharomyces cerevisiae) Lorsch Sep 04, 2012
37231 pGEX4T1-GST-eIF4G1-His6 TIF4631 (Saccharomyces cerevisiae) Lorsch Sep 04, 2012
36963 NC8 pCDNA3.1 VENUS WTX S286D WTX S286D (Homo sapiens) Moon Sep 04, 2012
35125 pAG34 hphMX4 McCusker Sep 02, 2012
35131 pBN49 hygMX4/T-urf13 McCusker Sep 02, 2012
35106 pBN100 caURA3PR McCusker Sep 02, 2012
35116 pSA25 lys5MX4 (Saccharomyces cerevisiae) McCusker Sep 02, 2012
35110 pSA39 lys5MX4 (Saccharomyces cerevisiae) McCusker Sep 02, 2012
34583 p3xFLAG-mSnail Snail (Mus musculus) Nelson Sep 02, 2012
37627 pMDR1-1202 MDR1 promoter (Homo sapiens) Scotto Sep 02, 2012
38249 pMXs-IP GFP-Omp25 Omp25 (Rattus norvegicus) Mizushima Sep 02, 2012
39642 KHBD00547 CG6545 (Drosophila melanogaster) Deplancke Aug 31, 2012
39749 KHBD00732 CG3848 (Drosophila melanogaster) Deplancke Aug 31, 2012
39641 KHBD00546 CG18599 (Drosophila melanogaster) Deplancke Aug 31, 2012
39639 KHBD00544 CG8544 (Drosophila melanogaster) Deplancke Aug 31, 2012
39638 KHBD00543 CG11194 (Drosophila melanogaster) Deplancke Aug 31, 2012
39637 KHBD00542 CG1030 (Drosophila melanogaster) Deplancke Aug 31, 2012
40131 pCAG-T7-TALEN(Sangamo)-FokI-KKR-Destination Pelczar Aug 31, 2012
40132 pCAG-T7-TALEN(Sangamo)-FokI-ELD-Destination Pelczar Aug 31, 2012
39572 KHBD00459 CG3388 (Drosophila melanogaster) Deplancke Aug 30, 2012
39757 KHBD00751 CG7952 (Drosophila melanogaster) Deplancke Aug 30, 2012
39756 KHBD00750 CG7895 (Drosophila melanogaster) Deplancke Aug 30, 2012
36882 pBT272_(pRosa26-GTET) GFP, tTA2, beta-globin intron, Neo, tdT-3Myc, insulator, diphteria toxin A Luo Aug 30, 2012
39753 KHBD00747 CG6792 (Drosophila melanogaster) Deplancke Aug 30, 2012
39752 KHBD00746 CG11247 (Drosophila melanogaster) Deplancke Aug 30, 2012
39751 KHBD00744 CG9648 (Drosophila melanogaster) Deplancke Aug 30, 2012
39500 pSG5-p85α-Δbcr p85 Δbcr (Bos taurus) Downward Aug 30, 2012
39498 pSG5-p85α-ΔiSH2-N p85 ΔiSH2-N (Bos taurus) Downward Aug 30, 2012
37511 myc-NLRC5 deltaDD NLRC5 (Homo sapiens) Kufer Aug 30, 2012
39518 pLXSN-H-Ras_V12-G37 HRAS V12 G37 (Homo sapiens) Downward Aug 30, 2012
39494 pSG5-myc-p110α-CAAX p110 (Bos taurus) Downward Aug 30, 2012
39283 pFA6a-kanMX6-P3nmt1-3HA nmt1 promoter (Schizosaccharomyces pombe) Pringle Aug 30, 2012
39284 pFA6a-kanMX6-P41nmt-3HA nmt1 promoter (Schizosaccharomyces pombe) Pringle Aug 30, 2012
36416 EGFP-Bcr R1090A breakpoint cluster region protein isoform 1 (Homo sapiens) Kim Aug 30, 2012
37485 pRK5 Flag Grb10 9A long Grb10 9A (Homo sapiens) Sabatini Aug 30, 2012
37481 pRK5 Flag Grb10 wt long Grb10 (Homo sapiens) Sabatini Aug 30, 2012
37523 myc-NLRC5 K234A NLRC5 (Homo sapiens) Kufer Aug 30, 2012
36881 pBT270_(pCA-G-intron(Neo)-tTA2-iiTRE-tdT3Mycii) GFP, tTA2, beta-globin intron, Neo, tdT-3Myc, insulator Luo Aug 30, 2012
39547 pAraTM Berger Aug 29, 2012
35127 pAG26 hph McCusker Aug 29, 2012
35132 pBN33 fcy1-natMX4 McCusker Aug 29, 2012