Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
39374 TAL2016 eGFP-TALEN-09-Left (Homo sapiens) Joung Sep 05, 2012
39386 TAL2028 eGFP-TALEN-15-Left (Homo sapiens) Joung Sep 05, 2012
39415 TAL2057 eGFP-TALEN-29-Right (Homo sapiens) Joung Sep 05, 2012
39417 TAL2059 eGFP-TALEN-30-Right (Homo sapiens) Joung Sep 05, 2012
39396 TAL2038 eGFP-TALEN-20-Left (Homo sapiens) Joung Sep 05, 2012
39419 TAL2061 eGFP-TALEN-31-Right (Homo sapiens) Joung Sep 05, 2012
39440 TAL2070 eGFP-TALEN-42-Left (Homo sapiens) Joung Sep 05, 2012
39403 TAL2045 eGFP-TALEN-23-Right (Homo sapiens) Joung Sep 05, 2012
39401 TAL2043 eGFP-TALEN-22-Right (Homo sapiens) Joung Sep 05, 2012
39443 TAL2073 eGFP-TALEN-43-Right (Homo sapiens) Joung Sep 05, 2012
39405 TAL2047 eGFP-TALEN-24-Right (Homo sapiens) Joung Sep 05, 2012
39360 TAL2002 eGFP-TALEN-02-Left (Homo sapiens) Joung Sep 05, 2012
39368 TAL2010 eGFP-TALEN-06-Left (Homo sapiens) Joung Sep 05, 2012
39432 TAL2098 eGFP-TALEN-38-Left (Homo sapiens) Joung Sep 05, 2012
39424 TAL2090 eGFP-TALEN-34-Left (Homo sapiens) Joung Sep 05, 2012
39421 TAL2087 eGFP-TALEN-32-Right (Homo sapiens) Joung Sep 05, 2012
39430 TAL2096 eGFP-TALEN-37-Left (Homo sapiens) Joung Sep 05, 2012
39446 TAL2076 eGFP-TALEN-45-Left (Homo sapiens) Joung Sep 05, 2012
39450 TAL2080 eGFP-TALEN-47-Left (Homo sapiens) Joung Sep 05, 2012
39425 TAL2091 eGFP-TALEN-34-Right (Homo sapiens) Joung Sep 05, 2012
39420 TAL2086 eGFP-TALEN-32-Left (Homo sapiens) Joung Sep 05, 2012
39632 KHBD00534 CG6103 (Drosophila melanogaster) Deplancke Sep 04, 2012
40140 pFM037 par-2 RNAi resistant (R163A) (Caenorhabditis elegans) Seydoux Sep 04, 2012
39458 pPac-PL-mCD8-E2A-Gal4 mCD8-E2A-Gal4 White Sep 04, 2012
39588 KHBD00479 CG12296 (Drosophila melanogaster) Deplancke Sep 04, 2012
39581 KHBD00471 CG3743 (Drosophila melanogaster) Deplancke Sep 04, 2012
39574 KHBD00462 CG2939 (Drosophila melanogaster) Deplancke Sep 04, 2012
39648 KHBD00553 CG1343 (Drosophila melanogaster) Deplancke Sep 04, 2012
39643 KHBD00548 CG2956 (Drosophila melanogaster) Deplancke Sep 04, 2012
17001 XE21 Xbra full length Xbra from Jim Smith (Xenopus laevis) Moon Sep 04, 2012
39210 pCI-HA-mAVO3 (pRL62-3) mAVO3 (Mus musculus) Hall Sep 04, 2012
39272 pKSS Kast Sep 04, 2012
40253 pET21b-LOV-ipaA L514K L531E LOV-ipaA L514K L531E (Synthetic) Kuhlman Sep 04, 2012
40236 pET21b-LOV-ipaA LOV-ipaA (Synthetic) Kuhlman Sep 04, 2012
37232 pET-DUET-GST-eIF4G1-His6, eIF4E TIF4631 (Saccharomyces cerevisiae), CDC33 (Saccharomyces cerevisiae) Lorsch Sep 04, 2012
37231 pGEX4T1-GST-eIF4G1-His6 TIF4631 (Saccharomyces cerevisiae) Lorsch Sep 04, 2012
36963 NC8 pCDNA3.1 VENUS WTX S286D WTX S286D (Homo sapiens) Moon Sep 04, 2012
35125 pAG34 hphMX4 McCusker Sep 02, 2012
35131 pBN49 hygMX4/T-urf13 McCusker Sep 02, 2012
35106 pBN100 caURA3PR McCusker Sep 02, 2012
35116 pSA25 lys5MX4 (Saccharomyces cerevisiae) McCusker Sep 02, 2012
35110 pSA39 lys5MX4 (Saccharomyces cerevisiae) McCusker Sep 02, 2012
34583 p3xFLAG-mSnail Snail (Mus musculus) Nelson Sep 02, 2012
37627 pMDR1-1202 MDR1 promoter (Homo sapiens) Scotto Sep 02, 2012
38249 pMXs-IP GFP-Omp25 Omp25 (Rattus norvegicus) Mizushima Sep 02, 2012
39642 KHBD00547 CG6545 (Drosophila melanogaster) Deplancke Aug 31, 2012
39749 KHBD00732 CG3848 (Drosophila melanogaster) Deplancke Aug 31, 2012
39641 KHBD00546 CG18599 (Drosophila melanogaster) Deplancke Aug 31, 2012
39639 KHBD00544 CG8544 (Drosophila melanogaster) Deplancke Aug 31, 2012
39638 KHBD00543 CG11194 (Drosophila melanogaster) Deplancke Aug 31, 2012