Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
39620 KHBD00519 CG33221 (Drosophila melanogaster) Deplancke Sep 19, 2012
40194 pEG608 Mex-5 (RNAi resistant) (Caenorhabditis elegans) Seydoux Sep 19, 2012
40193 pEG607 Mex-5 (Caenorhabditis elegans) Seydoux Sep 19, 2012
40139 pFM036 par-2 RNAi resistant (K162A) (Caenorhabditis elegans) Seydoux Sep 19, 2012
39613 KHBD00512 CG7786 (Drosophila melanogaster) Deplancke Sep 19, 2012
39755 KHBD00749 CG15455 (Drosophila melanogaster) Deplancke Sep 19, 2012
39754 KHBD00748 CG4820 (Drosophila melanogaster) Deplancke Sep 19, 2012
39744 KHBD00716 CG17228 (Drosophila melanogaster) Deplancke Sep 19, 2012
40155 pFM109 par-2 RNAi resistant, C56S (Caenorhabditis elegans) Seydoux Sep 19, 2012
39737 KHBD00701 CG6464 (Drosophila melanogaster) Deplancke Sep 19, 2012
40154 pFM108 par-2 RNAi resistant, S241A (Caenorhabditis elegans) Seydoux Sep 19, 2012
40152 pFM106 par-2 RNAi resistant, R163A (Caenorhabditis elegans) Seydoux Sep 19, 2012
40151 pFM105 par-2 RNAi resistant, K162A (Caenorhabditis elegans) Seydoux Sep 19, 2012
40161 pFM115 par-3C (Caenorhabditis elegans) Seydoux Sep 19, 2012
40283 pUAST-NaChBac NaChBac White Sep 18, 2012
39734 KHBD00697 CG17390 (Drosophila melanogaster) Deplancke Sep 18, 2012
39701 KHBD00631 CG11405 (Drosophila melanogaster) Deplancke Sep 18, 2012
39314 pMJ824 Cas9 (Other) Doudna Sep 18, 2012
39698 KHBD00626 CG10197 (Drosophila melanogaster) Deplancke Sep 18, 2012
39697 KHBD00625 CG12236 (Drosophila melanogaster) Deplancke Sep 18, 2012
39695 KHBD00623 CG17594 (Drosophila melanogaster) Deplancke Sep 18, 2012
39596 KHBD00492 CG31835 (Drosophila melanogaster) Deplancke Sep 18, 2012
39592 KHBD00487 CG1048 (Drosophila melanogaster) Deplancke Sep 18, 2012
39716 KHBD00660 CG10462 (Drosophila melanogaster) Deplancke Sep 18, 2012
39624 KHBD00524 CG13493 (Drosophila melanogaster) Deplancke Sep 18, 2012
39610 KHBD00509 CG7046 (Drosophila melanogaster) Deplancke Sep 18, 2012
39589 KHBD00481 CG4055 (Drosophila melanogaster) Deplancke Sep 18, 2012
39671 KHBD00587 CG31642 (Drosophila melanogaster) Deplancke Sep 18, 2012
37188 pCMV-Tag2B EDD EDD (Homo sapiens) Watts Sep 18, 2012
39655 KHBD00564 CG4496 (Drosophila melanogaster) Deplancke Sep 18, 2012
39619 KHBD00518 CG7271 (Drosophila melanogaster) Deplancke Sep 18, 2012
39615 KHBD00514 CG13951 (Drosophila melanogaster) Deplancke Sep 18, 2012
39759 KHBD00753 CG8216 (Drosophila melanogaster) Deplancke Sep 18, 2012
39748 KHBD00727 CG9932 (Drosophila melanogaster) Deplancke Sep 18, 2012
39746 KHBD00718 CG7099 (Drosophila melanogaster) Deplancke Sep 18, 2012
39745 KHBD00717 CG12124 (Drosophila melanogaster) Deplancke Sep 18, 2012
39740 KHBD00705 CG5586 (Drosophila melanogaster) Deplancke Sep 18, 2012
39732 KHBD00695 CG1647 (Drosophila melanogaster) Deplancke Sep 18, 2012
39727 KHBD00682 CG12075 (Drosophila melanogaster) Deplancke Sep 18, 2012
39725 KHBD00678 CG7372 (Drosophila melanogaster) Deplancke Sep 18, 2012
39709 KHBD00647 CG10571 (Drosophila melanogaster) Deplancke Sep 18, 2012
39707 KHBD00645 CG17100 (Drosophila melanogaster) Deplancke Sep 18, 2012
39704 KHBD00637 CG6794 (Drosophila melanogaster) Deplancke Sep 18, 2012
39702 KHBD00632 CG34422 (Drosophila melanogaster) Deplancke Sep 18, 2012
39700 KHBD00630 CG15269 (Drosophila melanogaster) Deplancke Sep 18, 2012
39694 KHBD00622 CG11456 (Drosophila melanogaster) Deplancke Sep 18, 2012
39664 KHBD00580 CG7056 (Drosophila melanogaster) Deplancke Sep 18, 2012
39658 KHBD00572 CG12653 (Drosophila melanogaster) Deplancke Sep 18, 2012
39623 KHBD00523 CG11966 (Drosophila melanogaster) Deplancke Sep 18, 2012
39622 KHBD00522 CG10034 (Drosophila melanogaster) Deplancke Sep 18, 2012