Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
80493-D50 pAAVS1-P-CAG-GFPluc2 (DNA 50) Woltjen Sep 14, 2026
80493-D100 pAAVS1-P-CAG-GFPluc2 (DNA 100) Woltjen Sep 14, 2026
80492-D50 pAAVS1-P-CAG-mCh (DNA 50) Woltjen Sep 14, 2026
80492-D100 pAAVS1-P-CAG-mCh (DNA 100) Woltjen Sep 14, 2026
80491-D50 pAAVS1-P-CAG-GFP (DNA 50) Woltjen Sep 14, 2026
80491-D100 pAAVS1-P-CAG-GFP (DNA 100) Woltjen Sep 14, 2026
80457-D50 pmCherry_gRNA (DNA 50) Welker Sep 14, 2026
80457-D100 pmCherry_gRNA (DNA 100) Welker Sep 14, 2026
80454-D50 pX330-Flag-eSpCas9-H840A (DNA 50) Welker Sep 14, 2026
80454-D100 pX330-Flag-eSpCas9-H840A (DNA 100) Welker Sep 14, 2026
80453-D50 pX330-Flag-wtSpCas9-H840A (DNA 50) Welker Sep 14, 2026
80453-D100 pX330-Flag-wtSpCas9-H840A (DNA 100) Welker Sep 14, 2026
80449-D50 pX330-Flag-eSpCas9-D10A (DNA 50) Welker Sep 14, 2026
80449-D100 pX330-Flag-eSpCas9-D10A (DNA 100) Welker Sep 14, 2026
80443-D50 WN10150 (DNA 50) Welker Sep 14, 2026
80443-D100 WN10150 (DNA 100) Welker Sep 14, 2026
80441-D50 WN10151 (DNA 50) Welker Sep 14, 2026
80441-D100 WN10151 (DNA 100) Welker Sep 14, 2026
80439-D50 pSc1-DD (DNA 50) Welker Sep 14, 2026
80439-D100 pSc1-DD (DNA 100) Welker Sep 14, 2026
80438-D50 pSc1-puro (DNA 50) Welker Sep 14, 2026
80438-D100 pSc1-puro (DNA 100) Welker Sep 14, 2026
80437-D50 pSc2 (DNA 50) Welker Sep 14, 2026
80437-D100 pSc2 (DNA 100) Welker Sep 14, 2026
80436-D50 pSc1 (DNA 50) Welker Sep 14, 2026
80436-D100 pSc1 (DNA 100) Welker Sep 14, 2026
80434-D50 pCIG-VP16–RAR-alpha (DNA 50) Morales Sep 14, 2026
80434-D100 pCIG-VP16–RAR-alpha (DNA 100) Morales Sep 14, 2026
80431-D50 pCIG-FGFRdn (DNA 50) Morales Sep 14, 2026
80431-D100 pCIG-FGFRdn (DNA 100) Morales Sep 14, 2026
80428-D50 pcDNA6-E2F4CA-Myc (DNA 50) Frade Sep 14, 2026
80428-D100 pcDNA6-E2F4CA-Myc (DNA 100) Frade Sep 14, 2026
80420-D50 pBItetDT12nGFP (DNA 50) Cooper Sep 14, 2026
80420-D100 pBItetDT12nGFP (DNA 100) Cooper Sep 14, 2026
80419-D50 pBItetDT960GFP (DNA 50) Cooper Sep 14, 2026
80419-D100 pBItetDT960GFP (DNA 100) Cooper Sep 14, 2026
80418-D50 DT0 (DNA 50) Cooper Sep 14, 2026
80418-D100 DT0 (DNA 100) Cooper Sep 14, 2026
80416-D50 DT12A (DNA 50) Cooper Sep 14, 2026
80416-D100 DT12A (DNA 100) Cooper Sep 14, 2026
80415-D50 DT40 (DNA 50) Cooper Sep 14, 2026
80415-D100 DT40 (DNA 100) Cooper Sep 14, 2026
80414-D50 DT240 (DNA 50) Cooper Sep 14, 2026
80414-D100 DT240 (DNA 100) Cooper Sep 14, 2026
80413-D50 DT480 (DNA 50) Cooper Sep 14, 2026
80413-D100 DT480 (DNA 100) Cooper Sep 14, 2026
80412-D50 DT960 (DNA 50) Cooper Sep 14, 2026
80412-D100 DT960 (DNA 100) Cooper Sep 14, 2026
80408-D50 PR_GEF YFP (2XPDZ-YFP-LARG DH) (DNA 50) Glotzer Sep 14, 2026
80408-D100 PR_GEF YFP (2XPDZ-YFP-LARG DH) (DNA 100) Glotzer Sep 14, 2026