Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
80407-D50 PR_GEF (2XPDZ-mCherry-Larg (DH) (DNA 50) Glotzer Sep 14, 2026
80407-D100 PR_GEF (2XPDZ-mCherry-Larg (DH) (DNA 100) Glotzer Sep 14, 2026
80406-D50 Stargazin-GFP-LOVpep (DNA 50) Glotzer Sep 14, 2026
80406-D100 Stargazin-GFP-LOVpep (DNA 100) Glotzer Sep 14, 2026
80405-D50 pCMV6-Neo-ISG15-LRAA (DNA 50) Martinez Sep 14, 2026
80405-D100 pCMV6-Neo-ISG15-LRAA (DNA 100) Martinez Sep 14, 2026
80404-D50 pCMV6-Neo-ISG15 (DNA 50) Martinez Sep 14, 2026
80404-D100 pCMV6-Neo-ISG15 (DNA 100) Martinez Sep 14, 2026
80351-D50 pEGFP-VSP4-E228Q (DNA 50) Sundquist Sep 14, 2026
80351-D100 pEGFP-VSP4-E228Q (DNA 100) Sundquist Sep 14, 2026
80346-D50 pcDNA3-TDsmURFP-IRES-HO-1 (DNA 50) Tsien Sep 14, 2026
80346-D100 pcDNA3-TDsmURFP-IRES-HO-1 (DNA 100) Tsien Sep 14, 2026
80345-D50 pcDNA3-smURFP-IRES-HO-1 (DNA 50) Tsien Sep 14, 2026
80345-D100 pcDNA3-smURFP-IRES-HO-1 (DNA 100) Tsien Sep 14, 2026
80344-D50 pcDNA3-TDsmURFP-IRES-eGFP (DNA 50) Tsien Sep 14, 2026
80344-D100 pcDNA3-TDsmURFP-IRES-eGFP (DNA 100) Tsien Sep 14, 2026
80343-D50 pcDNA3-smURFP-IRES-eGFP (DNA 50) Tsien Sep 14, 2026
80343-D100 pcDNA3-smURFP-IRES-eGFP (DNA 100) Tsien Sep 14, 2026
80339-D50 pTE4497 (DNA 50) Welker Sep 14, 2026
80339-D100 pTE4497 (DNA 100) Welker Sep 14, 2026
80338-D50 pTE4495 (DNA 50) Welker Sep 14, 2026
80338-D100 pTE4495 (DNA 100) Welker Sep 14, 2026
80334-D50 pCiVSP(C363S)-SD64TF (DNA 50) Okamura Sep 14, 2026
80334-D100 pCiVSP(C363S)-SD64TF (DNA 100) Okamura Sep 14, 2026
80333-D50 pDrVSP-IRES2-EGFP (DNA 50) Okamura Sep 14, 2026
80333-D100 pDrVSP-IRES2-EGFP (DNA 100) Okamura Sep 14, 2026
80332-D50 pCiVSP-SD64TF (DNA 50) Okamura Sep 14, 2026
80332-D100 pCiVSP-SD64TF (DNA 100) Okamura Sep 14, 2026
80331-D50 pDrVSP(C302S)-IRES2-EGFP (DNA 50) Okamura Sep 14, 2026
80331-D100 pDrVSP(C302S)-IRES2-EGFP (DNA 100) Okamura Sep 14, 2026
80324-D50 pU6-Decoy (DNA 50) Lourido Sep 14, 2026
80324-D100 pU6-Decoy (DNA 100) Lourido Sep 14, 2026
80323-D50 pCas9-CAT (DNA 50) Lourido Sep 14, 2026
80323-D100 pCas9-CAT (DNA 100) Lourido Sep 14, 2026
80322-D50 pU6-SAG1-DHFR (DNA 50) Lourido Sep 14, 2026
80322-D100 pU6-SAG1-DHFR (DNA 100) Lourido Sep 14, 2026
80272-D50 pcDNA5 FRT/TO Plk4 KD ∆24-mCherry (DNA 50) Holland Sep 14, 2026
80272-D100 pcDNA5 FRT/TO Plk4 KD ∆24-mCherry (DNA 100) Holland Sep 14, 2026
80271-D50 pcDNA5 FRT/TO Plk4 ∆24-mCherry (DNA 50) Holland Sep 14, 2026
80271-D100 pcDNA5 FRT/TO Plk4 ∆24-mCherry (DNA 100) Holland Sep 14, 2026
80270-D50 pcDNA5 FRT/TO Plk4 KD-mCherry (DNA 50) Holland Sep 14, 2026
80270-D100 pcDNA5 FRT/TO Plk4 KD-mCherry (DNA 100) Holland Sep 14, 2026
80269-D50 pcDNA5 FRT/TO Plk4-mCherry (DNA 50) Holland Sep 14, 2026
80269-D100 pcDNA5 FRT/TO Plk4-mCherry (DNA 100) Holland Sep 14, 2026
80268-D50 pcDNA5 FRT/TO MycLAP-STIL ∆CC (DNA 50) Holland Sep 14, 2026
80268-D100 pcDNA5 FRT/TO MycLAP-STIL ∆CC (DNA 100) Holland Sep 14, 2026
80267-D50 pcDNA5 FRT/TO MycLAP-STIL 5A (DNA 50) Holland Sep 14, 2026
80267-D100 pcDNA5 FRT/TO MycLAP-STIL 5A (DNA 100) Holland Sep 14, 2026
80266-D50 pcDNA5 FRT/TO MycLAP-STIL (DNA 50) Holland Sep 14, 2026
80266-D100 pcDNA5 FRT/TO MycLAP-STIL (DNA 100) Holland Sep 14, 2026