Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources. These vectors are not available from Addgene and the database is no longer actively maintained.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
| Name | Vector Type | Selectable Marker | Bacterial Resistance | Source | Sequence Available |
|---|---|---|---|---|---|
| pDEST14 Gateway | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pDEST15 Gateway | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pDEST17 Gateway | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pDEST24 Gateway | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pET DEST42 Gateway | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pET100 Directional TOPO | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pET101 Directional TOPO | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pET102 Directional TOPO | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pET104.1 DEST | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pET151 Directional TOPO | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
| pET200 Directional TOPO | Bacterial Expression | Kanamycin | Invitrogen | Yes | |
| MT-N | Unspecified | No | |||
| pDendra2-N | Neomycin | Kanamycin | Clontech | Yes | |
| pKillerRed-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pmKate2-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pMT-N | Unspecified | No | |||
| pNirFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pOZ-N | Mammalian Expression | IL-2 receptor | Ampicillin | Created by Yoshihiro Nakatani | No |
| pTagBFP-N | Bacterial Expression | MBL International | Yes | ||
| pTagGFP2-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pTagRFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pTagYFP-N | Unspecified | Neomycin | Kanamycin | Evrogen | Yes |
| pTO-N | Unspecified | Yes | |||
| pTurboFP602-N | Unspecified | Neomycin | Kanamycin | Evrogen | Yes |
| pTurboGFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pTurboRFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pTurboYFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pUASp-FMW | Fly cloning and transformation | Yes | |||
| pAcGFP1-N In-Fusion® Ready | Neomycin | Kanamycin | Clontech | Yes | |
| phrGFP II-N | Mammalian Expression | Neomycin | Kanamycin | Stratagene | No |
| pFLAG-CMV-1 | Mammalian Expression | Ampicillin | Sigma | Yes | |
| pLSSmOrange-C1 | Neomycin | Kanamycin | Yes | ||
| pPSmOrange-C1 | Neomycin | Kanamycin | Yes | ||
| pBR322GLU | Unspecified | No | |||
| pET-45b(+) | Bacterial Expression | Ampicillin | Novagen (EMD Millipore) | Yes | |
| pDendra2-C | Clontech | Yes | |||
| pKillerRed-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pmKate2-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pmOrange2-C1 | Neomycin | Kanamycin | Clontech | Yes | |
| pNirFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pPAmCherry1-C1 | Neomycin | Kanamycin | Yes | ||
| pPhi-Yellow-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pTagBFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pTagCFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pTagGFP2-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pTagRFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pTagYFP-C | Unspecified | Neomycin | Kanamycin | Evrogen | Yes |
| pTurboFP602-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pTurboGFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pTurboRFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
| pTurboYFP-C | Neomycin | Ampicillin | Evrogen | Yes | |
| pAcGFP1-C In-Fusion® Ready | Neomycin | Kanamycin | Clontech | Yes | |
| pDsRed-Express2-C1 | Neomycin | Kanamycin | Clontech | Yes | |
| pE2-Crimson-C1 | Neomycin | Kanamycin | Clontech | Yes | |
| pPAmCherry-C1 | Neomycin | Kanamycin | Clontech | Yes | |
| pPS-CFP2-C | Neomycin | Kanamycin | Evrogen | Yes | |
| α-factor secretion signal | Yes | ||||
| p3xFLAG-CMV-10 | Mammalian Expression | Ampicillin | Sigma | Yes | |
| pCMV-3Tag-1A | Mammalian Expression | Neomycin | Kanamycin | Stratagene | Yes |
| pCMV-3Tag-1B | Mammalian Expression | Neomycin | Kanamycin | Stratagene | Yes |
| pCMV-3Tag-6 | Mammalian Expression | Hygromycin | Ampicillin | Stratagene | Yes |
| pCMV-3Tag-7 | Mammalian Expression | Hygromycin | Ampicillin | Stratagene | Yes |
| pDsRed-Monomer-C In-Fusion® Ready | Neomycin | Kanamycin | Clontech | Yes | |
| pFLAG-CMV-3 | Mammalian Expression | Neomycin | Ampicillin | Sigma | Yes |
| pLVX-PTuner | Lentiviral | Puromycin | Ampicillin | Clontech | Yes |
| ptdTomato-C1 | Neomycin | Kanamycin | Clontech | Yes | |
| p3xFLAG-CMV™-7 | Mammalian Expression | Ampicillin | Sigma-Aldrich | Yes | |
| pCMV-3Tag-1C | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pCMV-3Tag-2A | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pCMV-3Tag-2B | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pCMV-3Tag-2C | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pEarleyGate 201 | Kanamycin | Pikaard Lab | Yes | ||
| pEarleyGate 202 | Kanamycin | Pikaard Lab | Yes | ||
| pEarleyGate 204 | Kanamycin | Pikaard Lab | Yes | ||
| p3xFLAG-CMV8 | Mammalian Expression | Ampicillin | Sigma | Yes | |
| pCMV-(DYKDDDDK)-N | Mammalian Expression | Clontech | Yes | ||
| pCMV-HA | Mammalian Expression | Ampicillin | Clontech | Yes | |
| pCMV-HA-N | Mammalian Expression | Ampicillin | Clontech | Yes | |
| pFLAG-CMV-2 | Mammalian Expression | Ampicillin | Sigma | Yes | |
| pRetroX-PTuner | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
| pDsRed-Monomer-N In-Fusion® Ready | Neomycin | Kanamycin | Clontech | Yes | |
| pLenti6.2/N-Lumio™/V5-DEST | Lentiviral | Blasticidin | Ampicillin and Chloramphenicol | Invitrogen (Life Technologies) | Yes |
| p3xFLAG-CMV™-9 | Mammalian Expression | Neomycin | Ampicillin | Sigma-Aldrich | Yes |
| pCMV-Tag 2A | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pCMV-Tag 2C | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pEarleyGate 203 | Kanamycin | Pikaard Lab | Yes | ||
| pNTAP-A | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pNTAP-B | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pNTAP-C | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pcDNA3.1/His C | Mammalian Expression | Neomycin | Ampicillin | Invitrogen | Yes |
| pCMV-Myc | Mammalian Expression | Ampicillin | Clontech | Yes | |
| pCMV-Myc-N | Mammalian Expression | Ampicillin | Clontech | Yes | |
| pFLAG-CMV-4 | Mammalian Expression | Neomycin | Ampicillin | Sigma | Yes |
| pRetroQ-AcGFP1-N1 | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
| pRetroQ-mCherry-N1 | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
| pCMV-Tag 3A | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pCMV-Tag 3B | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pCMV-Tag 3C | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
| pEarleyGate 104 | Kanamycin | Pikaard Lab | No | ||
| pGen2.1 | Mammalian Expression | Neomycin | Ampicillin | GenScript | Yes |
| pLVX-PTuner Green | Lentiviral | Ampicillin | Clontech | Yes | |
| pRetroQ-DsRed-Monomer-N1 | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
| pLenti6/capTEV™-NT-DEST1 | Lentiviral | Blasticidin | Ampicillin and Chloramphenicol | Invitrogen (Life Technologies) | Yes |
| phrGFP-N (Vitality) | Mammalian Expression | Ampicillin | Stratagene | No | |
| pFN2A (GST) | Unspecified | Ampicillin | Promega | Yes | |
| pFN2K | Unspecified | Kanamycin | Promega | Yes | |
| phCMV2 | Mammalian Expression | Neomycin | Kanamycin | MoBiTec | Yes |
| pQE-30 XA | Unspecified | Qiagen | Yes | ||
| pRetroX-PTuner IRES | Retroviral | Ampicillin | Clontech | Yes | |
| pcDNA™4/HisMax A | Mammalian Expression | Zeocin | Ampicillin | Invitrogen (Life Technologies) | Yes |
| pcDNA™4/HisMax B | Mammalian Expression | Zeocin | Ampicillin | Invitrogen (Life Technologies) | Yes |
| pcDNA™4/HisMax C | Mammalian Expression | Zeocin | Ampicillin | Invitrogen (Life Technologies) | Yes |
| pTYB12 | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
| pHANB | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
| pHANE | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
| pFLAG-CMV-6-BAP | Mammalian Expression | Ampicillin | Sigma | No | |
| pVLMPH1 | Unspecified | No | |||
| pVLMPH2 | Unspecified | No | |||
| pVLMPN1 | Unspecified | No | |||
| pVLMPN2 | Unspecified | No | |||
| pFLAG-Myc-CMV-21 | Mammalian Expression | Neomycin | Ampicillin | Sigma | Yes |
| pFLAG-Myc-CMV-22 | Mammalian Expression | Neomycin | Ampicillin | Sigma | Yes |
| pDS472,473 | Unspecified | No | |||
| pSLF173,273,373 | Unspecified | No | |||
| lambda N- cI857 r32 | Unspecified | ATCC | No | ||
| pHA-N-DEST | Unspecified, custom Gateway destination vector | Neomycin | Ampicillin | Ari Helenius lab | Yes |
| pKindling-Red-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pmaxFP-Green-N | Mammalian Expression | Kanamycin | Amaxa | Yes | |
| pmaxFP-Red-N | Mammalian Expression | Neomycin | Kanamycin | Amaxa | Yes |
| pmaxFP-Yellow-N | Mammalian Expression | Neomycin | Kanamycin | Amaxa | Yes |
| pPA-TagRFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pPhi-Yellow-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pPS-CFP2-N | Neomycin | Kanamycin | Evrogen | Yes | |
| pCMV-Tag2B | Mammalian Expression | Neomycin | Kanamycin | Stratagene | Yes |
| pcDNA3.1/His A | Mammalian Expression | Neomycin | Ampicillin | Invitrogen | Yes |
| pENTR/TEV/D-TOPO | Other, Entry Vector | Kanamycin | Invitrogen | Yes | |
| pVP80K | Bacterial Expression | Kanamycin | DNASU | Yes | |
| pAB366 | Unspecified | ATCC | No | ||
| pTYB11 | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
| pLES2 | Unspecified | ATCC | No | ||
| pAB366-2 | Unspecified | ATCC | No | ||
| pFA6a-kanMX6-P3nmt1 | Unspecified | Yes | |||
| pFA6a-kanMX6-P3nmt1-3HA | Unspecified | Yes | |||
| pFA6a-kanMX6-P3nmt1-GFP | Unspecified | Yes | |||
| pFA6a-kanMX6-P3nmt1-GST | Unspecified | Yes | |||
| pAFW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pBS5 | Unspecified | NCRR YRC | Yes | ||
| pSP-luc+NF | Luciferase | Ampicillin | Promega | Yes | |
| pAFMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pAHW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pAMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pAVW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pHCW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pHFW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pHHW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pHMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pHRW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pHVW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pAFHW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pAGW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pHFHW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pHFMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pET-21 c (+) | Bacterial Expression | Ampicillin | EMD Biosciences | Yes | |
| pHGW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pAB520 | Unspecified | ATCC | No | ||
| pPLa2311 | Unspecified | ATCC | No | ||
| pPLOP | Unspecified | ATCC | No | ||
| pTYB1 | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
| pTYB4 | Bacterial Expression | New England Biolabs | Yes | ||
| pDH22 | Unspecified | NCRR YRC | Yes | ||
| pPLa8 | Unspecified | ATCC | No | ||
| pAX5+ | Unspecified | USB | Yes | ||
| pAX5- | Unspecified | USB | Yes | ||
| pEMBL8+ | Unspecified | ATCC | Yes | ||
| pEMBL8- | Unspecified | ATCC | Yes | ||
| pPCW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pPFW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pPHW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pPMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pPRW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pPVW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pTCW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pTFW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pTMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pTRW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pTVW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pDSP1 seg 1 | Unspecified | No | |||
| pEMBL9+ | Unspecified | ATCC | Yes | ||
| pEMBL9- | Unspecified | ATCC | Yes | ||
| pPFHW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pPFMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pPGW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pTFHW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pTFMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pTGW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
| pTYB3 | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
| pGW7 | Unspecified | ATCC | Yes | ||
| pPLc28 | Unspecified | ATCC | No | ||
| pTYB2 | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
| pWT511 | Unspecified | Yes | |||
| pWT551 | Unspecified | Yes | |||
| lambda MGU2 | Unspecified | ATCC | No | ||
| pIN III ompA3 | Unspecified | Yes | |||
| YCpIF15 | Unspecified | ATCC | No | ||
| YCpIF16 | Unspecified | ATCC | No | ||
| YCpIF17 | Unspecified | ATCC | No | ||
| pAH-delta-N3 | Unspecified | No | |||
| pAHF3 | Unspecified | No | |||
| pMGU | Unspecified | ATCC | No | ||
| M13mp8 | Unspecified | Amersham | Yes | ||
| pAB366Ben | Unspecified | ATCC | No | ||
| pTN1060 | Unspecified | ATCC | No | ||
| pUR18 | Unspecified | ATCC | No | ||
| pMAMPF3 | Unspecified | ATCC | Yes | ||
| pOF216 | Unspecified | ATCC | No | ||
| YEpsec1 | Unspecified | ATCC | No | ||
| p-delta-blue | Unspecified | ATCC | Yes | ||
| pGEX-KT | Unspecified | ATCC | Yes | ||
| pGW10 | Unspecified | ATCC | Yes | ||
| pRSVADH | Unspecified | ATCC | No | ||
| pRSVPAP | Unspecified | ATCC | No | ||
| pGEX-5G/LIC | Unspecified | ATCC | Yes | ||
| pPLc24 | Unspecified | ATCC | No | ||
| pLBU3 | Unspecified | Yes |
Trademarks: