Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
98800 MSP968 pET28 MBP-ENLYFQM-TEV H28L T30A (Synthetic) Liu Oct 20, 2017
98799 MSP852 pET28 MBP-HPLVGHM-TEV L5B 111215 (Synthetic) Liu Oct 20, 2017
98798 MSP851 pET28 MBP-HPLVGHM-TEV L2F 111215 (Synthetic) Liu Oct 20, 2017
98797 MSP850 pET28 MBP-HPLVGHM-TEV L1F 111215 (Synthetic) Liu Oct 20, 2017
98796 MSP573 pET28 MBP-ENLYFQS-TEV WT (Synthetic) Liu Oct 20, 2017
98795 MSP848 proA-lysozyme-IL-23(38-66)-T7RNAP(Q649S)//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98794 MSP855 proB-lysozyme-IL-23(38-66)-T7RNAP(Q649S)//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98793 MSP833 proB-lysozyme-IL-23(38-66)-T7RNAP//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98792 MSP832 proB-lysozyme-ggs-HPLVGHM-ggs-T7RNAP(Q649S)//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98791 MSP814 proA-lysozyme-ggs-HPLVGHM-ggs-T7RNAP//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98790 MSP782 proB-lysozyme-ggs-HPLVGHM-ggs-T7RNAP//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98789 MSP794 proB-lysozyme-ggs-HNLVGHS-ggs-T7RNAP//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98788 MSP780 proB-lysozyme-ggs-HNLYGHS-ggs-T7RNAP//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98787 MSP770 proB-lysozyme-ggs-HNLYFHS-ggs-T7RNAP//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98786 MSP722 proB-lysozyme-ggs-ENLYGQS-ggs-T7RNAP//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98785 MSP565 proB-lysozyme-ggs-HNLYFQS-ggs-T7RNAP//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
98784 MSP955 proB-lysozyme-ggs-ENLYFQS-ggs-T7RNAP//T7pro-gIII-lux (Synthetic) Liu Oct 20, 2017
89477 pMarC9-R6k pMarC9-R6k Church Oct 20, 2017
89190 pHES820 pGAL1-YFP (Saccharomyces cerevisiae) El-Samad Oct 20, 2017
69579 pRRLNeo-pEF1a-p53ash-mCerulean p53 (Homo sapiens) Lahav Oct 20, 2017
90517 pWS158 Cas9 (Saccharomyces cerevisiae) Ellis Oct 19, 2017
102647 pTRE-T2-miR-HYGRO Wright Oct 19, 2017
102645 pcDNA3-neo-Strep_Flag_Cterm Wright Oct 19, 2017
102644 pcDNA3-neo-Strep_Flag_Nterm Wright Oct 19, 2017
102643 pcDNA3-neo-cterminal-3HA Wright Oct 19, 2017
36267 pBAD33.1 Raetz Oct 19, 2017
87955 pTER GAMMA-TUBULIN shRNA Human sh gamma-tubulin (Homo sapiens) Carrera Oct 19, 2017
50465-AAVrg pAAV-hSyn-EGFP (AAV Retrograde) Roth Oct 19, 2017
86837 pCSW24 acrIIA3 (Other) Bondy-Denomy Oct 19, 2017
102397 pAM-35s-CBL5-YFPc-1 CBL5 (Arabidopsis thaliana) Robatzek Oct 18, 2017
102558 HyGCaMP6s GCaMP6s (Other) Yuste Oct 18, 2017
85147 Bsrs078-LasR LasR Hasty Oct 18, 2017
99731 pCDH-CMV-PDGFRa-3xFlag-EF1-nlsCopGFP Pdgfra (Mus musculus) Qiu Oct 17, 2017
99729 pCDH-CMV-Tmeff2-3xFlag-EF1-nlsCopGFP Tmeff2 (Mus musculus) Qiu Oct 17, 2017
102394 pAM-35s-CBL2-YFPc-1 CBL2 (Arabidopsis thaliana) Robatzek Oct 17, 2017
102393 pAM-35s-CBL1-YFPc-1 CBL1 (Arabidopsis thaliana) Robatzek Oct 17, 2017
102334 pDDGFP-Leu2d-ScVrg4 YGL225W (Saccharomyces cerevisiae) Newstead Oct 17, 2017
102392 pAM-35s-CIPK5-YFPn-1 CIPK5 (Arabidopsis thaliana) Robatzek Oct 17, 2017
102391 pAM-35s-Snrk2.3-YFPn-1 SNRK2.3 (Arabidopsis thaliana) Robatzek Oct 17, 2017
98244 ZMYND8 (PRKCBP1A-c097) PRKCBP1A (Homo sapiens) Burgess-Brown Oct 17, 2017
102390 pAM-35s-Slac1-YFPn-1 SLAC1 (Arabidopsis thaliana) Robatzek Oct 17, 2017
102389 pAM-35s-Lyk5-YFPn-1 LYK5 (Arabidopsis thaliana) Robatzek Oct 17, 2017
102388 pAM-35s-PBL27-YFPc-1 PBL27 (Arabidopsis thaliana) Robatzek Oct 17, 2017
102387 pAM-35s-CIPK5-YFPc-1 CIPK5 (Arabidopsis thaliana) Robatzek Oct 17, 2017
101732 px459 EQR SpCas9 EQR (Other) Holland Oct 17, 2017
101728 p458 VRER SpCas9 VRER (Other) Holland Oct 17, 2017
101731 px458 EQR SpCas9 EQR (Other) Holland Oct 17, 2017
98225 ZAK (ZAKA-c057) ZAKA (Homo sapiens) Burgess-Brown Oct 17, 2017
102386 pAM-35s-Lyk5-YFPc-1 LYK5 (Arabidopsis thaliana) Robatzek Oct 17, 2017
101727 p458 VQR SpCas9 VQR (Other) Holland Oct 17, 2017