Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
70645 pMXs-C16orf80-flag C16orf80 (Homo sapiens) Sabatini Oct 28, 2015
69193 LD231 Atg31-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69191 LD224 Atg24-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69190 LD223 Atg23-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69189 LD221 Atg21-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69188 LD220 Atg20-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69187 LD218 Atg18-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69246 pRPa-iSL(MCS3+4) Horn Oct 28, 2015
69245 pRP-iSL(MCS1+2) Horn Oct 28, 2015
69244 pRPa-iSL(MCS1+2) Horn Oct 28, 2015
69243 pRP-c6MYCn Horn Oct 28, 2015
69242 pRPa-c6MYCn Horn Oct 28, 2015
69186 LD217 Atg17-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69185 LD214 Atg14-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69184 LD213 Atg13-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69183 LD211 Atg11-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69182 LD209 Atg9-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69181 LD206 Atg6-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69180 LD205 Atg5-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69179 LD202 Atg2-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69178 LD201 Atg1-2EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69175 LD127 Atg27-EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
68195 pP19 (GB0038) P19 coding region (Other) Orzaez Oct 28, 2015
69943 pSCKtheoRaj12m pSCKtheoRaj12m (Synthetic) Jaramillo Oct 28, 2015
69173 LD123 Atg23-EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69172 LD121 Atg21-EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69167 LD114 Atg14-EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69166 LD113 Atg13-EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69165 LD111 Atg11-EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69163 LD106 Atg6-EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69162 LD105 Atg5-EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69160 LD101 Atg1-EGFP (Saccharomyces cerevisiae) Xie Oct 28, 2015
69196 BS-Trp1 TRP1 (Saccharomyces cerevisiae) Xie Oct 28, 2015
69200 BS-Leu2 LEU2 (Saccharomyces cerevisiae) Xie Oct 28, 2015
69941 pSCKtheoRaj12-o11 TheoHHAzRaj12,cisRaj11,sfGFP (Synthetic) Jaramillo Oct 28, 2015
69940 pSCKtheoRaj12-olsa TheoHHAzRaj12,cisRaj12,sfGFP (Synthetic), theoHHAzRaj12,cisRaj12-sfGFP (Synthetic) Jaramillo Oct 27, 2015
69552 mSTIM1_1-250-CFP mSTIM1_1-250 (Mus musculus) Zhou Oct 27, 2015
69551 mSTIM1_1-310-CFP mSTIM1_1-310 (Mus musculus) Zhou Oct 27, 2015
69728 MAP3K15-TAP Apoptosis signal-regulating kinase 3 (Homo sapiens) Liebler Oct 27, 2015
69727 MAP3K6-TAP Apoptosis signal-regulating kinase 2 (Homo sapiens) Liebler Oct 27, 2015
68243 pDGB1omega2_SF (GB0466) Solanum lycopersicum intergenic region (Other) Orzaez Oct 27, 2015
68242 pDGB1omega1_SF (GB0158) Solanum lycopersicum intergenic region (Other) Orzaez Oct 27, 2015
68233 pDGB1alpha2_SF (GB0107) Solanum lycopersicum intergenic region (Other) Orzaez Oct 27, 2015
67161 pUMV19 the mevalonate pathway genes (Other) Kuzuyama Oct 27, 2015
64121 MMK MYC-2A-KLF4 (Homo sapiens) Cheng Oct 26, 2015
68229 pDGB3_alpha2 empty vector (Other) Orzaez Oct 26, 2015
68376 pJH110 Charles Oct 26, 2015
70053 Cx43-sfGFP Cx43 (Rattus norvegicus) Spray Oct 26, 2015
68211 pTNos:BASTA:PNos (GB0023) bar gene (Other) Orzaez Oct 26, 2015
68199 pMyb12 (GB0075) Myb12 coding region (Other) Orzaez Oct 26, 2015