Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
41471 TAL-3GT4 3GT4 (Synthetic) Hornung Jan 02, 2013
41470 TAL-3GG4 3GG4 (Synthetic) Hornung Jan 02, 2013
41469 TAL-3GC4 3GC4 (Synthetic) Hornung Jan 02, 2013
41468 TAL-3GA4 3GA4 (Synthetic) Hornung Jan 02, 2013
41467 TAL-3CT4 3CT4 (Synthetic) Hornung Jan 02, 2013
41466 TAL-3CG4 3CG4 (Synthetic) Hornung Jan 02, 2013
41465 TAL-3CC4 3CC4 (Synthetic) Hornung Jan 02, 2013
41464 TAL-3CA4 3CA4 (Synthetic) Hornung Jan 02, 2013
41463 TAL-3AT4 3AT4 (Synthetic) Hornung Jan 02, 2013
41462 TAL-3AG4 3AG4 (Synthetic) Hornung Jan 02, 2013
41461 TAL-3AC4 3AC4 (Synthetic) Hornung Jan 02, 2013
41460 TAL-3AA4 3AA4 (Synthetic) Hornung Jan 02, 2013
41459 TAL-1TT2 1TT2 (Synthetic) Hornung Jan 02, 2013
41458 TAL-1TG2 1TG2 (Synthetic) Hornung Jan 02, 2013
41457 TAL-1TC2 1TC2 (Synthetic) Hornung Jan 02, 2013
41456 TAL-1TA2 1TA2 (Synthetic) Hornung Jan 02, 2013
41455 TAL-1GT2 1GT2 (Synthetic) Hornung Jan 02, 2013
41454 TAL-1GG2 1GG2 (Synthetic) Hornung Jan 02, 2013
41453 TAL-1GC2 1GC2 (Synthetic) Hornung Jan 02, 2013
41452 TAL-1GA2 1GA2 (Synthetic) Hornung Jan 02, 2013
41451 TAL-1CT2 1CT2 (Synthetic) Hornung Jan 02, 2013
41450 TAL-1CG2 1CG2 (Synthetic) Hornung Jan 02, 2013
41449 TAL-1CC2 1CC2 (Synthetic) Hornung Jan 02, 2013
41448 TAL-1CA2 1CA2 (Synthetic) Hornung Jan 02, 2013
41447 TAL-1AT2 1AT2 (Synthetic) Hornung Jan 02, 2013
41446 TAL-1AG2 1AG2 (Synthetic) Hornung Jan 02, 2013
41445 TAL-1AC2 1AC2 (Synthetic) Hornung Jan 02, 2013
41444 TAL-1AA2 1AA2 (Synthetic) Hornung Jan 02, 2013
41697 pSKDuet23 PhoPol-II intein Iwai Jan 02, 2013
41696 pSKDuet22 PhoCDC21-2 intein Iwai Jan 02, 2013
41695 pSKDuet21 PhoCDC21-1 intein Iwai Jan 02, 2013
41694 pSKDuet20 MjaTFIIB intein Iwai Jan 02, 2013
41689 pSKDuet26 Tvo VMA intein Iwai Jan 02, 2013
41685 pHYDuet183 PhoRadA intein Iwai Jan 02, 2013
41722 MSCVhygro-F-G9adSET G9adset (Homo sapiens) Ge Jan 02, 2013
41684 pSKDuet16 NpuDnaE intein Iwai Jan 02, 2013
41721 MSCVhygro-F-G9a G9a (Homo sapiens) Ge Jan 02, 2013
41108 pattB-3xFlag-Loqs-PA Loquacious-PA (Drosophila melanogaster) Zamore Jan 02, 2013
41109 pattB-3xFlag-Loqs-PB Loquacious-PB (Drosophila melanogaster) Zamore Jan 02, 2013
41110 pattB-3xFlag-Loqs-PD Loquacious-PD (Drosophila melanogaster) Zamore Jan 02, 2013
24097 HSD2-FLAG HSD2 (Homo sapiens) Chao Jan 02, 2013
24096 HSD11B1-FLAG HSD11beta1 (Homo sapiens) Chao Jan 02, 2013
24095 shRNA GR Glucocorticoid Receptor (Rattus norvegicus) Chao Jan 02, 2013
24094 TrkC-GFP TrkC (Rattus norvegicus) Chao Jan 02, 2013
24093 TrkA-RFP TrkA (Rattus norvegicus) Chao Jan 02, 2013
24092 p75-RFP p75NTR (Homo sapiens) Chao Jan 02, 2013
24091 p75 NTR p75NTR (Rattus norvegicus) Chao Jan 02, 2013
24089 pcDNA TrkC TrkC (Rattus norvegicus) Chao Jan 02, 2013
24088 pcDNA TrkB TrkB (Rattus norvegicus) Chao Jan 02, 2013
24086 pFLAG ARMS ARMS (Rattus norvegicus) Chao Jan 02, 2013