Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
29019 pEMS1084 Ple104 (Homo sapiens) Simpson Jan 09, 2012
29018 pEMS1083 Ple103 (Homo sapiens) Simpson Jan 09, 2012
29017 pEMS1082 Ple210 (Homo sapiens) Simpson Jan 09, 2012
29016 pEMS1080 Ple208 (Homo sapiens) Simpson Jan 09, 2012
29015 pEMS1079 Ple207 (Homo sapiens) Simpson Jan 09, 2012
34563 pUC57-codon-modified HTK codon-modified HTK Anderson Jan 09, 2012
29076 pEMS1161 Ple93 (Homo sapiens) Simpson Jan 09, 2012
29078 pEMS1163 Ple95 (Homo sapiens) Simpson Jan 09, 2012
29070 pEMS1155 Ple38 (Homo sapiens) Simpson Jan 09, 2012
29069 pEMS1154 Ple37 (Homo sapiens) Simpson Jan 09, 2012
29068 pEMS1153 Ple36 (Homo sapiens) Simpson Jan 09, 2012
29226 pEMS1431 Ple77 (Homo sapiens) Simpson Jan 09, 2012
29225 pEMS1430 Ple170 (Homo sapiens) Simpson Jan 09, 2012
29194 pEMS1396 Ple146 (Homo sapiens) Simpson Jan 09, 2012
29079 pEMS1164 CAG promoter Simpson Jan 09, 2012
29093 pEMS1181 Ple218 (Homo sapiens) Simpson Jan 09, 2012
29147 pEMS1302 Simpson Jan 09, 2012
29061 pEMS1145 Ple159 (Homo sapiens) Simpson Jan 09, 2012
29062 pEMS1146 Ple160 (Homo sapiens) Simpson Jan 09, 2012
29063 pEMS1147 Ple161 (Homo sapiens) Simpson Jan 09, 2012
29053 pEMS1132 Ple67 (Homo sapiens) Simpson Jan 09, 2012
29051 pEMS1129 Ple64 (Homo sapiens) Simpson Jan 09, 2012
29042 pEMS1113 Ple51 (Homo sapiens) Simpson Jan 09, 2012
29041 pEMS1112 Ple50 (Homo sapiens) Simpson Jan 09, 2012
29040 pEMS1111 Ple49 (Homo sapiens) Simpson Jan 09, 2012
29035 pEMS1106 Ple171 (Homo sapiens) Simpson Jan 09, 2012
29036 pEMS1107 Ple172 (Homo sapiens) Simpson Jan 09, 2012
29037 pEMS1108 Ple173 (Homo sapiens) Simpson Jan 09, 2012
29038 pEMS1109 Ple174 (Homo sapiens) Simpson Jan 09, 2012
29034 pEMS1103 Ple184 (Homo sapiens) Simpson Jan 09, 2012
29033 pEMS1102 Ple183 (Homo sapiens) Simpson Jan 09, 2012
29690 pCS2 GFP-GSK3mut-MAPK GFP glycogen synthase kinase 3 recognition site mutated primed by MAPK De Robertis Jan 06, 2012
32950 Mouse NHERF-1 Slc9a3R1 (Mus musculus) Weinman Jan 06, 2012
32875 HECW2 HECW2 (Homo sapiens) Arrowsmith Jan 06, 2012
32873 SETD3 SETD3 (Homo sapiens) Arrowsmith Jan 06, 2012
32872 PANK3 PANK3 (Homo sapiens) Arrowsmith Jan 06, 2012
29002 pEMS1050 Ple229 (Homo sapiens) Simpson Jan 06, 2012
29001 pEMS1049 Ple228 (Homo sapiens) Simpson Jan 06, 2012
32871 PANK1 PANK1 (Homo sapiens) Arrowsmith Jan 06, 2012
32869 TDRD5 TDRD5 (Homo sapiens) Arrowsmith Jan 06, 2012
32868 SETD1A SETD1A (Homo sapiens) Arrowsmith Jan 06, 2012
32867 DDI1 DDI1 (Homo sapiens) Arrowsmith Jan 06, 2012
32865 TPK1 TPK1 (Homo sapiens) Arrowsmith Jan 06, 2012
32864 SUV420H2 SUV420H2 (Homo sapiens) Arrowsmith Jan 06, 2012
32863 C1QBP C1QBP (Homo sapiens) Arrowsmith Jan 06, 2012
29046 pEMS1122 Ple85 (Homo sapiens) Simpson Jan 06, 2012
29045 pEMS1121 Ple90 (Homo sapiens) Simpson Jan 06, 2012
29014 pEMS1078 Ple9 (Homo sapiens) Simpson Jan 06, 2012
32860 HECTD1 HECTD1 (Homo sapiens) Arrowsmith Jan 06, 2012
32858 PRDM11 PRDM11 (Homo sapiens) Arrowsmith Jan 06, 2012