Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
52718 pMXs-hs-3xHA-deltaRING-LIN-41 LIN-41 (Homo sapiens) Yamanaka Jun 11, 2014
52717 pMXS-hs-3xHA-LIN-41 LIN-41 (Homo sapiens) Yamanaka Jun 11, 2014
52716 pMXs-hs-LIN-41 LIN-41 (Homo sapiens) Yamanaka Jun 11, 2014
54848 PS-mOrange2-C1 Davidson Jun 11, 2014
54837 mNeptune2-N1 Davidson Jun 11, 2014
54836 mNeptune2-C1 Davidson Jun 11, 2014
54832 mKind2-C1 Davidson Jun 11, 2014
54831 mKind1-N1 Davidson Jun 11, 2014
54798 mAzami Green-N1 (mAG) Davidson Jun 11, 2014
54797 mAzami Green-C1 (mAG) Davidson Jun 11, 2014
54793 Kusabira Orange-N1 (KO) Davidson Jun 11, 2014
54792 Kusabira Orange-C1 (KO) Davidson Jun 11, 2014
54789 JRed-N1 Davidson Jun 11, 2014
54788 JRed-C1 Davidson Jun 11, 2014
54764 mRFP1-C1 Davidson Jun 11, 2014
54754 mEos-A69V-N1 Davidson Jun 11, 2014
54743 mWasabi-C1 Davidson Jun 11, 2014
54734 Emerald-C1 Davidson Jun 11, 2014
54705 AcGFP1-N1 Davidson Jun 11, 2014
54703 AsRed2-N1 Davidson Jun 11, 2014
54701 ZsYellow1-N1 Davidson Jun 11, 2014
54687 mPA-Emerald-C1 Davidson Jun 11, 2014
54681 wtEos-N1 Davidson Jun 11, 2014
54659 mRaspberry-C1 Davidson Jun 11, 2014
54656 mKikGR-C1 Davidson Jun 11, 2014
54647 mEos-A69V-C1 Davidson Jun 11, 2014
54644 mStrawberry-N1 Davidson Jun 11, 2014
54641 Phamret-N1 Davidson Jun 11, 2014
54635 mRFP1-N1 Davidson Jun 11, 2014
54598 eqFP611-N1 Davidson Jun 11, 2014
54597 mKeima-Red-N1 Davidson Jun 11, 2014
54580 mDsRed-N1 Davidson Jun 11, 2014
54578 PA-sfGFP-C1 Davidson Jun 11, 2014
54557 HcRed1-C1 Davidson Jun 11, 2014
54547 wtKikGR-C1 Davidson Jun 11, 2014
54533 HcRed1-N1 Davidson Jun 11, 2014
54503 DsRed2-Peroxisomes-4 DsRed2-Peroxisomes Davidson Jun 11, 2014
54502 mDsRed-C1 Davidson Jun 11, 2014
54497 dEos-N1 Davidson Jun 11, 2014
53973 -2.5Kb MMP10 mouse MMP10 2.5Kb promoter (Mus musculus) Chin Jun 11, 2014
52908 pSLfa-PUb-MCS Adelman Jun 11, 2014
52912 AaHsp70Bb-1696-FFluc Aa Hsp70B-1696 (Other) Adelman Jun 11, 2014
52887 pSLfa PUb TAL-KMO-L TALEN-KMO (Other) Adelman Jun 11, 2014
52888 pSLfa PUb TAL-KMO-R TALEN-KMO Adelman Jun 11, 2014
52134 pcdna3 T7 Jip1b(282-707)(C605S, C631S, C643S and C696T) JNK interacting protein-1b (JIP-1b)(282-707)(M1-5) (Mus musculus) Davis Jun 11, 2014
52133 pcdna3 T7 Jip1b(471-707)(C478S, C631S, C643S, C667S and C699T) JNK interacting protein-1b (JIP-1b)(471-707)(M1-5) (Mus musculus) Davis Jun 11, 2014
52132 pcdna3 T7 Jip1b(471-707)(C478S and C699T) JNK interacting protein-1b (JIP-1b)(471-707)(M1+6 ) (Mus musculus) Davis Jun 11, 2014
52131 pcdna3 T7 Jip1b(471-707)(C478S, C631S and C699T) Jnk interacting protein (Jip1b)(471-707)(M1+4+6) (Mus musculus) Davis Jun 11, 2014
52130 pcdna3 T7 Jip1b(471-707)(C478S, C643S and C696T) Jnk interacting protein Jip1b(471-707)(M1+3+6) (Mus musculus) Davis Jun 11, 2014
52129 pcdna3 T7 Jip1b(471-707)(C478S, C667S and C699T) Jnk interacting protien (Jip1b)(471-707)(M1+2+6) (Mus musculus) Davis Jun 11, 2014