CRiNCL - Human CRISPRi Non-coding Libraries
(Pooled Libraries #86538, #86539, #86540, #86541, #86542, #86543, #86544, #86545, #86546, #86547, #86548, #86549, #86550)
- Purpose
These CRISPRi subpooled libraries (10 gRNAs/TSS) are designed to target long non-coding RNA (lncRNA)-expressing genes rather than coding genes in order to discover non-coding genes with cellular functions.
- Vector Backbone
pCRISPRia-v2 - does not express Cas9
- Depositing Labs
Ordering
Item | Catalog # | Description | Quantity | Price (USD) | ||
---|---|---|---|---|---|---|
Pooled Library | 86538 | CRISPRi non-coding library (CRiNCL) - Common to all 7 cell lines† | 1 | $600 | Add to Cart | |
Pooled Library | 86539 | CRISPRi non-coding library (CRiNCL) - Common to all 5 cancer cell lines† | 1 | $300 | Add to Cart | |
Pooled Library | 86540 | CRISPRi non-coding library (CRiNCL) - Unique to iPSC† | 1 | $300 | Add to Cart | |
Pooled Library | 86541 | CRISPRi non-coding library (CRiNCL) - Unique to HFF† | 1 | $300 | Add to Cart | |
Pooled Library | 86542 | CRISPRi non-coding library (CRiNCL) - Unique to U87† | 1 | $300 | Add to Cart | |
Pooled Library | 86543 | CRISPRi non-coding library (CRiNCL) - Unique to HEK293T† | 1 | $300 | Add to Cart | |
Pooled Library | 86544 | CRISPRi non-coding library (CRiNCL) - Unique to K562† | 1 | $300 | Add to Cart | |
Pooled Library | 86545 | CRISPRi non-coding library (CRiNCL) - Unique to HeLa† | 1 | $300 | Add to Cart | |
Pooled Library | 86546 | CRISPRi non-coding library (CRiNCL) - Unique to MCF7† | 1 | $300 | Add to Cart | |
Pooled Library | 86547 | CRISPRi non-coding library (CRiNCL) - U87 & HEK293T† | 1 | $300 | Add to Cart | |
Pooled Library | 86548 | CRISPRi non-coding library (CRiNCL) - K562, HeLa, & MCF7† | 1 | $300 | Add to Cart | |
Pooled Library | 86549 | CRISPRi non-coding library (CRiNCL) - K562 & HeLa† | 1 | $300 | Add to Cart | |
Pooled Library | 86550 | CRISPRi non-coding library (CRiNCL) - iPSC & HFF† | 1 | $300 | Add to Cart |
† A Cas9 plasmid is NOT included with this item and will have to be ordered separately. Can be used with dCas9-KRAB-BFP (#46911) or otherwise used with cell lines already expressing inhibitory dCas9.
If you would like to receive all thirteen sublibraries in a single order, please email [email protected] for pricing (if you use a distributor in your country, please contact your distributor directly for pricing).
Library Details
Pooled Library | Genes Targeted | gRNAs | Control gRNAs |
---|---|---|---|
86538 | 1329 | 13,548 | 258 |
86539 | 675 | 6903 | 153 |
86540 | 2965 | 29,976 | 326 |
86541 | 4103 | 41,511 | 481 |
86542 | 2307 | 23,317 | 247 |
86543 | 2253 | 22,869 | 339 |
86544 | 2831 | 28,501 | 191 |
86545 | 2337 | 23,693 | 323 |
86546 | 2913 | 29,617 | 487 |
86547 | 1443 | 14,694 | 264 |
86548 | 875 | 8944 | 194 |
86549 | 1051 | 10,794 | 284 |
86550 | 1269 | 12,950 | 260 |
-
SpeciesHuman
-
Lentiviral Generation3rd
Library Shipping
Each library will be delivered as a pooled DNA library in a microcentrifuge tube on blue ice. The tube's contents will not necessarily be frozen. For best results, minimize freeze-thaw cycles.
-
Volume~20 µL
-
Concentration50 ng/µL
Resource Information
-
Protocols
-
Depositor Data
-
Terms and Licenses
Depositor Comments
The data analysis pipeline for analyzing sequencing data is available on GitHub.

Schematic of CRiNCL sublibraries
These pooled libraries were created by your colleagues. Please acknowledge the Principal Investigator, cite the article in which the pooled libraries were described, and include Addgene in the Materials and Methods of your future publications.
Example for your Materials & Methods section:
Human CRISPRi non-coding library (CRinCL) was a gift from Jonathan Weissman (Addgene # )For your References section:
CRISPRi-based genome-scale identification of functional long noncoding RNA loci in human cells. Liu SJ, Horlbeck MA, Cho SW, Birk HS, Malatesta M, He D, Attenello FJ, Villalta JE, Cho MY, Chen Y, Mandegar MA, Olvera MP, Gilbert LA, Conklin BR, Chang HY, Weissman JS, Lim DA. Science. 2017 Jan 06. Vol. 355, Issue 6320. pii: aah7111. PubMed 27980086